Name: | D-CASTELLINO TH |
UELN: | 826002202000996 |
Chipnumber: | 616093901334590 |
Colour: | GREY |
Studbook: | MAIN |
Status: | LICENSED STALLION ***** |
Date of Birth: | 08-03-2020 (5 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | CF „FOND RAZVITIYA KONNOGO SPORTA I FERMERSTVA” |
Breeder: | JACEK KRASNOWSKI |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges J. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
8 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8 | |||||||||||
Total Mark | ||||||||||||
8.21 | Grade 1 |
SELLINO
*****
*****
AES
(SP)
616009540072715
2015
GREY |
CASTELINO (CASTELINO VAN DE HELLE)
HOLST
421000300603
2003
GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I HOLST DE321210615475 1975 |
WISMA HOLST DE321210059284 1984 | |||
HIGH LADY
HOLST
210201893
1993
|
LANDGRAF I HOLST DE321210391966 1966 | ||
TREUE HOLST 210085281 1981 | |||
SELENA 12
DE421000088602
|
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
SOLEIL HOLST DE321210123680 1980 | |||
DIANA XXI (DIANA 620)
HOLST
210194389
1989
GREY 1,64m |
AHORN Z HANN DE331310226079 1979 | ||
TAKTIK HOLST 210178281 1981 | |||
DONNA ROSSA S
POL009520029203
|
GRAND DE LA COUR
HANN
DE331316102499
1999
BAY 1,73m |
GRAF GRANNUS
HANN
DE331310748288
1988
BLACK 1,66m |
GRANNUS HANN DE331311307672 1972 |
GOLDMADEL (MY LADY 55) HANN DE331310156278 1978 | |||
BLUETE II
HOLST
DE321210200287
1987
BROWN 1,67m |
CICERO HOLST DE321210094682 1982 | ||
SHERRY HOLST DE321210107280 1980 | |||
DONWEGA
HANN
616009520010499
1999
DARK |
DONATELLI I
OLDBG
276333330623794
1994
BLACK 1,66m |
DONNERHALL OLDBG DE333330887081 1981 | |
GRANNY'S GIRL OLDBG 276333330645988 1988 | |||
WIEGENLIED
HANN
DE331310343091
1991
BROWN |
WALLDORF I HANN 317013679 1979 | ||
SUNGARI HANN DE331313001172 1972 |