Name: | KEYLAND VINCENZO |
UELN: | 826002201800055 |
Chipnumber: | 958000010822950 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Status: | LICENSED STALLION ***** |
Date of Birth: | 15-06-2018 (7 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | KELLY ANDERSON |
Breeder: | KELLY ANDERSON |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges Eva Broomer, S. Withaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
8 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Total Mark | ||||||||||||
8.05 | Grade 1 |
VITALIS
KWPN
528003000700956
2007
LIVER CHESTNUT 1,72m |
VIVALDI
KWPN
528003200211011
2002
CHESTNUT 1,70m |
KRACK C
KWPN
528003199205860
1992
BROWN 1,69m |
FLEMMINGH HOLST DE321210065187 1987 |
GICARA II KWPN 528003198805197 1988 | |||
RENATE-UTOPIA
KWPN
528003199806269
1998
BROWN 1,65m |
JAZZ KWPN 528003199106398 1991 | ||
DARLA-UTOPIA KWPN 528003198503291 1985 | |||
TOLIVIA
KWPN
528003200002529
2000
GREY 1,64m |
D-DAY (D DAY)
OLDBG
330350692
1992
GREY 1,66m |
DONNERSCHWEE OLDBG 330651488 1988 | |
RUDIRA OLDBG 330110982 1982 | |||
NALIVIA
KWPN
528003199503967
1995
GREY 1,69m |
ARGUS KWPN 528003198201217 1982 | ||
FOLIVIA KWPN 528003198701102 1987 | |||
DONNERSTAG
DE331310603098
1998
BAY |
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1,72m |
DONNERWETTER
HANN
DE331311812177
1977
BLACK 1,67m |
DISPUT HANN 310416067 1901 |
MELLI HANN 311801972 1972 | |||
NINETTE
OLDBG
DE333330025576
1976
BLACK |
MARKUS OLDBG 330429863 1963 | ||
NEGOLA OLDBG 338423566 1966 | |||
RANDALE
OLDBG
330197392
1992
BAY |
RUBINSTEIN I
WESTF
DE341410666986
1986
BLACK 1,70m |
ROSENKAVALIER WESTF DE341410971080 1980 | |
ANTINE WESTF DE341410075972 1972 | |||
PIRATIN
HANN
310881681
1981
|
PIK BUBE I HANN DE331314600373 1973 | ||
GRACE HANN 331311307577 1977 |