| Name: | CLASSIC OPPOSITION |
| UELN: | 826002201800041 |
| Chipnumber: | 981000010323297 |
| Colour: | DARK BAY |
| Studbook: | MAIN |
| Date of Birth: | 21-03-2018 (7 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ROWAN SIMMS |
| Breeder: | ROWAN SIMMS |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 9 | 9.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.67 | Grade 1 | |||||||||||
|
OPPOSITION BOMBSHELL
*****
AES
(SHBGB)
82604100013985
2004
BLACK 1,65m |
FLEETWATER OPPOSITION
*****
AES
(TRAKEHNER)
276304046260977
1977
BLACK 1,63m |
MUSCHAMP DANUBE
TRAKEHNER
DE309090000169
1901
BLACK 1,66m |
ISENSTEIN TRAKEHNER DE309090011864 1901 |
| DONAULIED TRAKEHNER DE309090231960 1901 | |||
|
OPUSHKA
TRAKEHNER
BTA44A
1901
DARKBROWN 1,64m |
OPLOT TRAKEHNER DE304989152155 1901 | ||
| PIKA TRAKEHNER RUSTRN204 1901 | |||
|
DUTCH BOMBSHELL
SHBGB
112242
CHESTNUT 1,75m |
DUTCH COURAGE
SPRT
4428/5944VRH
1969
DARKBROWN 1,64m |
MILLEROLE XX XX BB2076 1901 | |
| HIGONIA SGRT. 21092 1966 | |||
|
MILITARY SONG
|
MARINE CORPS | ||
| SONG | |||
|
WALANDRA
KWPN
5280030300173
|
RHODIUM
*****
AES
(KWPN)
528003199806047
1998
BAY/BLACK 1,74m |
FERRO
KWPN
528003198700151
1987
BLACK 1,69m |
ULFT KWPN 325 (STB KEUR) 1978 |
| BRENDA KWPN 528003198300151 (STB STER, PREFERENT, PRESTATE) 1983 | |||
|
LARCONA
KWPN
933140
1993
BROWN 1,65m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| HARCONA KWPN 893849 1989 | |||
|
OLANDRA
96.04466
|
FARRINGTON
KWPN
873511
1987
CHESTNUT 1,70m |
WELLINGTON KWPN 528003198006332 1980 | |
| ONETTY KWPN 1973 1973 | |||
|
KEALANDRA
92.258
|
FURORE KWPN 528003198700042 1987 | ||
| GALANDRA 88.49 |