| Name: | TYNEFIELD BAROQUE |
| UELN: | 826002200888932 |
| Chipnumber: | 958000010866390 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 29-05-2020 (5 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | PHILIPPA LESTER |
| Breeder: | PHILIPPA LESTER |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.30 | Grade 1 | |||||||||||
|
BARON
HANN
DE431310078013
2013
CHESTNUT |
BENICIO
HANN
DE431316676305
2005
CHESTNUT 1,68m |
BELISSIMO M
RHEINL
DE343430476299
1999
CHESTNUT 1,70m |
BELTAIN HANN DE331314419684 1984 |
| ROXA RHEINL 276343430703180 1980 | |||
|
VALENCIA
HANN
DE331316667697
1997
BROWN 1,68m |
VELTEN THIRD HANN 316674189 1989 | ||
| WANJA HANN 331313908192 1992 | |||
|
SNOOPJE
HANN
DE431316860109
2009
BLACK |
SIR DONNERHALL I
OLDBG
276433330038601
2001
DARKBROWN 1,70m |
SANDRO HIT OLDBG DE333330471993 1993 | |
| CONTENANCE D OLDBG 276333339111695 1995 | |||
|
FINJA
HANN
DE431310107501
2001
CHESTNUT |
FRIEDENSFURST TRAKEHNER DE309090212690 1990 | ||
| GROEHNLOH HANN DE331310839085 1985 | |||
|
TYNEFIELD PRIMA DONNA
*****
AES
826002008019846
2008
BAY |
T MOVISTAR (TANGO)
*****
AES
(KWPN)
00.009040
2000
DARK BROWN |
JAZZ
KWPN
528003199106398 (STB PREFERENT)
1991
CHESTNUT 1,73m |
COCKTAIL KWPN 528003198404191 1984 |
| CHARMANTE KWPN 528003198404155 1984 | |||
|
JANNY
KWPN
91.9057
|
CHRONOS 84.7810 | ||
| LADY 7101 | |||
|
DONNERSAMSARA (LATOIA)
|
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1,72m |
DONNERWETTER HANN DE331311812177 1977 | |
| NINETTE OLDBG DE333330025576 1976 | |||
|
ELSJE STER
|
SAMBER KWPN 266 1976 | ||
| SOLEI |