Name: | SOPHICAN TL |
UELN: | 826002180885156 |
Chipnumber: | 977200009295862 |
Colour: | LIVER CHESTNUT |
Studbook: | MAIN |
Mare & Youngstock grading: | GRADE 2 ***** |
Date of Birth: | 12-05-2018 (7 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | FIONA HORNE |
Breeder: | FIONA HORNE |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges Eva Broomer, L. Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7 | 7.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Total Mark | ||||||||||||
7.75 | Grade 2 |
TARKAN
SSH
077522
2007
LIVER CHESTNUT 1,68m |
ALLROUND
HOLST
DE321210002598
1998
CHESTNUT 1,64m |
ACORD II
HOLST
DE321210002687
1987
BROWN 1,70m |
AHORN Z HANN DE331310226079 1979 |
RIBECKA HOLST DE321210000779 1979 | |||
IRADI
HOLST
210078894
1994
|
SIR SHOSTAKOVICH XX XX 062317679 1979 | ||
ELITE I HOLST 1990 1990 | |||
SASKIACARA
KWPN
528003199907045
1999
BROWN |
AHORN
KWPN
528003198200009
2038
BROWN 1,69m |
NIMMERDOR KWPN 147STB-H 1972 | |
HYAZINTHE HOLST DE321210702771 1971 | |||
CARRYCARA
KWPN
528003198403179
1984
BLACK 1,62m |
LE MEXICO SF 25000159040802P 1970 | ||
URSIECARA KWPN 27001 1978 | |||
SOPHIUS
SSH
826047000099037
2009
CHESTNUT |
CLARIUS
SSH
032701
2003
CHESTNUT 1,68m |
MARIUS CLAUDIUS
*****
AES
(KWPN)
528003199404759
1994
BROWN 1,70m |
CONCORDE KWPN 528003198404140 1984 |
ICARA KWPN 528003199006258 1990 | |||
LINATA
KWPN
9310173
1993
CHESTNUT 1,69m |
GLENNRIDGE KWPN 528003198805503 1988 | ||
CRENATA KWPN 52800319843704 1984 | |||
SOPHIE
SSH
1
|
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET SF 25000189502905H 1989 | |
GEORGIA OLDBG DE333330567595 1995 | |||
GLORIA
A.E.S.
1999
BROWN |
VASY KERELLEC SF 1987 | ||
SOPHIE |