| Name: | CASABLANCA WW |
| UELN: | 826002180883701 |
| Chipnumber: | 981020019563751 |
| Colour: | BAY |
| Studbook: | MAIN |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 09-05-2018 (7 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | GERDA WESTON |
| Breeder: | GERDA WESTON |
|
|
|
| Stud location: | GERDA WESTON |
| Stud Fee: | £ 600,00 |
| Telephone: | 07824308511 |
| Email: | kingsoakstud@gmail.com |
| WFFS: | Not tested |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.28 | Grade 1 | |||||||||||
|
CASALL
HOLST
DE321210208399
1999
BROWN 1,67m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| DEKA HOLST DE321210406603 1901 | |||
|
ISIDOR
HOLST
DE321210038272
1972
BROWN 1,65m |
METELLUS HOLST DE321210397268 1968 | ||
| CORBALA HOLST DE321210381766 1966 | |||
|
KIRA XVII
HOLST
DE321210249895
1995
DARKBROWN 1,70m |
LAVALL I
HOLST
DE321210108186
1986
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | |
| MADAM HOLST DE321210517275 1975 | |||
|
MALTIA
HOLST
DE321210300775
1975
GREY 1,67m |
RAIMOND HOLST DE321210380760 1901 | ||
| DULDIGE HOLST DE321210403303 1967 | |||
|
NEWTON AVALON
AES
826002007016667
2007
BAY |
LUX Z
HANN
DE331319773688
1988
BROWN 1,68m |
LORD CALANDO
HOLST
DE321210090185
1985
DARKBROWN 1,70m |
LORD HOLST DE321210394067 1967 |
| PERRA HOLST DE321210044578 1978 | |||
|
APOCALYPTE Z
HOLST
DE321210001685
1985
BROWN 1,71m |
AHORN Z HANN DE331310226079 1979 | ||
| SANNTONA HOLST DE321210093180 1980 | |||
|
NICOLE
|
INDOCTRO KEUR
210242990/90
DARK BAY 1,68m |
CAPITOL I HOLST DE321210615475 1975 | |
| VANESSA VII HOLST 210063683 HOLST | |||
|
IROSA
90.3098
|
PION 224 STB | ||
| SYMFOROSA B KWPN 20137 1976 |