Name: | TRESAISON LE LUKA |
UELN: | 826002180883280 |
Chipnumber: | 981020019824875 |
Colour: | BLACK |
Studbook: | MAIN |
Status: | REGISTERED STALLION ***** |
Date of Birth: | 01-05-2018 (7 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | MR & MRS RICHARD & AMANDA PARFITT |
Breeder: | LESLEY J THOMAS |
WFFS: | Not tested |
Judges Eva Broomer, S. Withaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
6.75 | 7.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff |
![]() |
||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 7.75 | |||||||||||
Total Mark | ||||||||||||
7.71 | Grade 2 |
LEGRANDE
*****
AES
(OLD-INT)
DE433330392803
2003
BUCKSKIN 1,68m |
LEFEVRE
HOLST
210045988
1988
BROWN 1,68m |
LOMBARD
HOLST
DE321210099278
1978
DARKBROWN 1,72m |
LANDGRAF I HOLST DE321210391966 1966 |
GESSY HOLST 210520370 1970 | |||
MAJA
HOLST
210651175
1975
DARK BROWN |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
ZUNFT HOLST DE321210338803 1963 | |||
LA SERINA
SATHU
DE367670067395
1995
PALOMINO 1,65m |
MY BOY
TSJECH
DE304040041985
1986
|
OBVOD TRAKEHNER DE304040218500 1974 | |
MYJAVA TSJECH CZE001000036336 1977 | |||
LEMONE (LEMONE H 5523)
SACHS
DE305050552376
1976
|
NEKTAR TRAKEHNER DE305050130869 1969 | ||
LARITA (LARITA 18692) SACHS DE305051869271 1971 | |||
LUPINA VON KREIDEFELS
KNABSTR.
2379
|
THOR AF ROTTAP
KNABSTR.
DE 304042015789
|
THUNDER CLOUD
KNABSTR.
DE 304040089371
|
KRONPLET KNABSTR. DE 304040071766 |
MONA KNABSTR. DE 304040074967 | |||
ANNETT AF ROTTARP
KNABSTR.
DE 304040252281
|
RASMUS AF DAMGARD KNABSTR. KNN67 1972 | ||
BELLA KNABSTR. DE 304040083868 | |||
MOLAGER LOTTE
KNABSTR.
DE 304040636896
|
RASMUS AF HALLUNDAEK
KNABSTR.
DE 304040949589
|
RASMUS AF DAMGARD KNABSTR. KNN67 1972 | |
VIBEKE AF HALLUNDBEAK KNABSTR. 8240048 | |||
MOLAGER MARGUERITE
KNABSTR.
DE 302020340792
|
XANTHOS KNABSTR. DE 304040421786 | ||
LOLITA KNABSTR. DE 304040120500 |