| Name: | RMS THUNDERBANTOS | 
| UELN: | 826002180882940 | 
| Chipnumber: | 953010002666488 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date of Birth: | 01-06-2018 (7 YEARS OLD) | 
| Sex: | 
                MALE
                                 | 
        
| Owner/Keeper: | RAFAEL & NICOLA MARINS | 
| Breeder: | NICOLA MARINS | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.45 | Grade 1 | |||||||||||
| 
        
        EDOBANTOS
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200910470
                2009
                  BROWN  | 
                
        AMADEUS (AGUIDAM W)
        
                KWPN
                528003200504892
                2005
                  BROWN 1,65m  | 
                
        GUIDAM
        
                SF
                25000188439221L
                1988
                  CHESTNUT 1,70m  | 
                
QUIDAM DE REVEL SF 25000182604507R 1982 | 
| FOUGERE SF 25000150046113A 1971 | |||
| 
        ELOTTIE W
        
                KWPN
                865831
                1986
                  DARK BROWN 1,65m  | 
                
RAMIRO Z HOLST DE321210389565 1901 | ||
| OKLAHOMA KWPN 14494 1973 | |||
| 
        ANOBANTA
        
                528003 05.11573
                  | 
                
        INDORADO
        
                KWPN
                90.10482
                  | 
                
CORRADO I HOLST DE321210046185 1985 | |
| AIDA 13768 | |||
| 
        NOBANTA
        
                95.5546
                  | 
                
ABANTOS NRS STB 83 4 79.7056 | ||
| HANNABANTA 89.4858 | |||
| 
        OPPORTUNITY SUMMERTIME
        
                SHBGB
                826041/000155012
                  BAY  | 
                
        CROWN CONSORT
        
                139938
                  | 
                
        VICEROY III
        
                SHBGB
                129137
                1990
                  BROWN  | 
                
VIP KWPN 798374 1979 | 
| SWEET SAGE XX XX 1982 | |||
| 
        CROWN EXCELSIOR
        
                115886
                  | 
                
CROWN EXTRAVAGANT XX XX 1989 | ||
| CROWN FLORENTINE 102678 | |||
| 
        
        STONEBRIDGE SANDRA
        
    
        
    
    
        
                AES
                826002040013721
                2004
                  BAY  | 
                
        
        SANDRO B
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        00.009036
                2000
                  DARK BROWN  | 
                
SANDRO HIT OLDBG DE333330471993 1993 | |
| ALL DAY LONG 330892991 | |||
| 
        MO
        
                1054293 WBYS
                  | 
                
MOTIVATE | ||
| PRINNY VII |