| Name: | HOOCK DE CHAMBON |
| UELN: | 826002170888112 |
| Chipnumber: | 250259806155239 |
| Colour: | DARK BAY |
| Studbook: | AUXILIARY |
| Status: |
|
| Date of Birth: | 18-04-2017 (8 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | PAULINE DAGRON |
| Breeder: | ISABELLE JOLESSE |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
LUPY SHAAHYN
25000113414152Z
|
BAHREYN JA
25000108121374T
|
OM EL EXQUISIT
|
SANADIK EL SHAKLAN 0310820 |
| OMEL BINT SHAINA | |||
|
NUSAIBAH
25000104408356H
|
PSYTADEL | ||
| OM EL JAZMINA | |||
|
LUPY SHAALINA
25000109771595A
|
SHAKLAN IBN BENGALI
|
F S BENGALI | |
| L M SADUNGA | |||
|
PRINCESS IMMAGE
25000103199031R
|
PADRONS IMMAGE | ||
| GACIASCA 25000191457453Z | |||
|
LA LUNA TEX'S AMBER ROSE
056030000014480
|
LTD'S MAGIC MANS TEX TAN
|
MAGIC MAN OF LTDS
|
SHREDDER |
|
LUCKY LEDANES JUST ME AND
|
|||
|
ULTIMATE'S QUEEN OF HEART
|
BREWERS ULTIMATE SUPREME
|
||
|
GIESCLA DE VALK
|
|||