| Name: | HAMBERLINS QUITE BLESSED | 
| UELN: | 826002170880544 | 
| Chipnumber: | 981000008951948 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Status: | 
                                 | 
        
| Date of Birth: | 21-05-2017 (8 YEARS OLD) | 
| Sex: | 
                MALE
                                 | 
        
| Owner/Keeper: | ABBE BURCHMORE-EAMES | 
| Breeder: | ABBE BURCHMORE-EAMES | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | 
                                                                                                 
                            Deep out of chest
                         | 
                ||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 7.74 | Grade 2 | |||||||||||
| 
        COMME IL FAUT
        
                WESTF
                276441411627205
                2005
                  BROWN 1,64m  | 
                
        CORNET OBOLENSKY
        
                BWP
                056002W00184083
                2038
                  GREY 1,71m  | 
                
        CLINTON
        
                HOLST
                DE321210236093
                1993
                  GREY 1,70m  | 
                
CORRADO I HOLST DE321210046185 1985 | 
| URTE HOLST DE321210054982 1982 | |||
| 
        RABANNA VAN COSTERSVELD
        
                BWP
                056002W00144908
                1994
                  DARKBROWN  | 
                
HEARTBREAKER KWPN 528003198904335 1989 | ||
| HOLIVEA VAN COSTERSVELD SBS 056007000H25251 1991 | |||
| 
        RATINA Z
        
                HANN
                DE331316874882
                1982
                  BROWN 1,69m  | 
                
        RAMIRO Z
        
                HOLST
                DE321210389565
                1901
                  DARKBROWN 1,75m  | 
                
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
| 
        ARGENTINA Z
        
                HANN
                DE331310213077
                1977
                  CHESTNUT  | 
                
ALME SF 25000160001122N 1901 | ||
| HEUREKA Z HOLST DE331317660360 1901 | |||
| 
        WHITE BLESS
        
                BWP
                BEL-W-185531
                  | 
                
        
        KANNAN GFE
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199204130
                1992
                  DARKBROWN 1,75m  | 
                
        VOLTAIRE
        
                HANN
                DE331310165679
                1979
                  BROWN 1,68m  | 
                
FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| 
        CEMETA
        
                KWPN
                528003198406392
                1984
                  BROWN 1,63m  | 
                
NIMMERDOR KWPN 147STB-H 1972 | ||
| WOZIETA KWPN 528003198007422 1980 | |||
| 
        NATOUSCHA
        
                BWP
                108249
                  | 
                
        DENVER
        
                KWPN
                851295/W1498
                1985
                  BROWN 1,71m  | 
                
NIMMERDOR KWPN 147STB-H 1972 | |
| HYAZINTHE HOLST DE321210702771 1971 | |||
| 
        BIGANA
        
                BWP
                4047292
                  | 
                
GOLDFALK HANN 999999W00001122 1901 | ||
| SIGANA BWP 027874 |