| Name: | GRANDE DESIGN | 
| UELN: | 826002160877251 | 
| Chipnumber: | 985111000706222 | 
| Colour: | BUCKSKIN | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date of Birth: | 17-06-2016 (9 YEARS OLD) | 
| Sex: | FEMALE | 
| Owner/Keeper: | ASTRAL WHITFIELD | 
| Breeder: | DAWN WATSON | 
| WFFS: | Not tested | 
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out |  Uncoordinated | |
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| WOODLANDER GOETTERFUNKE | GALVANO
        
                HANN
                314402982
                1982 CHESTNUT 1,69m | GRANDE
        
                HANN
                DE331310403258
                1901 CHESTNUT 1,62m | GRAF HANN DE331310343541 1941 | 
| DUELLFEST HANN DE331315985154 1954 | |||
| LORELEY
        
                HANN
                317400373
                1973 CHESTNUT | LUGANO II HANN 310403458 1958 | ||
| DASCHA HANN 316728363 1963 | |||
| WISUA B | WANDERBURSCH II
        
                HANN
                276331314620086
                1986 CHESTNUT 1,68m | WANDERER HANN DE331315100180 1980 | |
| SHEILA HANN DE331315106177 1977 | |||
| ST PR WEIPA | WERTHER | ||
| WALDFARM | |||
| LYNAIRE GRANDE OCCASION
        
    
        
    
    
        
                AES
                826002110024328
                2011 BUCKSKIN | LEGRANDE
        
            *****
        
    
    
        
                AES
                (OLD-INT)
                        DE433330392803
                2003 BUCKSKIN 1,68m | LEFEVRE
        
                HOLST
                210045988
                1988 BROWN 1,68m | LOMBARD HOLST DE321210099278 1978 | 
| MAJA HOLST 210651175 1975 | |||
| LA SERINA
        
                SATHU
                DE367670067395
                1995 PALOMINO 1,65m | MY BOY TSJECH DE304040041985 1986 | ||
| LEMONE (LEMONE H 5523) SACHS DE305050552376 1976 | |||
| GALLAVANT
        
                KWPN
                826006003108805 | GRANNOX
        
                WESTF
                410870490-WESTF | GRANNUS HANN DE331311307672 1972 | |
| PANAMA ST PR ST 410116281-WESTF | |||
| SANDRINA
        
                316593494 | SANDRO HOLST DE321210106783 1983 | ||
| NATUSCHKA 319748589 |