| Name: | KANTAIRO |
| UELN: | 826002140883901 |
| Chipnumber: | 981000006704527 |
| Colour: | GREY |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 01-01-2014 (11 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | GERDA WESTON |
| Breeder: | GERDA WESTON |
|
|
|
| Stud location: | GERDA WESTON |
| Stud Fee: | £ 550,00 |
| Telephone: | 07824308511 |
| Email: | kingsoakstud@gmail.com |
| WFFS: | Tested Negative |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.66 | Grade 2 | |||||||||||
|
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,75m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
|
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
|
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
|
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
| ROZIETA KWPN 17548 1975 | |||
|
J-FORCE W
|
CICERO Z VAN PAEMEL
*****
AES
(Z)
056015Z55568000
2000
GREY 1,72m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
| PERRA HOLST DE321210044578 1978 | |||
|
RENDEZ-VOUS VAN PAEMEL
BWP
056002W00146161
1994
BROWN |
RANDEL Z HANN DE331319646984 1984 | ||
| GRANIE HANN DE331311313080 1980 | |||
|
PIVOLI
KWPN
9710425
1997
BROWN 1,62m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
| FLYER NWP 4930KWPN 1901 | |||
|
TIVOLI
KWPN
24486
1977
BROWN 1,61m |
AMOR HOLST DE321210378859/1196 1901 | ||
| YLME NWP 7887KWPN 1966 |