| Name: | GREENLANES JESTER |
| UELN: | 826002140873830 |
| Chipnumber: | 958000010141437 |
| Colour: | CHESTNUT |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 24-06-2014 (11 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | PETER GREENAWAY |
| Breeder: | PETER GREENAWAY |
| WFFS: | Tested Negative |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Total Mark | ||||||||||||
| 8.20 | Grade 1 | |||||||||||
|
NEGRO
KWPN
528003199502451 (STB PREFERENT)
1995
BLACK 1,70m |
FERRO
KWPN
528003198700151
1987
BLACK 1,69m |
ULFT
KWPN
325 (STB KEUR)
1978
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 |
| PIA KWPN 21905 1974 | |||
|
BRENDA
KWPN
528003198300151 (STB STER, PREFERENT, PRESTATE)
1983
BAY 1,65m |
FARN HOLST DE321210378459 1901 | ||
| UPIANNE KWPN 25362 1978 | |||
|
FEWRIE
KWPN
528003198704058 (STB KEUR, PREFERENT, PRESTAITE)
1987
LIVER CHESTNUT 1,64m |
VARIANT
KWPN
359 (STB)
1979
CHESTNUT 1,67m |
AFRIKANER XX XX BB2823 1901 | |
| LILIUM KWPN 6598 1970 | |||
|
MEWRI
KWPN
9107 (STB KEUR, PREFERENT, PRESTAITE)
1971
CHESTNUT 1,68m |
GONDELIER SGLDT 1372 1901 | ||
| GEERRIE SGLDT 32290 1901 | |||
|
AMUSORA
*****
5280030510049
2005
LIVER CHESTNUT |
FLORENCIO I
WESTF
411716999
1999
BROWN 1,68m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARKBROWN 1,70m |
FIDELIO HANN DE331310120178 1978 |
| RAUTE H RHEINL DE343430531179 1979 | |||
|
WALESSA
WESTF
DE341413103492
1992
DARKBROWN 1,62m |
WELTMEYER HANN DE331314403584 1984 | ||
| PIRELLI HANN DE331318014287 1987 | |||
|
URONIE
KWPN
0111064
2001
CHESTNUT 1,66m |
LANCET
HANN
DE331315100693
1993
DARKBROWN 1,70m |
WENZEL I HANN DE331314510876 1976 | |
| STELLA HANN DE331315103385 1985 | |||
|
GOLDY
KWPN
884847
1988
CHESTNUT 1,66m |
NABUUR KWPN 136 1972 | ||
| KARTINI KWPN 15277 1969 |