| Name: | IBERICO DO CASAL |
| UELN: | 826002130879109 |
| Chipnumber: | 620098100847852 |
| Colour: | CHESTNUT |
| Studbook: | AUXILIARY |
| Date of Birth: | 04-02-2013 (12 YEARS OLD) |
| Sex: |
MALE
|
| Duplicate issued: | YES |
| Owner/Keeper: | PETER MATTHES |
| Breeder: | PETER MATTHES |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 28-03-2018 | Vilamoura (POR) | CSIYH1* | 110-115 | David GONÇALVES SANTOS (POR) | 22 | 16/57.51/8/33.07 | |||
| 27-03-2018 | Vilamoura (POR) | CSIYH1* | 110-115 | David GONÇALVES SANTOS (POR) | 23 | 20/76.71 | |||
| 23-02-2018 | Vilamoura (POR) | CSIYH1* | 110-120 | David GONÇALVES SANTOS (POR) | 36 | 8/77.21 | |||
| 21-02-2018 | Vilamoura (POR) | CSIYH1* | 110-115 | David GONÇALVES SANTOS (POR) | EL | R1 EL | |||
| 20-02-2018 | Vilamoura (POR) | CSIYH1* | 110-115 | David GONÇALVES SANTOS (POR) | 29 | 1/93.22 | |||
| 16-02-2018 | Vilamoura (POR) | CSIYH1* | 110-115 | David GONÇALVES SANTOS (POR) | 37 | 8/74.96 | |||
| 14-02-2018 | Vilamoura (POR) | CSIYH1* | 110-115 | David GONÇALVES SANTOS (POR) | 42 | 19/59.02/6/50.18 | |||
| 13-02-2018 | Vilamoura (POR) | CSIYH1* | 110-115 | David GONÇALVES SANTOS (POR) | 41 | 22/93.89 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CASCADERO
HOLST
2005
GREY |
CASALL
HOLST
DE321210208399
1999
BROWN 1,67m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
| ISIDOR HOLST DE321210038272 1972 | |||
|
KIRA XVII
HOLST
DE321210249895
1995
DARKBROWN 1,70m |
LAVALL I HOLST DE321210108186 1986 | ||
| MALTIA HOLST DE321210300775 1975 | |||
|
FINJA VI
HOLST
276321210065891
1991
GREY 1,65m |
CAROLUS I
HOLST
DE321210034486
1986
GREY 1,69m |
CAPITOL I HOLST DE321210615475 1975 | |
| LACQ HOLST DE321210515874 1974 | |||
|
B-ROMANZE
HOLST
DE321210214187
1987
|
ROCADERO HOLST DE321210026680 1980 | ||
| VOLO II HOLST DE321210065783 1983 | |||
|
PRIMAVERA DO BELMONTE
APCRS
|
QUICK VAN DE BREEMEERSEN (VILA VITA QUICK,QUICK VAN BREEMEERSEN)
BWP
W00135062
1993
CHESTNUT 1,64m |
GOTTWALD
HANN
317410588
1988
BROWN 1,65m |
GOLDFASAN HANN 313205381 1981 |
| BETTINA HANN 276331317406383 1983 | |||
|
NISTRIA
BWP
056002W00104955
1990
CHESTNUT |
HARDI BWP 056002W00001478 1984 | ||
| IONA VAN DE NIEUWENDAM BWP 056002W00080899 1985 | |||
|
ESTRELA
|
DIABO
|
NAARA PRINCE | |
| ZUCA | |||
|
WARDITA
|
PIRAT | ||
| SERRANA |