| Name: | OAKINGHAM KIA THE DOOR |
| UELN: | 826002130871588 |
| Chipnumber: | 985170002522342 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 10-03-2013 (12 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | KATHERINE LEIGH BAGGETT |
| Breeder: | OAKINGHAM FARM & STUD |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-05-2019 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Shane O'MEARA (IRL) | 15 | 0/48.65/4/44.42 | |||
| 02-05-2019 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Shane O'MEARA (IRL) | 12 | 0/77.42 | 25 EUR | ||
| 01-05-2019 | Ebreichsdorf (AUT) | CSIYH1* | 120 | Shane O'MEARA (IRL) | 11 | 0/89.42 | 20 EUR | ||
| 28-04-2019 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Shane O'MEARA (IRL) | 14 | 4/51.20/4/45.79 | |||
| 26-04-2019 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Shane O'MEARA (IRL) | 14 | 4/76.73 | |||
| 25-04-2019 | Ebreichsdorf (AUT) | CSIYH1* | 120 | Shane O'MEARA (IRL) | 11 | 4/71.75 | 25 EUR | ||
| 19-02-2019 | Oliva (ESP) | CSIYH1* | 125 | Shane O'MEARA (IRL) | 56 | 9/86.48 | |||
| 14-02-2019 | Oliva (ESP) | CSIYH1* | 125 | Shane O'MEARA (IRL) | 14 | 0/59.10/4/39.31 | |||
| 13-02-2019 | Oliva (ESP) | CSIYH1* | 125 | Shane O'MEARA (IRL) | 50 | 9/86.44 | |||
| 19-05-2018 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 5 | 1/45.89/5/48.68 | 143 EUR | ||
| 17-05-2018 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 6 | 0/76.09 | 55 EUR | ||
| 16-05-2018 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 6 | 6/88.06 | 80 EUR | ||
| 12-05-2018 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 11 | 5/54.85/10/48.64 | 50 EUR | ||
| 10-05-2018 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 10 | 5/84.10 | 25 EUR | ||
| 09-05-2018 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Shane O'REILLY (IRL) | EL | R1 el | |||
| 22-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 18 | 12/60.89/3/57.65 | |||
| 21-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 29 | 17/102.04 | |||
| 20-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 1 | 0/77.37 | 34 EUR | ||
| 15-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 18 | 1/49.36/6/53.15 | |||
| 13-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 18 | 1/79.28 | |||
| 08-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 22 | 8/70.97/3/55.34 | |||
| 07-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 10 | 0/7/42.91 | 20 EUR | ||
| 06-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 29 | 16/82.02 | |||
| For more details on these results, please see the FEI database | |||||||||
|
COOPER VAN DE HEFFINCK
HOLST
421000329804
2004
BROWN 1,68m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| DEKA HOLST DE321210406603 1901 | |||
|
ISIDOR
HOLST
DE321210038272
1972
BROWN 1,65m |
METELLUS HOLST DE321210397268 1968 | ||
| CORBALA HOLST DE321210381766 1966 | |||
|
ERLE
HOLST
DE321210233890
1990
BROWN 1,70m |
LANDLORD
HOLST
DE321210048883
1983
BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 | |
| GIRANE HOLST 210552870 1970 | |||
|
ZISTERNE
HOLST
210093985
1985
BROWN 1,76m |
ATHLET Z HANN DE331310223679 1979 | ||
| LYRIK HOLST DE321210105074 1974 | |||
|
BATANGA
SWB
752004041001406
|
BALTIMORE 1178
276418181472804
2004
BLACK 1,68m |
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET SF 25000189502905H 1989 |
| GEORGIA OLDBG DE333330567595 1995 | |||
|
GRISELDA II
DE333330492099
1999
BLACK |
LANDOR S OLDBG DE333330037591 1991 | ||
| GRISELDA OLDBG DE333330549681 1981 | |||
|
HATCHETCHUP
SWB
04061797
|
HIP HOP
SWB
752004049903294
1999
BROWN 1,65m |
FELICIANO SWB 752004048603084 1986 | |
| MAZURKA SWB 24021 1992 | |||
|
CHARDONNAY
04992286
|
CORTUS 210112292 | ||
| FANORY 87.6708 |