| Name: | ICARUS |
| UELN: | 826002130701802 |
| Chipnumber: | 900164000207042 |
| Colour: | BAY |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 15-04-2013 (12 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ELLIE GUY |
| Breeder: | CASTELL SPORTS HORSES |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 05-07-2018 | Keysoe (GBR) | CSIYH1* | 115 | Aled HARDING (GBR) | 11 | 0/4/47.94 | 20 EUR | ||
| 04-07-2018 | Keysoe (GBR) | CSIYH1* | 115 | Aled HARDING (GBR) | 11 | 4/69.32 | 85 EUR | ||
| 03-07-2018 | Keysoe (GBR) | CSIYH1* | 110 | Aled HARDING (GBR) | 1 | 0/57.28 | 66 EUR | ||
| 21-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Aled HARDING (GBR) | 5 | 0/0/40.03 | 140 EUR | ||
| 20-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Aled HARDING (GBR) | 1 | 0/74.34 | 34 EUR | ||
| 15-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Aled HARDING (GBR) | 4 | 0/42.54/0/40.40 | 60 EUR | ||
| 14-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Aled HARDING (GBR) | 12 | 4/80.34 | 20 EUR | ||
| 13-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Aled HARDING (GBR) | 1 | 0/73.08 | 3 EUR | ||
| 08-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Aled HARDING (GBR) | 12 | 1/57.91/0/43.24 | 15 EUR | ||
| 07-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Aled HARDING (GBR) | 17 | 4/75.61 | |||
| 06-02-2018 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Aled HARDING (GBR) | 1 | 0/88.82 | 67 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CASTELL CARETINO
HOLST
DE421000162509
|
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| DEKA HOLST DE321210406603 1901 | |||
|
ISIDOR
HOLST
DE321210038272
1972
BROWN 1,65m |
METELLUS HOLST DE321210397268 1968 | ||
| CORBALA HOLST DE321210381766 1966 | |||
|
MY LADY VII
HOLST
DE321210018097
|
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
| GOFINE HOLST DE321210523770 1970 | |||
|
GERTI II
DE32120311392
|
SACRAMENTOSON DE321210055376 | ||
| URANDA DE321210027082 | |||
|
LOVE ME TENDER
HOLST
DE418181374308
|
NINTENDER
KWPN-02-07413
|
NAMELUS R
*****
AES
(KWPN)
528003199509425
1995
DARKBROWN 1,68m |
CONCORDE KWPN 528003198404140 1984 |
| EAMELUSIENA KWPN 528003198607744 1986 | |||
|
NAMBIA
HOLST-210249695
|
CONTENDER HOLST 276321210023884 1984 | ||
| SAMBIA 7855 | |||
|
LOVE ME GIRL
HOLST
DE418180118005
|
BALOU DU ROUET
3331331099
|
BALOUBET DU ROUET SF 25000189502905H 1989 | |
| GEORGIA OLDBG DE333330567595 1995 | |||
|
LOVE CALL
DE433331668201
|
CALVARO DE 321210003587 | ||
| LOVING STAR DE 333330933394 |