| Name: | ANGELINA |
| UELN: | 826002120024714 |
| Chipnumber: | 981000004235846 |
| Colour: | DARK BAY |
| Studbook: | MAIN |
| Date of Birth: | 31-05-2012 (13 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | LUCY BRYCE |
| Breeder: | JEAN BURTON |
| WFFS: | Not tested |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 3.00 | ||||||||||||
|
QUALITY TIME
HOLST
276421000318702
2002
GREY 1,70m |
QUANTUM
HOLST
DE321210112494
1994
DARKBROWN 1,69m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
ULLA V
HOLST
DE321210062182
1982
DARKBROWN 1,72m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
| ELLA HOLST DE321210440503 1901 | |||
|
H-CORTONNE
HOLST
210223793
1993
GREY 1,71m |
CANTUS
HOLST
DE321210128881
1981
GREY 1,71m |
CALETTO I HOLST DE321210604175 1975 | |
| MONOLINE HOLST DE321210111775 1975 | |||
|
THESEE (MAYFAIR)
HOLST
210096981
1981
GREY 1,65m |
MOWGLI HOLST DE321210405970 1970 | ||
| JESSIKA II HOLST 210140872 1972 | |||
|
RALINA
98.05687
|
LANDWIND II B
85.7737
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
U.PAMIR
78.9014
|
FASOLT 210399569 | ||
| DULIA 210427403 | |||
|
JELINA
91.7898
|
AMETHIST
KWPN
528003198200212
1982
CHESTNUT 1,66m |
NIMMERDOR KWPN 147STB-H 1972 | |
| PAEREL KWPN 16911 1974 | |||
|
ELINA
86.6248
|
NOTARIS KWPN 154 | ||
| HALINA 33140 |