Name: | PALMIER |
UELN: | 826002120024576 |
Chipnumber: | 985170000475246 |
Colour: | LIVER CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 07-06-2012 (13 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SIMON DAVIES |
Breeder: | SIMON DAVIES |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
28-04-2018 | Chepstow (GBR) | CSIYH1* | 125 | Sophie SLATER (GBR) | 1 | 0 | 35 GBP | ||
27-04-2018 | Chepstow (GBR) | CSIYH1* | 120 | Sophie SLATER (GBR) | 19 | 65/77.09 | |||
26-04-2018 | Chepstow (GBR) | CSIYH1* | 120 | Sophie SLATER (GBR) | 1 | 0 | 61 GBP | ||
09-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Simon DAVIES (GBR) | 36 | 5/46.12/10/57.06 | |||
08-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Simon DAVIES (GBR) | RET | R1 RET | |||
07-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Simon DAVIES (GBR) | 38 | 4/78.78 | |||
02-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Simon DAVIES (GBR) | 46 | 0/41.66/8/49.13 | |||
01-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Simon DAVIES (GBR) | 52 | 12/95.75 | |||
31-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Simon DAVIES (GBR) | 46 | 5/93.78 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Simon DAVIES (GBR) | 34 | 1/51.08/4/45.84 | |||
25-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Simon DAVIES (GBR) | 45 | 8/96.46 | |||
24-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Simon DAVIES (GBR) | 1 | 0/76.96 | 5 EUR | ||
For more details on these results, please see the FEI database |
OGANO SITTE
SBS
056007000O32608
1998
CHESTNUT 1,73m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
IALTA SITTE
SBS
056007000I26910
1992
CHESTNUT |
AVONTUUR
KWPN
827679
1982
BROWN 1,66m |
JASPER KWPN 33 1901 | |
UJOLEIN KWPN 26009 1978 | |||
INSEL SITTE
BWP
056002W00080043
1985
BROWN |
MAJOR DE LA COUR SF 25000178117178Y 1978 | ||
GUTE SITTE BWP 1966 1966 | |||
VELIEN
KWPN
02.10301
|
KIGALI (BMC KIGALI,KASPER)
KWPN
929420
1992
BROWN 1,69m |
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN HOLST DE321210378459 1901 |
JOLANDA KWPN 1943 1901 | |||
FINESSE (AUDI'S FINESSE)
KWPN
871863
1987
CHESTNUT 1,79m |
VOLTAIRE HANN DE331310165679 1979 | ||
VENESSA KWPN 797617 1979 | |||
PAULIEN
97.09294
|
KORIANDER
HOLST
DE321210227692
1992
BROWN 1,66m |
CONTENDER HOLST 276321210023884 1984 | |
IRA II HOLST DE321210098172 1972 | |||
ECOLIEN
86.1790
|
VOLTAIRE HANN DE331310165679 1979 | ||
ZARIKA 81.6132 |