Name: | NPS ERLEENA |
UELN: | 826002110600935 |
Chipnumber: | 977200007687471 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 01-04-2011 (14 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | NEW PRIORY STUD |
Breeder: | NEW PRIORY STUD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
23-03-2019 | Lier (BEL) | CSI2* | 130 | Helen TREDWELL (GBR) | 5 | 0/35.53/0/29.02 | 105 EUR | ||
22-03-2019 | Lier (BEL) | CSI2* | 130 | Helen TREDWELL (GBR) | 49 | 4/66.16 | |||
21-03-2019 | Lier (BEL) | CSI2* | 130 | Helen TREDWELL (GBR) | 34 | 0/49.92/4/37.30 | |||
17-03-2019 | Lier (BEL) | CSI1* | 125 | Helen TREDWELL (GBR) | 5 | 0/0/34.76 | 280 EUR | ||
16-03-2019 | Lier (BEL) | CSI1* | 120 | Helen TREDWELL (GBR) | 9 | 0/71.41 | 5 EUR | ||
15-03-2019 | Lier (BEL) | CSI1* | 120 | Helen TREDWELL (GBR) | 12 | 0/0/31.87 | 5 EUR | ||
01-09-2018 | Gijon (ESP) | CSIYH1* | 130-135 | Helen TREDWELL (GBR) | 10 | 0/0/42.94 | 115 EUR | ||
30-08-2018 | Gijon (ESP) | CSIYH1* | 130-135 | Helen TREDWELL (GBR) | 11 | 0/43.56/0/38.13 | 50 EUR | ||
29-08-2018 | Gijon (ESP) | CSIYH1* | 130-135 | Helen TREDWELL (GBR) | 6 | 0/69.31 | 110 EUR | ||
07-03-2017 | Vilamoura (POR) | CSIYH2* | 125-130 | Laura MANTEL (GBR) | 27 | 4/76.10 | |||
06-03-2017 | Vilamoura (POR) | CSIYH2* | 125 | Laura MANTEL (GBR) | 23 | 4/88.74 | |||
02-03-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura MANTEL (GBR) | 22 | 4/77.11 | |||
01-03-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura MANTEL (GBR) | 22 | 0/4/47.50 | |||
28-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura MANTEL (GBR) | 13 | 0/41.86/0/35.29 | 6 EUR | ||
23-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura MANTEL (GBR) | 22 | 4/70.75 | |||
22-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura MANTEL (GBR) | 18 | 4/73.80 | |||
21-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura MANTEL (GBR) | 28 | 0/39.14/4/50.87 | |||
16-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura MANTEL (GBR) | 35 | 0/41.85/6/50.93 | |||
15-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura MANTEL (GBR) | 12 | 0/0/35.24 | 5 EUR | ||
14-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura MANTEL (GBR) | 25 | 0/79.57 | |||
01-10-2016 | Bonheiden (BEL) | CSIYH1* | 115 | Laura MANTEL (GBR) | 14 | 4/71.10 | |||
30-09-2016 | Bonheiden (BEL) | CSIYH1* | 110 | Laura MANTEL (GBR) | 2 | 0/39.33 | 150 EUR | ||
29-09-2016 | Bonheiden (BEL) | CSIYH1* | 110 | Laura MANTEL (GBR) | 1 | 0/83.05 | 47 EUR | ||
24-09-2016 | Bonheiden (BEL) | CSIYH1* | 115 | Laura MANTEL (GBR) | 12 | 4/74.45 | 25 EUR | ||
23-09-2016 | Bonheiden (BEL) | CSIYH1* | 110 | Laura MANTEL (GBR) | 16 | 6/37.77 | |||
22-09-2016 | Bonheiden (BEL) | CSIYH1* | 110 | Laura MANTEL (GBR) | 1 | 0/81.09 | 5 EUR | ||
09-03-2016 | Vilamoura (POR) | CSIYH2* | 120 | Laura MANTEL (GBR) | 11 | 0/78.26 | 125 EUR | ||
08-03-2016 | Vilamoura (POR) | CSIYH2* | 115-120 | Laura MANTEL (GBR) | 15 | 0/81.39 | |||
04-03-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Laura MANTEL (GBR) | 13 | 0/83.84 | |||
02-03-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Laura MANTEL (GBR) | 17 | 0/45.45 | |||
01-03-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Laura MANTEL (GBR) | 17 | 0/81.12 | |||
26-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Laura MANTEL (GBR) | 18 | 0/74.62 | |||
24-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Laura MANTEL (GBR) | 16 | 0/34.74 | |||
23-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Laura MANTEL (GBR) | 17 | 0/75.12 | |||
18-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Laura MANTEL (GBR) | 19 | 0/69.41 | |||
16-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Laura MANTEL (GBR) | 1 | 0 | 51 EUR | ||
16-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Laura MANTEL (GBR) | 21 | 0/39.72 | |||
For more details on these results, please see the FEI database |
MANHATTAN
KWPN
528003199409401
1994
DARK BROWN 1,72m |
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
URBINE HOLST DE321210483003 1901 | |||
UTOPIA
KWPN
26886
1978
DARK BROWN 1,67m |
ABGAR XX
XX
BB2096
1901
GREY 1,70m |
ABERNANT XX XX 1946 1901 | |
KARADJA XX XX XX 1901 | |||
VONIA
NWP
36688D
1901
|
CAMILLUS NWP 1948 1948 | ||
LONIA NWP 1960 1960 | |||
NIBERA DES HAUTS MONTS
04AA610
|
SIR LIBERO
NL 938329
|
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 |
OKTAVE HOLST DE321210095577 1977 | |||
BEATRICE II
210021687
|
AHORN KWPN 528003198200009 2038 | ||
UDINA 210073482 | |||
NOBLESSE
02119921763
|
QUATER
99919826260
|
GRAND VENEUR SF 25000160008795Y 1972 | |
ETOILE SF SF 1970 | |||
NADEGE
02119841141
|
ALASKA 07119690001 | ||
NITOUCHE 02119710248 |