| Name: | GLORY WARRIOR |
| UELN: | 826002110025155 |
| Chipnumber: | 981000004356675 |
| Colour: | BROWN |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 30-04-2011 (14 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | CHRISTINE HEMINGWAY |
| Breeder: | BRENDON STUD |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 17-04-2017 | Lanaken (BEL) | CSIYH1* | 130 | Tim WILKS (GBR) | 5 | 0/76.24 | 60 EUR | ||
| 15-04-2017 | Lanaken (BEL) | CSIYH1* | 120 | Tim WILKS (GBR) | 44 | 4/80.53 | |||
| 12-04-2017 | Lanaken (BEL) | CSIYH1* | 130 | Tim WILKS (GBR) | 16 | 1/81.09 | |||
| 11-04-2017 | Lanaken (BEL) | CSIYH1* | 125 | Tim WILKS (GBR) | RET | R1 RET | |||
| 10-04-2017 | Lanaken (BEL) | CSIYH1* | 120 | Tim WILKS (GBR) | 35 | 1/85.69 | |||
| 09-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Tim WILKS (GBR) | EL | R1 el | |||
| 08-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Tim WILKS (GBR) | 44 | 4/0.00/4/41.23 | |||
| 07-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Tim WILKS (GBR) | 63 | 5/87.34 | |||
| 02-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Tim WILKS (GBR) | 69 | 16/108.77 | |||
| 28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Tim WILKS (GBR) | 46 | 4 | |||
| 28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Tim WILKS (GBR) | 46 | 4 | |||
| 23-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Tim WILKS (GBR) | 23 | 0/79.59 | |||
| 22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Tim WILKS (GBR) | 43 | 0/1/42.25 | |||
| 21-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Tim WILKS (GBR) | 35 | 4 | |||
| 16-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Tim WILKS (GBR) | 33 | 0/83.21 | |||
| 15-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Tim WILKS (GBR) | 31 | 0/0/39.55 | |||
| 14-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Tim WILKS (GBR) | 67 | 8 | |||
| 26-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tim WILKS (GBR) | 13 | 0/46.27/4/50.87 | |||
| 25-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tim WILKS (GBR) | 26 | 5/81.98 | |||
| 24-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tim WILKS (GBR) | 35 | 15/116.58 | |||
| 15-07-2016 | Knokke (BEL) | CSIYH1* | 125 | Tim WILKS (GBR) | 8 | 2/99.01 | 50 EUR | ||
| 14-07-2016 | Knokke (BEL) | CSIYH1* | 120 | Tim WILKS (GBR) | EL | R1 EL | |||
| 13-07-2016 | Knokke (BEL) | CSIYH1* | 120 | Tim WILKS (GBR) | 10 | 1/57.04/1/53.62 | 5 EUR | ||
| 08-07-2016 | Knokke (BEL) | CSIYH1* | 125 | Anna WILKS (GBR) | 14 | 5/86.16 | |||
| 07-07-2016 | Knokke (BEL) | CSIYH1* | 120 | Anna WILKS (GBR) | 17 | 4/49.20/5/51.90 | |||
| 06-07-2016 | Knokke (BEL) | CSIYH1* | 120 | Anna WILKS (GBR) | EL | R1 EL | |||
| 16-04-2016 | Lummen (BEL) | CSIYH1* | 110 | Tim WILKS (GBR) | 26 | 5/82.53 | |||
| 14-04-2016 | Lummen (BEL) | CSIYH1* | 110 | Tim WILKS (GBR) | EL | R1 el | |||
| 12-04-2016 | Lummen (BEL) | CSIYH1* | 110 | Tim WILKS (GBR) | 18 | 1 | |||
| 15-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Tim WILKS (GBR) | 33 | 4/45.74 | |||
| 10-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Tim WILKS (GBR) | 25 | 0/85.40 | |||
| 09-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Tim WILKS (GBR) | 44 | 4/34.07 | |||
| 08-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Tim WILKS (GBR) | 1 | 0 | 39 EUR | ||
| 03-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Tim WILKS (GBR) | 35 | 0/75.30 | |||
| 02-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Tim WILKS (GBR) | 51 | 0/37.66 | |||
| 01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Tim WILKS (GBR) | 1 | 0/0.00 | 12 EUR | ||
| 18-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Max ROUTLEDGE (GBR) | 53 | 4/67.82 | |||
| 17-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Max ROUTLEDGE (GBR) | 4 | 0/37.45 | 30 EUR | ||
| 16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Max ROUTLEDGE (GBR) | 47 | 1 | |||
| For more details on these results, please see the FEI database | |||||||||
|
WARRIOR
*****
AES
(KWPN)
528003200302007
2003
CHESTNUT 1,70m |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
CHESTNUT 1,70m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
| GEMINI SF 25000150215800H 1972 | |||
|
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1991
BROWN 1,69m |
LAUDANUM XX XX 2500FR60010746C 1901 | ||
| RACYONA Z HANN DE331316554683 1983 | |||
|
PHILLIANE A
KWPN
528003199706991
1997
LIVER CHESTNUT 1,66m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
|
KARLIEN
KWPN
528003199207699
1992
BROWN 1,67m |
GRAAF GRANDE KWPN KWPN 88.6960 | ||
| SILIANE KEUR KWPN KWPN 21419 | |||
|
GUCCI CARETINO
AES
02.009297
2002
BAY |
CARETINO GLORY
*****
AES
(BWP)
056002W00174946
1998
BAY 1,71m |
CHEENOOK
HOLST
DE321210087088
1988
DARK BROWN 1,69m |
CARETINO HOLST DE321210242583 1983 |
| TRIKA HOLST DE321210038281 1981 | |||
|
GLORIEUZE
OLDBG
DE333330853890
1990
BROWN |
GLORIEUX OLDBG DE333330322485 1985 | ||
| CARINA HOLST 210051478 1978 | |||
|
GUCCI
AES
98.006451
1998
BAY |
HAMILTON III
*****
AES
(SBS)
056007000H25884
1991
CHESTNUT |
SIPRANO SF 84087133R 1984 | |
| ARIANE DE STEINBOW SBS Y00640 1982 | |||
|
GABBY
067998
|
DECIUS 001158 | ||
| ROOSJE 026343 |