Name: | MARVIN VAN DE WATERHOEVE |
UELN: | 826002110024863 |
Chipnumber: | 972270000123836 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 16-05-2011 (14 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | PATRICK MOYAERT |
Breeder: | PATRICK MOYAERT |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | David MCPHERSON (GBR) | 64 | 11/82.54 | |||
03-03-2019 | Vejer de la Frontera (ESP) | CSI4* | David MCPHERSON (GBR) | 52 | 4/69.69 | ||||
01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | David MCPHERSON (GBR) | 23 | 77.16 | ||||
24-11-2018 | Lier (BEL) | CSI2* | 135 | David MCPHERSON (GBR) | 11 | 1/71.01 | 50 EUR | ||
22-11-2018 | Lier (BEL) | CSI2* | 130 | David MCPHERSON (GBR) | 25 | 4/63.66 | |||
30-09-2018 | Waregem (BEL) | CSI2* Gold | 135 | David MCPHERSON (GBR) | 24 | 4/71.07 | |||
28-09-2018 | Waregem (BEL) | CSI2* Gold | 135 | David MCPHERSON (GBR) | 11 | 0/0/45.03 | 100 EUR | ||
27-09-2018 | Waregem (BEL) | CSI2* Gold | 135 | David MCPHERSON (GBR) | 19 | 0/38.86/4/37.35 | |||
23-09-2018 | Bonheiden (BEL) | CSI2* | 145 | David MCPHERSON (GBR) | 36 | 9/84.91 | |||
21-09-2018 | Bonheiden (BEL) | CSI2* | 140 | David MCPHERSON (GBR) | 37 | 1/54.39 | |||
19-09-2018 | Bonheiden (BEL) | CSI2* | 135 | David MCPHERSON (GBR) | 80 | 12/71.84 | |||
01-09-2018 | Brussels (BEL) | CSIYH1* incl. 8yo | 140-145 | David MCPHERSON (GBR) | 54 | 9/82.68 | |||
31-08-2018 | Brussels (BEL) | CSIYH1* incl. 8yo | 135-140 | David MCPHERSON (GBR) | 64 | 4/34.51/5/48.69 | |||
30-08-2018 | Brussels (BEL) | CSIYH1* incl. 8yo | 135-140 | David MCPHERSON (GBR) | 69 | 12/76.24 | |||
19-08-2018 | Lier (BEL) | CSIYH1* | 135 | David MCPHERSON (GBR) | 15 | 0/0/33.55 | |||
18-08-2018 | Lier (BEL) | CSIYH1* | 130 | David MCPHERSON (GBR) | 47 | 12/72.60 | |||
17-08-2018 | Lier (BEL) | CSIYH1* | 130 | David MCPHERSON (GBR) | 14 | 0/0/43.03 | |||
01-08-2018 | Beervelde (BEL) | CSIYH1* | 130 | David MCPHERSON (GBR) | 8 | 0/41.80/0/31.47 | 5 EUR | ||
14-07-2018 | Knokke (BEL) | CSIYH1* | 140 | David MCPHERSON (GBR) | 45 | 13/72.04 | |||
12-07-2018 | Knokke (BEL) | CSIYH1* | 135 | David MCPHERSON (GBR) | 55 | 13/89.92 | |||
11-07-2018 | Knokke (BEL) | CSIYH1* | 135 | David MCPHERSON (GBR) | 44 | 4/47.17/0/43.60 | |||
07-07-2018 | Knokke (BEL) | CSIYH1* | 140 | David MCPHERSON (GBR) | 65 | 15/80.61 | |||
05-07-2018 | Knokke (BEL) | CSIYH1* | 135 | David MCPHERSON (GBR) | 16 | 0/77.31 | 10 EUR | ||
04-07-2018 | Knokke (BEL) | CSIYH1* | 135 | David MCPHERSON (GBR) | 67 | 0/44.57/6/44.90 | |||
10-06-2018 | Lier (BEL) | CSIYH1* | 135 | Dayro ARROYAVE (COL) | 32 | 5/72.73 | |||
09-06-2018 | Lier (BEL) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 46 | 5/76.82 | |||
08-06-2018 | Lier (BEL) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 20 | 0/0/39.99 | |||
27-05-2018 | Bonheiden (BEL) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 16 | 4/69.38 | |||
25-05-2018 | Bonheiden (BEL) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 23 | 4/36.78/1/49.38 | |||
24-05-2018 | Bonheiden (BEL) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 24 | 4/38.41/1/42.24 | |||
21-05-2018 | Lier (BEL) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 32 | 4/74.29 | |||
20-05-2018 | Lier (BEL) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 21 | 0/79.01 | |||
19-05-2018 | Lier (BEL) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 39 | 4/0/47.57 | |||
08-04-2018 | Moorsele (BEL) | CSIYH1* | 135 | Dayro ARROYAVE (COL) | 22 | 10/92.41 | |||
06-04-2018 | Moorsele (BEL) | CSIYH1* | 135 | Dayro ARROYAVE (COL) | 14 | 0/78.83 | |||
05-04-2018 | Moorsele (BEL) | CSIYH1* | 135 | Dayro ARROYAVE (COL) | 14 | 0/52.81/0/32.70 | |||
20-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Dayro ARROYAVE (COL) | 13 | 0/80.21 | |||
15-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Dayro ARROYAVE (COL) | 35 | 4/74.33 | |||
14-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Dayro ARROYAVE (COL) | 26 | 0/78.94 | |||
13-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 59 | 0/4/33.66 | |||
08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Dayro ARROYAVE (COL) | 61 | 12/100.97 | |||
07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 28 | 0/0/35.19 | |||
28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 28 | 0/76.91 | |||
27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 39 | 0/0/41.45 | |||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 61 | 4/83.17 | |||
21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 73 | 8/82.67 | |||
20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Dayro ARROYAVE (COL) | 77 | 4/5/38.25 | |||
17-12-2017 | Lier (BEL) | CSI2* | 120 | Nick MOYAERT (BEL) | 21 | 11/80.98 | |||
16-12-2017 | Lier (BEL) | CSI2* | 120 | Nick MOYAERT (BEL) | 22 | 5/69.73 | |||
15-12-2017 | Lier (BEL) | CSI2* | 120 | Nick MOYAERT (BEL) | 23 | 0/5/48.27 | |||
26-11-2017 | Lier (BEL) | CSI2* | 120 | Nick MOYAERT (BEL) | 25 | 13/81.43 | |||
25-11-2017 | Lier (BEL) | CSI2* | 120 | Nick MOYAERT (BEL) | 26 | 13/81.50 | |||
24-11-2017 | Lier (BEL) | CSI2* | 120 | Nick MOYAERT (BEL) | 36 | 4/53.47 | |||
08-09-2017 | Lier (BEL) | CSI1* | 115 | Nick MOYAERT (BEL) | 10 | 4/56.83 | 25 EUR | ||
30-07-2017 | Lier (BEL) | CSI1* | 115 | Nick MOYAERT (BEL) | 8 | 0/4/59.66 | 30 EUR | ||
29-07-2017 | Lier (BEL) | CSI1* | 115 | Nick MOYAERT (BEL) | 33 | 13/78.95 | |||
27-07-2017 | Lier (BEL) | CSI1* | 115 | Nick MOYAERT (BEL) | 47 | 9/78.67 | |||
For more details on these results, please see the FEI database |
FALCO
*****
AES
(A.E.S.)
056002W00244727
2005
BROWN |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
MARSHMALLOW
BWP
056002W00099702
1989
CHESTNUT |
WIENSENDER
HANN
315216378
1978
CHESTNUT 1,63m |
WINNETOU HANN 310412564 1964 | |
SICKA HANN 317098867 1967 | |||
HORTA D'90
BWP
056002W00072209
1984
BROWN |
WELTCUP II WESTF 410252680 1980 | ||
MARBOLIEBE BWP 056002W00058546 1973 | |||
GINGER VD WATERHOEVE
AES
826002003017653
2003
DARK BROWN |
GAME BOY
*****
AES
(A.E.S.)
93.012127
1993
BAY 1,70m |
GRANDEUR
HANN
DE331313907078
1978
DARKBROWN 1,72m |
GRALSRITTER HANN 310413065 1965 |
ELBA HANN DE331315207074 1974 | |||
FIRANCA
OLDBG
DE333330772289
1989
CHESTNUT 1,67m |
GRANNUS HANN DE331311307672 1972 | ||
FRANCA OLDBG DE333330761784 1984 | |||
NO-WAY VD WATERHOEVE
5289270 ST
|
NOCHRIS
95.10835 REG
|
GLENNRIDGE KWPN 88-5503 STB | |
JITNIS | |||
ONE-WAY
W-115518-STB
|
BROWNBOY | ||
BEA VAN 'KLERCKENHOF |