| Name: | ALICEROVA |
| UELN: | 826002110023684 |
| Chipnumber: | 958000000298504 |
| Colour: | BROWN |
| Studbook: | MAIN |
| Date of Birth: | 15-04-2011 (14 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | S MCTAGGART |
| Breeder: | S MCTAGGART |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 01-03-2019 | Vilamoura (POR) | CSI3* | 135 | Phillip SPIVEY (GBR) | 28 | 57/55.99 | |||
| 28-02-2019 | Vilamoura (POR) | CSI3* | 140 | Phillip SPIVEY (GBR) | 92 | 5/56.17 | |||
| 24-02-2019 | Vilamoura (POR) | CSI3* | 130 | Phillip SPIVEY (GBR) | 7 | 0/60.27 | |||
| 22-02-2019 | Vilamoura (POR) | CSI3* | 135 | Phillip SPIVEY (GBR) | 26 | 0/42.41/4/30.46 | |||
| 17-02-2019 | Vilamoura (POR) | CSI3* | 130 | Phillip SPIVEY (GBR) | 65 | 8/68.30 | |||
| 16-02-2019 | Vilamoura (POR) | CSI3* | 140 | Phillip SPIVEY (GBR) | 56 | 13/82.29 | |||
| 14-02-2019 | Vilamoura (POR) | CSI3* | 140 | Phillip SPIVEY (GBR) | 4 | 0/58.44 | 250 EUR | ||
| 01-07-2018 | Wettenhall (GBR) | CSI2* | 130 | Phillip SPIVEY (GBR) | 11 | 0/12/52.22 | 60 GBP | ||
| 30-06-2018 | Wettenhall (GBR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 29 | 25/53.49 | |||
| 29-06-2018 | Wettenhall (GBR) | CSI2* | 130 | Phillip SPIVEY (GBR) | 13 | 0/36.70 | |||
| 17-06-2018 | Moorsele (BEL) | CSIYH1* | 135 | Phillip SPIVEY (GBR) | 2 | 0/0/33.08 | 300 EUR | ||
| 16-06-2018 | Moorsele (BEL) | CSIYH1* | 135 | Phillip SPIVEY (GBR) | 23 | 4/78.25 | |||
| 15-06-2018 | Moorsele (BEL) | CSIYH1* | 135 | Phillip SPIVEY (GBR) | 3 | 0/40.64/0/31.04 | 5 EUR | ||
| 10-06-2018 | Lier (BEL) | CSIYH1* | 135 | Phillip SPIVEY (GBR) | RET | R1 ret | |||
| 09-06-2018 | Lier (BEL) | CSIYH1* | 130 | Phillip SPIVEY (GBR) | 33 | 4/63.41 | |||
| 08-06-2018 | Lier (BEL) | CSIYH1* | 130 | Phillip SPIVEY (GBR) | 53 | 4/8/41.16 | |||
| 05-05-2018 | Le Touquet (FRA) | CSIYH1* | 135 | Phillip SPIVEY (GBR) | 60 | 14/100.52 | |||
| 04-05-2018 | Le Touquet (FRA) | CSIYH1* | 130 | Phillip SPIVEY (GBR) | 58 | 8/80.25 | |||
| 03-05-2018 | Le Touquet (FRA) | CSIYH1* | 125 | Phillip SPIVEY (GBR) | 1 | 0/81.67 | 42 EUR | ||
| 07-03-2018 | Vilamoura (POR) | CSIYH2* | 145 | Phillip SPIVEY (GBR) | 19 | 4/80.16/4/76.97 | |||
| 01-03-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 15 | 4/61.02 | |||
| 27-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 12 | 0/67.87 | 5 EUR | ||
| 22-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 40 | 0/41.86/16/52.45 | |||
| 21-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 45 | 4/72.13 | |||
| 20-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 11 | 0/65.84 | 5 EUR | ||
| 15-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 5 | 0/47.93/0/36.06 | 133 EUR | ||
| 14-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 47 | 8/79.10 | |||
| 13-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 51 | 10/88.53 | |||
| 07-03-2017 | Vilamoura (POR) | CSIYH2* | 125-130 | Phillip SPIVEY (GBR) | 48 | 12/91.47 | |||
| 06-03-2017 | Vilamoura (POR) | CSIYH2* | 125 | Phillip SPIVEY (GBR) | 33 | 5/92.40 | |||
| 02-03-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Phillip SPIVEY (GBR) | 4 | 0/61.77 | 110 EUR | ||
| 01-03-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Phillip SPIVEY (GBR) | 6 | 0/0/39.46 | 5 EUR | ||
| 28-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Phillip SPIVEY (GBR) | 8 | 0/41.74/0/34.53 | 33 EUR | ||
| 23-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Phillip SPIVEY (GBR) | 37 | 8/72.42 | |||
| 22-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Phillip SPIVEY (GBR) | 13 | 4/71.28 | 6 EUR | ||
| 21-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Phillip SPIVEY (GBR) | 39 | 4/40.76/3/65.05 | |||
| 16-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Phillip SPIVEY (GBR) | 32 | 4/40.64/1/48.73 | |||
| 15-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Phillip SPIVEY (GBR) | 38 | 4/74.13 | |||
| 14-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Phillip SPIVEY (GBR) | 11 | 0/69.35 | 5 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
ROMANOV (ROMANOV II)
*****
AES
(A.E.S.)
528003199804807
1998
CHESTNUT 1,68m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
| RAMONAA NWP 187BV 1901 | |||
|
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
| ORCHIDEE KWPN 14364 1973 | |||
|
NARZISSE
KWPN
52800319959004
1995
DARK BROWN 1,66m |
FEDOR
BWP
056002W00090851
1987
BROWN 1,70m |
DARCO BWP 056002W00001387 1980 | |
| HARMONIEUSE _CS 10741VRM 1973 | |||
|
CIRKENESS
KWPN
528003198407820
1984
CHESTNUT 1,66m |
AHORN Z HANN DE331310226079 1979 | ||
| REIZVOLLE HOLST 210071779 1979 | |||
|
CHALICE
DE321210036297
|
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| TABELLE HOLST DE321210292103 1901 | |||
|
GOFINE
HOLST
DE321210523770
1970
BROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| CITA HOLST DE321210387303 1901 | |||
|
HELLE III
DE321210227693
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
CHARMANTE
HOLST
DE321210047888
1988
GREY 1,65m |
REICHSGRAF H210264782 | ||
| RAFARI 210028879 |