Name: | CRACK BOOM SHAKE THE ROOM UK |
UELN: | 826002100876003 |
Chipnumber: | 900008800157179 |
Colour: | GREY |
Studbook: | MAIN |
Date of Birth: | 16-05-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | STUD UK EURO |
Breeder: | STUD UK EURO |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
29-09-2018 | Gorla Minore (ITA) | CSI1* | 120 | Nadja STEINMANN (SUI) | 35 | 4/53.66 | |||
28-09-2018 | Gorla Minore (ITA) | CSI1* | 130 | Nadja STEINMANN (SUI) | RET | R1 Ret | |||
27-09-2018 | Gorla Minore (ITA) | CSI1* | 120 | Nadja STEINMANN (SUI) | 19 | 0/66.39 | |||
06-05-2017 | Lummen (BEL) | CSI1* | 120 | Cindy JAYNE (GBR) | 10 | 1/82.53 | 25 EUR | ||
04-05-2017 | Lummen (BEL) | CSI1* | 120 | Cindy JAYNE (GBR) | 15 | 8/75.16 | |||
02-05-2017 | Lummen (BEL) | CSI1* | 120 | Cindy JAYNE (GBR) | 17 | 5/85.15 | |||
29-04-2017 | Lummen (BEL) | CSI1* | 120 | Cindy JAYNE (GBR) | 24 | 8/83.76 | |||
27-04-2017 | Lummen (BEL) | CSI1* | 120 | Cindy JAYNE (GBR) | 20 | 8/96.04 | |||
26-04-2017 | Lummen (BEL) | CSI1* | 120 | Cindy JAYNE (GBR) | 26 | 1/81.94 | |||
16-04-2016 | Lummen (BEL) | CSIYH1* | 120 | Derek MCCOPPIN (IRL) | 5 | 0/0/45.37 | 35 EUR | ||
14-04-2016 | Lummen (BEL) | CSIYH1* | 120 | Derek MCCOPPIN (IRL) | 83 | 12/82.17 | |||
12-04-2016 | Lummen (BEL) | CSIYH1* | 120 | Derek MCCOPPIN (IRL) | 57 | 5 | |||
09-04-2016 | Lummen (BEL) | CSIYH1* | 120 | Derek MCCOPPIN (IRL) | 17 | 4/71.40 | |||
07-04-2016 | Lummen (BEL) | CSIYH1* | 120 | Derek MCCOPPIN (IRL) | 2 | 0/69.36 | 100 EUR | ||
05-04-2016 | Lummen (BEL) | CSIYH1* | 120 | Derek MCCOPPIN (IRL) | 36 | 7 | |||
For more details on these results, please see the FEI database |
ENNIO VAN OVERIS
985120029920544
|
NONSTOP
BWP
056002W00001590
1990
DARKBROWN 1,70m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
OCOUCHA BWP 056002W00014829 1901 | |||
GLORCA VAN HET SCHUTTERSHOF
BWP
056002W00065722
1983
BROWN |
CARNEVAL HOLST DE321210614574 1974 | ||
LOSANDRA HOLST 210059579 1979 | |||
DEAMPLA
KWPN
851199
1985
DARK BROWN 1,66m |
UNICUM
KWPN
342
1978
BROWN 1,66m |
KOETSIER KWPN 76 1969 | |
PIEMIE KWPN 16686 1974 | |||
NEAMPLA
KWPN
11838
1972
CHESTNUT 1,66m |
GRAAF OREGON SGLDT 1383 1965 | ||
FEAMPLA SGLDT 31564 1964 | |||
AVARRA Z
Z585501
|
ARTOS Z
HANN
DE331316549683
1983
GREY 1,66m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
GIRONDINE SF 25000150066351C 1901 | |||
GLORITA Z
HANN
DE331311314973
1973
GREY |
GOTTHARD HANN DE331310383849 1901 | ||
AKITA HANN DE331310730663 1963 | |||
NAVARRA VAN OVERIS (MISS VALENTINO)
BWP
056002W00106074
1990
BROWN |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 | |
OCOUCHA BWP 056002W00014829 1901 | |||
COURAGE
KWPN
528003198406963
1984
DARK BROWN |
RAMIRO Z HOLST DE321210389565 1901 | ||
UREINA KWPN 26105 1978 |