Name: | AUCKLAND |
UELN: | 826002100872997 |
Chipnumber: | 250259600429456 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 04-06-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | HARAS D'ENGERVILLE |
Breeder: | HARAS D'ENGERVILLE |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
24-02-2018 | Nice (FRA) | CSI1* | 135 | Romain DREYFUS (FRA) | 6 | 0/68.00 | 220 EUR | ||
23-02-2018 | Nice (FRA) | CSI1* | 135 | Romain DREYFUS (FRA) | 10 | 0/77.51 | 75 EUR | ||
26-11-2017 | Chazey sur Ain (FRA) | CSI1* | 130 | Romain DREYFUS (FRA) | 22 | 4/61.48 | |||
24-11-2017 | Chazey sur Ain (FRA) | CSI1* | 130 | Romain DREYFUS (FRA) | 21 | 0/33.76/0/30.56 | |||
23-11-2017 | Chazey sur Ain (FRA) | CSI1* | 120 | Romain DREYFUS (FRA) | 21 | 0/32.21/0/28.94 | |||
14-10-2017 | Cagnes-sur-Mer (FRA) | CSI1* | 130 | Romain DREYFUS (FRA) | 44 | 12/70.62 | |||
13-10-2017 | Cagnes-sur-Mer (FRA) | CSI1* | 130 | Romain DREYFUS (FRA) | 21 | 4/67.23 | |||
08-10-2017 | Cagnes-sur-Mer (FRA) | CSI1* | 125 | Romain DREYFUS (FRA) | 4 | 0/0/34.21 | 150 EUR | ||
07-10-2017 | Cagnes-sur-Mer (FRA) | CSI1* | 120 | Romain DREYFUS (FRA) | 20 | 4/38.33 | |||
06-10-2017 | Cagnes-sur-Mer (FRA) | CSI1* | 120 | Romain DREYFUS (FRA) | 21 | (0)/79.07 | |||
16-07-2016 | Knokke (BEL) | CSI1* | 115 | Thomas VAN ORSHOVEN (BEL) | 37 | 0/43.52/0/48.95 | |||
14-07-2016 | Knokke (BEL) | CSI1* | 110 | Thomas VAN ORSHOVEN (BEL) | 37 | 1/90.89 | |||
13-07-2016 | Knokke (BEL) | CSI1* | 110 | Thomas VAN ORSHOVEN (BEL) | 48 | 12/96.93 | |||
For more details on these results, please see the FEI database |
WILSON
*****
AES
(A.E.S.)
528003 03.04365
2003
DARK BROWN 1,72m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
CASSANDRA Z
Z
Z33898
1998
GREY 1,72m |
CALVARO Z
HOLST
276321210003587
1987
BROWN 1,76m |
CALETTO I HOLST DE321210604175 1975 | |
RIXA HOLST DE321210002379 1979 | |||
DANDRA
KWPN
855091HVB
1985
GREY 1,70m |
ILLUSTRO OLDBG 330204781 1981 | ||
VANDRA KWPN 79982 1979 | |||
JOY DE BEAUFOUR
SF
25000197063678B
1997
BROWN |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 25000150065553U 1901 | |||
VENISE DES CRESLES
SF
25000187354224F
1987
BROWN |
ELF III SF 25000160005200F 1970 | ||
MISS DES CRESLES SF 25000178143639L 1978 | |||
PHOEBE DE PLAINVIL
SF
1981
1981
CHESTNUT |
DUC DE FERCE XX
XX
2500FR60008108U
1971
CHESTNUT |
MONTIGNY XX XX W119766VRH 1958 | |
DAME DES VENTS XX XX 1964 | |||
TOMATE C
SF
1963
DARK BROWN |
GAGNE SI PEU SF 1950 | ||
ATTEND-MOI SF 1944 |