Name: | CENTRINO |
UELN: | 826002100600961 |
Chipnumber: | 985170000113572 |
Colour: | GREY/ROAN |
Studbook: | MAIN |
Date of Birth: | 06-06-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | K & A COOPER & M ASHER |
Breeder: | K & A COOPER & M ASHER |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
14-07-2018 | Wilków, Jakubowice (POL) | CSI1* | 135 | Kristaps NERETNIEKS (LAT) | 10 | 0/74.37 | 100 PLN | ||
13-07-2018 | Wilków, Jakubowice (POL) | CSI1* | 130 | Kristaps NERETNIEKS (LAT) | 46 | 4/65.79 | |||
11-07-2018 | Wilków, Jakubowice (POL) | CSI1* | 130 | Kristaps NERETNIEKS (LAT) | 28 | 0/48.22/0/40.19 | |||
08-04-2018 | Moorsele (BEL) | CSI1* | 130 | Anna DMITRIEVA (RUS) | WD | R1 wd | |||
07-04-2018 | Moorsele (BEL) | CSI1* | 125 | Anna DMITRIEVA (RUS) | 26 | 1/81.03 | |||
05-04-2018 | Moorsele (BEL) | CSI1* | 125 | Anna DMITRIEVA (RUS) | 19 | 0/54.08/0/34.52 | |||
09-07-2017 | Roeser (LUX) | CSI2* | 130 | Kristaps NERETNIEKS (LAT) | 12 | 65/58.42 | 25 EUR | ||
08-07-2017 | Roeser (LUX) | CSI2* | 130 | Kristaps NERETNIEKS (LAT) | 30 | 4/86.42 | |||
07-07-2017 | Roeser (LUX) | CSI2* | 125 | Kristaps NERETNIEKS (LAT) | 30 | 0/53.71/13/48.80 | |||
13-04-2017 | Arezzo (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 13 | 0/4/38.54 | |||
12-04-2017 | Arezzo (ITA) | CSIYH1* | 130 | Kristaps NERETNIEKS (LAT) | 22 | 0/4/42.29 | |||
12-04-2017 | Arezzo (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 14 | 0/4/52.76 | |||
11-04-2017 | Arezzo (ITA) | CSIYH1* | 130 | Kristaps NERETNIEKS (LAT) | 36 | 4/81.34 | |||
06-04-2017 | Arezzo (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 31 | 4/69.40 | |||
05-04-2017 | Arezzo (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 18 | 0/4/43.92 | |||
05-04-2017 | Arezzo (ITA) | CSIYH1* | 130 | Kristaps NERETNIEKS (LAT) | 15 | 0/0/44.08 | |||
04-04-2017 | Arezzo (ITA) | CSIYH1* | 130 | Kristaps NERETNIEKS (LAT) | 29 | 0/86.98 | |||
12-03-2017 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 15 | 4/70.08 | |||
11-03-2017 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 23 | 6/87.49 | |||
10-03-2017 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 10 | 0/0/38.36 | 5 EUR | ||
05-03-2017 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 10 | 0/el | 5 EUR | ||
04-03-2017 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 24 | 4/80.12 | |||
03-03-2017 | Gorla Minore (ITA) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 29 | 12/48.77 | |||
16-02-2017 | Lier (BEL) | CSIYH1* | 135 | Kristaps NERETNIEKS (LAT) | 20 | 0/5/33.83 | |||
16-02-2017 | Lier (BEL) | CSIYH1* | 135 | Kristaps NERETNIEKS (LAT) | 19 | 4/72.41 | |||
29-01-2017 | Kronenberg (NED) | CSI1* | 130 | Kristaps NERETNIEKS (LAT) | 12 | 65/65.62 | 25 EUR | ||
28-01-2017 | Kronenberg (NED) | CSI1* | 130 | Kristaps NERETNIEKS (LAT) | 52 | 13/71.31 | |||
27-01-2017 | Kronenberg (NED) | CSI1* | 130 | Kristaps NERETNIEKS (LAT) | 73 | 4/82.14 | |||
03-12-2016 | Poznan, MTP (POL) | CSIYH1* | 130-135 | Kristaps NERETNIEKS (LAT) | 3 | 0/49.48/0/33.59 | 1500 PLN | ||
02-12-2016 | Poznan, MTP (POL) | CSIYH1* | 125-130 | Kristaps NERETNIEKS (LAT) | 19 | 0/70.57 | 100 PLN | ||
01-12-2016 | Poznan, MTP (POL) | CSIYH1* | 125-130 | Kristaps NERETNIEKS (LAT) | 42 | 0/50.86 | |||
10-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Kristaps NERETNIEKS (LAT) | RET | R1 RET | |||
09-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Kristaps NERETNIEKS (LAT) | 3 | 0/52.90/0/27.46 | 105 EUR | ||
08-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Kristaps NERETNIEKS (LAT) | 1 | 0/77.07 | 25 EUR | ||
03-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Kristaps NERETNIEKS (LAT) | 3 | 0/0/40.11 | 105 EUR | ||
02-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Kristaps NERETNIEKS (LAT) | 36 | 0/52.26/4/39.05 | |||
01-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Kristaps NERETNIEKS (LAT) | 66 | 12/79.11 | |||
25-08-2016 | Ciekocinko (POL) | CSIYH1* | 130 | Kristaps NERETNIEKS (LAT) | 10 | 4/71.50 | 210 PLN | ||
24-08-2016 | Ciekocinko (POL) | CSIYH1* | 125 | Kristaps NERETNIEKS (LAT) | 12 | 0/51.04/8/38.10 | 100 PLN | ||
23-08-2016 | Ciekocinko (POL) | CSIYH1* | 125 | Kristaps NERETNIEKS (LAT) | 1 | 0/64.70 | |||
18-08-2016 | Ciekocinko (POL) | CSIYH1* | 130 | Kristaps NERETNIEKS (LAT) | 12 | 4/72.19 | 150 PLN | ||
17-08-2016 | Ciekocinko (POL) | CSIYH1* | 125 | Kristaps NERETNIEKS (LAT) | 5 | 0/47.24/0/24.44 | 280 PLN | ||
16-08-2016 | Ciekocinko (POL) | CSIYH1* | 125 | Kristaps NERETNIEKS (LAT) | 6 | 4/72.07 | |||
23-07-2016 | Wilków, Jakubowice (POL) | CSI1* | 120 | Kristaps NERETNIEKS (LAT) | 34 | 4/53.36 | |||
21-07-2016 | Wilków, Jakubowice (POL) | CSI1* | 120 | Kristaps NERETNIEKS (LAT) | 6 | 0/57.92 | 110 PLN | ||
20-07-2016 | Wilków, Jakubowice (POL) | CSI1* | 120 | Kristaps NERETNIEKS (LAT) | 34 | 1/52.22 | |||
16-07-2016 | Wilków, Jakubowice (POL) | CSI1* | 125 | Kristaps NERETNIEKS (LAT) | 40 | 5/60.01 | |||
15-07-2016 | Wilków, Jakubowice (POL) | CSI1* | 120 | Kristaps NERETNIEKS (LAT) | 26 | 1/66.65 | |||
14-07-2016 | Wilków, Jakubowice (POL) | CSI1* | 120 | Kristaps NERETNIEKS (LAT) | 18 | 0/76.75 | |||
30-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 120 | Jack DODD (IRL) | 17 | 5/85.32 | |||
29-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 120 | Jack DODD (IRL) | 9 | 0/79.37 | 18 EUR | ||
25-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 120 | Jack DODD (IRL) | 18 | 0/36.85/4/43.53 | |||
23-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Jack DODD (IRL) | 20 | 4/62.48 | |||
22-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Jack DODD (IRL) | 12 | 0/83.78 | 15 EUR | ||
11-02-2015 | Mijas (ESP) | CSIYH1* | 110-120 | Sophie RYAN (GBR) | 15 | 16/48.03 | |||
10-02-2015 | Mijas (ESP) | CSIYH1* | 120 | Sophie RYAN (GBR) | 13 | 5/92.62 | |||
For more details on these results, please see the FEI database |
CENTUS
HOLST
DE421000034701
2001
GREY 1,68m |
CENTO
HOLST
DE321210036089
1989
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
VIOLA XI
HOLST
DE321210068483
1983
BROWN 1,72m |
CALETTO II HOLST DE321210093778 1978 | ||
LADY LEGENDE HOLST DE321210104774 1974 | |||
I-LAGUNE
HOLST
DE321210408794
1994
|
LANDADEL
HOLST
DE321210095982
1982
BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 | |
NOVELLA HOLST DE321210372076 1976 | |||
WERINA
HOLST
210104484
1984
|
LAGOS HOLST DE321210100277 1977 | ||
PETRITZIA HOLST DE321210115178 1978 | |||
HANITA
89.7047
|
BENTLEY
83.1086 STB
|
PURIOSO
OLDBG
DE333330089274
1974
CHESTNUT 1,67m |
FURIOSO II SF 25000159040975B 1901 |
ALINDA OLDBG DE333338485666 1901 | |||
OLGARANTE
16730STB
|
GARANT KEUR 1370SGLDT | ||
KEA STER 3439 STB | |||
DANITA STER
85.6266 STB
|
GOUDSMID KEUR
1374SGLDT STB
|
NORMANN KEUR 1101SGLDT | |
WANANTA KROON,PREF 26005SGLDT | |||
URULA PREF
78.7655 STB
|
EROS 1343 | ||
PAUWLA 16049STB |