Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
25-10-2018 | Montelibretti (ITA) | CCI3* | Kenki SATO (JPN) | 3 | 43.8 | 600 EUR | |||
13-09-2018 | Blenheim (GBR) | CIC3* 8+9yo horses | Kenki SATO (JPN) | 18 | 42.4 | 750 GBP | |||
30-08-2018 | Sandillon (FRA) | CCI1* | Kenki SATO (JPN) | 16 | 80.7 | ||||
09-08-2018 | Le Pin au Haras (FRA) | CICO3*-NC | Kenki SATO (JPN) | 35 | 39.7 | ||||
12-07-2018 | Jardy (FRA) | CIC3* | Kenki SATO (JPN) | 33 | 67.7 | ||||
22-06-2018 | Arville (BEL) | CIC2* | Kenki SATO (JPN) | 10 | 48.3 | 25 EUR | |||
31-05-2018 | Chaumont en Vexin (FRA) | CIC2* | Kenki SATO (JPN) | 8 | 45.5 | 850 EUR | |||
04-05-2018 | Jardy (FRA) | CIC2* | Kenki SATO (JPN) | 11 | 37.1 | 22 EUR | |||
13-04-2018 | Oudkarspel (NED) | CCI2* | Kenki SATO (JPN) | 1 | 37.4 | 600 EUR | |||
07-03-2018 | Barroca d'Alva (POR) | CCI1* | Kenki SATO (JPN) | 14 | 34.6 | 100 EUR | |||
01-03-2018 | Barroca d'Alva (POR) | CIC1* | Kenki SATO (JPN) | 13 | 39.7 | 100 EUR | |||
19-10-2017 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Brian MORRISON (IRL) | EL | XC-FR | ||||
24-08-2017 | Millstreet (IRL) | CIC2* | Brian MORRISON (IRL) | 22 | 62.4 | ||||
26-07-2017 | Cappoquin (IRL) | CCI1* | Brian MORRISON (IRL) | 4 | 48.9 | 250 EUR | |||
21-04-2017 | Ballindenisk (IRL) | CCI1* | Jessica O'DRISCOLL (IRL) | 15 | 54.4 | ||||
26-08-2016 | Millstreet (IRL) | CICYH1* | Jessica O'DRISCOLL (IRL) | 9 | 54.5 | 125 EUR | |||
27-07-2016 | Cappoquin (IRL) | CICYH1* | Jessica O'DRISCOLL (IRL) | 16 | 54.2 | ||||
02-07-2016 | Mallow (IRL) | CIC1* | Jessica O'DRISCOLL (IRL) | 41 | 70.2 | ||||
For more details on these results, please see the FEI database |
CONTADOR
*****
AES
(A.E.S.)
826002005017156
2005
GREY 1,73m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
PRISMA HOLST DE321210036578 1978 | |||
FONTANE
HOLST
DE321210131391
1991
DARK BROWN 1,69m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
WARTHBURG HOLST DE321210320903 1901 | |||
ARTANE
HOLST
DE321210082886
1986
DARKBROWN 1,69m |
ROMINO HOLST DE321210038079 1979 | ||
PARTANE HOLST DE321210038578 1978 | |||
SHANACLOUGH DIAMOND QUEEN
4007886
|
COEVERS DIAMOND BOY
ISH
39284 ISH APP
1989
GREY 1,60m |
DIAMOND LAD
RID
26816695
1976
GREY 1,68m |
KING OF DIAMONDS RID 547IHR13595 1901 |
KILDALTON COUNTESS RID 10180RID 1971 | |||
LOCHNAVAR LADY
ISH
1741535 ISH
1981
GREY |
COEVERS XX XX 1901 | ||
TRADITIONAL DAM 0 | |||
SHANALOUGH SURPRISE
2576511
|
ROCKETONE
40053-TB
|
ROAN ROCKET XX 1961 | |
SWEETSTONE | |||
SILLY NIGHT
1731920
|
|||