Name: | SIR PAPILLON |
UELN: | 826002100600321 |
Chipnumber: | 985121018381028 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 11-06-2010 (15 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | KATE JAMES |
Breeder: | J M COLLINS |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
23-08-2018 | Blair Castle (GBR) | CCI2* | Laura COLLETT (GBR) | 7 | 38.4 | 400 GBP | |||
05-07-2018 | Barbury Castle (GBR) | CIC2* | Laura COLLETT (GBR) | 8 | 38.1 | 200 GBP | |||
24-05-2018 | Houghton Hall (GBR) | CCI2* | Laura COLLETT (GBR) | 5 | 31.6 | 500 GBP | |||
19-10-2017 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Laura COLLETT (GBR) | 4 | 50.2 | 3100 EUR | |||
28-09-2017 | Osberton (GBR) | CICYH2* | Laura COLLETT (GBR) | 21 | 68.6 | ||||
06-07-2017 | Barbury Castle (GBR) | CIC2* | Laura COLLETT (GBR) | 15 | 56.6 | 150 GBP | |||
25-05-2017 | Houghton Hall (GBR) | CCI1* | Laura COLLETT (GBR) | 10 | 45.5 | 150 GBP | |||
29-09-2016 | Osberton (GBR) | CICYH1* | Laura COLLETT (GBR) | 3 | 39.9 | 300 GBP | |||
26-08-2016 | Millstreet (IRL) | CICYH1* | Laura COLLETT (GBR) | 3 | 51.0 | 750 EUR | |||
For more details on these results, please see the FEI database |
SIR SHUTTERFLY
HANN
DE431310303302
2002
DARK BROWN 1,65m |
SILVIO I
OLDBG
DE333330874187
1987
DARKBROWN 1,67m |
SANDRO
HOLST
DE321210113474
1974
BROWN 1,71m |
SACRAMENTO SONG XX XX DE321210403867 1901 |
DUERTE HOLST DE321216505767 1901 | |||
GELBKATZE
OLDBG
DE333330868483
1983
CHESTNUT |
GEPARD HANN DE331311305574 1974 | ||
RHODEDENDRON OLDBG DE333330019873 1973 | |||
FAMM
HANN
DE331314414889
1989
BROWN |
FORREST XX
XX
060001580
1980
BROWN 1,65m |
GERNEGROSS XX XX DE306060112572 1972 | |
FLUT XX XX 1972 1972 | |||
GALANA
HANN
313226383
1983
GREY |
GARDESTERN I HANN 311319174 1974 | ||
WIESENFREUDE HANN DE331313223175 1975 | |||
FARAH DE JASSY
NED06029
2008
|
RIALTO DU BOURG
|
LE SARTILLAIS
SF
25000177060514W
1977
CHESTNUT 1,70m |
ELF III SF 25000160005200F 1970 |
HELBERDIERE SF 1973 | |||
BABETTE
|
QUASTOR | ||
DOMINIQUE | |||
VAYA DE JASSY
|
PILUM
|
QUASTOR | |
IDEE NOIRE | |||
IDEE FOLLE B
|
SILVER MATAL | ||
QUELLE FOLLE |