Name: | NATIVE WARRIOR |
UELN: | 826002100025013 |
Chipnumber: | 981000004029146 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 08-06-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | BRENDON STUD |
Breeder: | BRENDON STUD |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
08-06-2019 | Béthune (FRA) | CSI3* | 135 | Guy WILLIAMS (GBR) | WD | R1 wd | |||
25-05-2019 | Reims (FRA) | CSI3* | 135 | Guy WILLIAMS (GBR) | 2 | 0/67.74 | 500 EUR | ||
24-05-2019 | Reims (FRA) | CSI3* | 140 | Guy WILLIAMS (GBR) | 55 | 4/67.86 | |||
23-05-2019 | Reims (FRA) | CSI3* | 135 | Guy WILLIAMS (GBR) | 89 | 0/41.63/6/52.01 | |||
23-03-2019 | Le Mans (FRA) | CSI2* | 145 | Guy WILLIAMS (GBR) | EL | R1 EL | |||
22-03-2019 | Le Mans (FRA) | CSI2* | 140 | Guy WILLIAMS (GBR) | EL | R1 EL | |||
10-03-2019 | Montpellier (FRA) | CSI3* | 145 | Guy WILLIAMS (GBR) | 9 | 0/8/34.90 | 500 EUR | ||
03-02-2019 | Villach, Treffen (AUT) | CSI5* | 150 | Guy WILLIAMS (GBR) | RET | R1 ret | |||
01-02-2019 | Villach, Treffen (AUT) | CSI5* | 145 | Guy WILLIAMS (GBR) | 22 | 4/64.64 | |||
26-01-2019 | Amsterdam (NED) | CSI5*-W | 145 | Guy WILLIAMS (GBR) | 17 | 65/53.03 | |||
25-01-2019 | Amsterdam (NED) | CSI5*-W | 140 | Guy WILLIAMS (GBR) | 38 | 8/66.23 | |||
13-01-2019 | Opglabbeek (BEL) | CSI2* | 140 | Guy WILLIAMS (GBR) | 7 | 0/33.96/0/28.60 | 120 EUR | ||
11-01-2019 | Opglabbeek (BEL) | CSI2* | 140 | Guy WILLIAMS (GBR) | 7 | 0/34.89/0/29.58 | 120 EUR | ||
10-01-2019 | Opglabbeek (BEL) | CSI2* | 130 | Guy WILLIAMS (GBR) | 10 | 0/34.68/0/35.76 | 5 EUR | ||
22-06-2018 | Hickstead (GBR) | CSI4* | 150 | Ben WALKER (GBR) | RET | R1 RET | |||
22-06-2018 | Hickstead (GBR) | CSI4* | 145 | Ben WALKER (GBR) | 19 | 0/44.13/4/39.66 | |||
21-06-2018 | Hickstead (GBR) | CSI4* | 145 | Ben WALKER (GBR) | 44 | 8/106.45 | |||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Ben WALKER (GBR) | 14 | 62/52.41 | |||
16-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Ben WALKER (GBR) | 7 | 0/4/43.03 | 75 GBP | ||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Ben WALKER (GBR) | EL | R1 EL | |||
24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Ben WALKER (GBR) | 13 | 0/0/37.95 | 150 EUR | ||
23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Ben WALKER (GBR) | 1 | 0/56.19 | 500 EUR | ||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Ben WALKER (GBR) | 57 | 4/58.06 | |||
18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Ben WALKER (GBR) | 44 | 8/70.01 | |||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Ben WALKER (GBR) | 38 | 0/4/40.37 | |||
15-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Ben WALKER (GBR) | 88 | 8/70.76 | |||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Ben WALKER (GBR) | 30 | 4/61.79 | |||
10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Ben WALKER (GBR) | 44 | 4/49.31 | |||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Ben WALKER (GBR) | 4 | 0/0/39.49 | 400 EUR | ||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Ben WALKER (GBR) | 50 | 4/1/51.37 | |||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Ben WALKER (GBR) | 9 | 0/69.74 | 861 EUR | ||
25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Ben WALKER (GBR) | 66 | 4/54.83 | |||
24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Ben WALKER (GBR) | 9 | 0/0/32.05 | 7 EUR | ||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Ben WALKER (GBR) | 93 | 8/63.57 | |||
06-07-2017 | Keysoe (GBR) | CSI2* | 135 | Ben WALKER (GBR) | 7 | 0/35.50 | 80 EUR | ||
05-07-2017 | Keysoe (GBR) | CSI2* | 135 | Ben WALKER (GBR) | 41 | 4/63.78 | |||
04-07-2017 | Keysoe (GBR) | CSI2* | 130 | Ben WALKER (GBR) | 34 | 4/54.67 | |||
For more details on these results, please see the FEI database |
WARRIOR
*****
AES
(A.E.S.)
528003200302007
2003
CHESTNUT 1,70m |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
CHESTNUT 1,70m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
GEMINI SF 25000150215800H 1972 | |||
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1991
BROWN 1,69m |
LAUDANUM XX XX 2500FR60010746C 1901 | ||
RACYONA Z HANN DE331316554683 1983 | |||
PHILLIANE A
KWPN
528003199706991
1997
LIVER CHESTNUT 1,66m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
BACAROLE KWPN 528003198304381 1983 | |||
KARLIEN (AXIAS KARLIEN)
KWPN
927699
1992
BROWN 1,68m |
GRAAF GRANDE KWPN KWPN 88.6960 | ||
SILIANE KEUR KWPN KWPN 21419 | |||
NATIVE ROSE
AES
93.003596
1993
CHESTNUT |
MAESTRO NATIVIO
*****
AES
89.000693
1989
GREY |
NATIVIO
001412
|
TAKAWALK 11 |
OUTSHINE | |||
ILIONA V/H CARELSHOF
077449
|
ATTACK Z 999999W00001392 | ||
ELEONORE | |||
RUM BA BA II
094833
|
VAZAL VAN 'TWOUTLAND
001475
|
RUUD VAN 'TWOUTLAND | |
SARRA VAN BLEYDENBERG | |||
MEIROOSJE
017640
|
RITMEESTER VAN HET SOETE WAAS 561320VB | ||
BIE |