FILEMON

Name: FILEMON
UELN: 826002100024780
Chipnumber: 528210002158811
Colour: BROWN
Studbook: MAIN
Date of Birth: 05-04-2010 (14 YEARS OLD)
Sex: MALE
Owner/Keeper: Q. VAN ERP
Breeder: Q. VAN ERP
WFFS: Not tested
 
This horse has been removed from the human food chain

FEI performance of 'FILEMON' (48)

Date Show Event Obst. height Athlete Position Score Prize
07-04-2018 Kronenberg (NED) CSI2* 140 Kevin OLSMEYER (NED) 52 15/92.47
06-04-2018 Kronenberg (NED) CSI2* 145 Kevin OLSMEYER (NED) 10 0/0/37.80 5 EUR
05-04-2018 Kronenberg (NED) CSI2* 135 Kevin OLSMEYER (NED) 67 4/60.55
25-03-2018 Lier (BEL) CSI2* 135-140 Kevin OLSMEYER (NED) 21 0/4/33.10 40 EUR
23-03-2018 Lier (BEL) CSI2* 140 Kevin OLSMEYER (NED) 38 0/76.76
22-03-2018 Lier (BEL) CSI2* 140 Kevin OLSMEYER (NED) 35 0/0/36.20
14-01-2018 Opglabbeek (BEL) CSI2* 135-140 Kevin OLSMEYER (NED) 38 4/69.42
12-01-2018 Opglabbeek (BEL) CSI2* 140 Kevin OLSMEYER (NED) 20 0/44.26/0/37.33
11-01-2018 Opglabbeek (BEL) CSI2* 130 Kevin OLSMEYER (NED) 20 0/35.68/0/49.32 30 EUR
20-10-2017 Herning (DEN) CSI1* 140 Kevin OLSMEYER (NED) 16 0/38.59/4/31.07
19-10-2017 Herning (DEN) CSI1* 135 Kevin OLSMEYER (NED) 12 0/62.42 5 EUR
18-10-2017 Herning (DEN) CSI1* 125 Kevin OLSMEYER (NED) 11 0/46.66/0/35.04 5 EUR
17-09-2017 Bonheiden (BEL) CSIYH1* 130 Kevin OLSMEYER (NED) 10 0/12/52.12 5 EUR
14-09-2017 Bonheiden (BEL) CSIYH1* 130 Kevin OLSMEYER (NED) 21 0/42.63/4/33.91
13-09-2017 Bonheiden (BEL) CSIYH1* 130 Kevin OLSMEYER (NED) 8 0/49.89/0/31.55 5 EUR
26-08-2017 Roosendaal (NED) CSIYH1* 130-135 Kevin OLSMEYER (NED) 11 0/4/35.18 5 EUR
25-08-2017 Roosendaal (NED) CSIYH1* 130-135 Kevin OLSMEYER (NED) 13 0/67.50
24-08-2017 Roosendaal (NED) CSIYH1* 130-135 Kevin OLSMEYER (NED) 34 4/58.52
01-07-2017 Arnhem (NED) CSI1* 125 Kevin OLSMEYER (NED) 3 0/0/42.22 225 EUR
30-06-2017 Arnhem (NED) CSI1* 130 Kevin OLSMEYER (NED) 46 0/52.34/8/35.78
29-06-2017 Arnhem (NED) CSI1* 130 Kevin OLSMEYER (NED) 57 7/82.53
18-06-2017 Lier (BEL) CSIYH1* 130-135 Kevin OLSMEYER (NED) 18 1/84.34
17-06-2017 Lier (BEL) CSIYH1* 130-135 Kevin OLSMEYER (NED) 59 8/75.08
16-06-2017 Lier (BEL) CSIYH1* 130-135 Kevin OLSMEYER (NED) 18 0/0/32.97
20-05-2017 Tubbergen (NED) CSI1* 130 Kevin OLSMEYER (NED) 32 8/70.96
19-05-2017 Tubbergen (NED) CSI1* 130 Kevin OLSMEYER (NED) 42 4/71.42
18-05-2017 Tubbergen (NED) CSI1* 130 Kevin OLSMEYER (NED) 17 0/0.00/0/33.71 15 EUR
12-04-2017 Lanaken (BEL) CSI3* 130 Kevin OLSMEYER (NED) 8 0/38.34/0/35.43 5 EUR
10-04-2017 Lanaken (BEL) CSI3* 125 Kevin OLSMEYER (NED) 8 1/79.15 25 EUR
10-04-2017 Lanaken (BEL) CSI3* 130 Kevin OLSMEYER (NED) 11 0/43.01/0/39.64 15 EUR
28-01-2017 Kronenberg (NED) CSIYH1* 125-130 Kevin OLSMEYER (NED) 43 17/97.85
27-01-2017 Kronenberg (NED) CSIYH1* 125-130 Kevin OLSMEYER (NED) 45 8/98.83
26-01-2017 Kronenberg (NED) CSIYH1* 125-130 Kevin OLSMEYER (NED) 39 0/62.36/4/36.52
10-12-2016 Lichtenvoorde (NED) CSI1* 120 Kevin OLSMEYER (NED) 33 4/60.15
09-12-2016 Lichtenvoorde (NED) CSI1* 130 Kevin OLSMEYER (NED) 23 1/78.22
08-12-2016 Lichtenvoorde (NED) CSI1* 130 Kevin OLSMEYER (NED) 18 0/0.00/0/38.17 15 EUR
11-09-2016 Kronenberg (NED) CSIYH1* 130 Kevin OLSMEYER (NED) 4 0/0/37.81 150 EUR
09-09-2016 Kronenberg (NED) CSIYH1* 130 Kevin OLSMEYER (NED) 12 0/70.23 25 EUR
08-09-2016 Kronenberg (NED) CSIYH1* 130 Kevin OLSMEYER (NED) 27 4/58.49
02-07-2016 Arnhem (NED) CSI1* 125 Kevin OLSMEYER (NED) 5 0/0/43.87 77 EUR
01-07-2016 Arnhem (NED) CSI1* 130 Kevin OLSMEYER (NED) 22 0/0.00/0/36.19
30-06-2016 Arnhem (NED) CSI1* 120 Kevin OLSMEYER (NED) 11 0/0.00/0/37.06 5 EUR
04-06-2016 Opglabbeek (BEL) CSI1* 120 Kevin OLSMEYER (NED) 4 0/0/39.37 100 EUR
03-06-2016 Opglabbeek (BEL) CSI1* 120 Kevin OLSMEYER (NED) 13 0/0/44.18
02-06-2016 Opglabbeek (BEL) CSI1* 120 Kevin OLSMEYER (NED) 25 1/87.12
22-05-2016 Tubbergen (NED) CSI1* 125 Kevin OLSMEYER (NED) 39 6/82.35
21-05-2016 Tubbergen (NED) CSI1* 120 Kevin OLSMEYER (NED) 31 1/84.16
20-05-2016 Tubbergen (NED) CSI1* 120 Kevin OLSMEYER (NED) 42 0/0.00/4/44.42
For more details on these results, please see the FEI database

Pedigree of 'FILEMON'

CLINTON HOLST DE321210236093 1993
GREY 1,70m
CORRADO I HOLST DE321210046185 1985
GREY 1,73m
COR DE LA BRYERE SF 25000160011506B 1901
DARKBROWN 1,69m
RANTZAU XX XX DE306064779046 1901
QUENOTTE SF 25000150003047L 1901
SOLEIL HOLST DE321210123680 1980
GREY 1,72m
CAPITOL I HOLST DE321210615475 1975
KUERETTE HOLST DE321210209573 1973
URTE HOLST DE321210054982 1982
BROWN 1,66m
MASETTO HOLST DE321210011776 1976
GREY
MONTANUS HOLST DE321210079972 1972
EMITA HOLST 210451903 1901
OHRA HOLST DE321210010677 1977
BAY 1,67m
LANDGRAF I HOLST DE321210391966 1966
BRIKSCHA HOLST 218578565 1901
ZOMEIN 528003.04.02931
CORLAND HOLST DE321210124989 1989
GREY 1,68m
COR DE LA BRYERE SF 25000160011506B 1901
DARKBROWN 1,69m
RANTZAU XX XX DE306064779046 1901
QUENOTTE SF 25000150003047L 1901
THYRA HOLST DE321210060381 1981
GREY 1,67m
LANDGRAF I HOLST DE321210391966 1966
ODETTA HOLST DE321210026077 1977
POMEIN 97.03620
JUS DE POMME BWP 86.8233
PRIMO DE BRUYERES SF SF 81486473NCS
OPALINE DES PINS SF SF 80374301/W08
DOMEIN 85.184
VOLTAIRE HANN DE331310165679 1979
SABINE 21645