Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
12-05-2018 | Opglabbeek (BEL) | CSI1* | 135 | Yuri BORGES (BRA) | 20 | 4/73.11 | |||
11-05-2018 | Opglabbeek (BEL) | CSI1* | 130 | Yuri BORGES (BRA) | 36 | 4/69.49 | |||
10-05-2018 | Opglabbeek (BEL) | CSI1* | 130 | Yuri BORGES (BRA) | 21 | 0/40.99/0/27.20 | |||
14-04-2018 | Lanaken (BEL) | CSIU25-A | 140 | Yuri BORGES (BRA) | 27 | 4/76.78 | |||
13-04-2018 | Lanaken (BEL) | CSIU25-A | 130 | Yuri BORGES (BRA) | 4 | 0/41.50/0/29.66 | 100 EUR | ||
12-04-2018 | Lanaken (BEL) | CSIU25-A | 130 | Yuri BORGES (BRA) | 4 | 0/63.60 | 100 EUR | ||
03-11-2017 | Lier (BEL) | CSIYH1* | 140 | Yuri BORGES (BRA) | RET | R1 ret | |||
02-11-2017 | Lier (BEL) | CSIYH1* | 140 | Yuri BORGES (BRA) | 25 | 0/8/38.21 | |||
10-09-2017 | Moorsele (BEL) | CSIYH1* | 135 | Yuri BORGES (BRA) | 10 | 0/4/36.24 | 5 EUR | ||
09-09-2017 | Moorsele (BEL) | CSIYH1* | 130 | Yuri BORGES (BRA) | 1 | 0/61.50 | 250 EUR | ||
07-09-2017 | Moorsele (BEL) | CSIYH1* | 130 | Yuri BORGES (BRA) | 26 | 0/43.11/5/38.73 | |||
03-09-2017 | Opglabbeek (BEL) | CSIYH1* | 135-140 | Yuri BORGES (BRA) | 19 | 8/63.52 | |||
02-09-2017 | Opglabbeek (BEL) | CSIYH1* | 135-140 | Yuri BORGES (BRA) | 19 | 4/64.22 | |||
01-09-2017 | Opglabbeek (BEL) | CSIYH1* | 135-140 | Yuri BORGES (BRA) | 20 | 4/42.04/0/36.75 | |||
11-06-2017 | Bonheiden (BEL) | CSIYH1* | 135 | Yuri BORGES (BRA) | 9 | 0/8/40.63 | 5 EUR | ||
09-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Yuri BORGES (BRA) | 22 | 0/35.71/4/44.46 | |||
09-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Yuri BORGES (BRA) | 18 | 4/29.49/0/36.87 | |||
17-04-2017 | Lanaken (BEL) | CSI3* | 130 | Yuri BORGES (BRA) | 4 | 0/33.03/0/39.03 | 150 EUR | ||
16-04-2017 | Lanaken (BEL) | CSI3* | 130 | Yuri BORGES (BRA) | 36 | 4/35.12/0/35.94 | |||
15-04-2017 | Lanaken (BEL) | CSI3* | 130 | Yuri BORGES (BRA) | EL | R1 EL | |||
18-02-2017 | Lier (BEL) | CSIYH1* | 135 | Rachel STEFFEN (BEL) | 8 | 0/4/40.35 | 45 EUR | ||
04-02-2017 | Opglabbeek (BEL) | CSIYH1* | 140 | Rachel STEFFEN (BEL) | 8 | 0/4/40.35 | 45 EUR | ||
03-02-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Rachel STEFFEN (BEL) | 23 | 4/63.60 | |||
02-02-2017 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Rachel STEFFEN (BEL) | 1 | 0/0/37.81 | 250 EUR | ||
17-12-2016 | Lier (BEL) | CSIYH1* | 120-130 | Rachel STEFFEN (BEL) | 1 | 0/0/34.59 | 250 EUR | ||
16-12-2016 | Lier (BEL) | CSIYH1* | 120-130 | Rachel STEFFEN (BEL) | 1 | 0/56.30 | 5 EUR | ||
15-12-2016 | Lier (BEL) | CSIYH1* | 120-130 | Rachel STEFFEN (BEL) | 50 | 4/54.35 | |||
10-12-2016 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Rachel STEFFEN (BEL) | 41 | 4/73.93 | |||
09-12-2016 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Rachel STEFFEN (BEL) | 2 | 0/54.87 | 200 EUR | ||
08-12-2016 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Rachel STEFFEN (BEL) | 3 | 0/0/28.15 | 150 EUR | ||
17-09-2016 | Lanaken (BEL) | CH-M-YH-S | 130 | Yuri BORGES (BRA) | 107 | 8/65.82 | |||
16-09-2016 | Lanaken (BEL) | CH-M-YH-S | 130 | Yuri BORGES (BRA) | 181 | 8/69.17 | |||
15-09-2016 | Lanaken (BEL) | CH-M-YH-S | 130 | Yuri BORGES (BRA) | 80 | 0/4/32.48 | |||
14-08-2016 | Opglabbeek (BEL) | CSI1* | 130 | Yuri BORGES (BRA) | 2 | 0/0/35.86 | 300 EUR | ||
13-08-2016 | Opglabbeek (BEL) | CSI1* | 125 | Yuri BORGES (BRA) | 54 | 4/67.73 | |||
12-08-2016 | Opglabbeek (BEL) | CSI1* | 125 | Yuri BORGES (BRA) | 37 | 4/54.51 | |||
15-07-2016 | Knokke (BEL) | CSIYH1* | 135 | Yuri BORGES (BRA) | 14 | 0/8/38.77 | |||
14-07-2016 | Knokke (BEL) | CSIYH1* | 130 | Yuri BORGES (BRA) | 5 | 0/44.35/0/26.16 | 5 EUR | ||
13-07-2016 | Knokke (BEL) | CSIYH1* | 130 | Yuri BORGES (BRA) | 3 | 0/47.09/0/37.97 | 5 EUR | ||
08-07-2016 | Knokke (BEL) | CSIYH1* | 135 | Yuri BORGES (BRA) | 36 | 8/75.25 | |||
07-07-2016 | Knokke (BEL) | CSIYH1* | 130 | Yuri BORGES (BRA) | 25 | 0/40.24/4/45.06 | |||
06-07-2016 | Knokke (BEL) | CSIYH1* | 130 | Yuri BORGES (BRA) | 1 | 0/41.92/0/31.02 | 5 EUR | ||
11-06-2016 | Roeser (LUX) | CSI1* | 125 | Yuri BORGES (BRA) | 18 | 59/77.68 | |||
10-06-2016 | Roeser (LUX) | CSI1* | 125 | Yuri BORGES (BRA) | 3 | 0/49.47/0/30.65 | 150 EUR | ||
09-06-2016 | Roeser (LUX) | CSI1* | 125 | Yuri BORGES (BRA) | 24 | 4/51.48 | |||
05-06-2016 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Yuri BORGES (BRA) | 40 | 4/78.34 | |||
03-06-2016 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Yuri BORGES (BRA) | 6 | 0/0/0.00 | 25 EUR | ||
16-05-2016 | Béthune (FRA) | CSI1* | 130 | Celine SCHOONBROODT- DE AZEVEDO (BEL) | 10 | 0/51.61 | 30 EUR | ||
16-05-2016 | Béthune (FRA) | CSI1* | 135 | Celine SCHOONBROODT- DE AZEVEDO (BEL) | WD | R1 wd | |||
14-05-2016 | Béthune (FRA) | CSI1* | 125 | Celine SCHOONBROODT- DE AZEVEDO (BEL) | 21 | 6/94.73 | |||
22-04-2016 | Eschweiler (GER) | CSIYH1* | 135 | Yuri BORGES (BRA) | 16 | 4/76.54 | |||
21-04-2016 | Eschweiler (GER) | CSIYH1* | 130 | Yuri BORGES (BRA) | 1 | 0/47.86/0/24.93 | 125 EUR | ||
20-04-2016 | Eschweiler (GER) | CSIYH1* | 125 | Yuri BORGES (BRA) | 21 | 1 | |||
16-04-2016 | Lummen (BEL) | CSIYH1* | 120 | Yuri BORGES (BRA) | 4 | 0/0/36.26 | 50 EUR | ||
14-04-2016 | Lummen (BEL) | CSIYH1* | 120 | Yuri BORGES (BRA) | 14 | 0/74.69 | |||
12-04-2016 | Lummen (BEL) | CSIYH1* | 120 | Yuri BORGES (BRA) | 66 | 15 | |||
For more details on these results, please see the FEI database |
UGANO SITTE
SBS
U38663
2004
GREY 1,72m |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 |
SOLEIL HOLST DE321210123680 1980 | |||
URTE
HOLST
DE321210054982
1982
BROWN 1,66m |
MASETTO HOLST DE321210011776 1976 | ||
OHRA HOLST DE321210010677 1977 | |||
IALTA SITTE
SBS
056007000I26910
1992
CHESTNUT |
AVONTUUR
KWPN
827679
1982
BROWN 1,66m |
JASPER KWPN 33 1901 | |
UJOLEIN KWPN 26009 1978 | |||
INSEL SITTE
BWP
056002W00080043
1985
BROWN |
MAJOR DE LA COUR SF 25000178117178Y 1978 | ||
GUTE SITTE BWP 1966 1966 | |||
ULRIKE VAN TER HILST
U-38642
|
CONTERNO-GRANDE
330851995
|
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
GRANNUSCHKA
HANN
VB
1991
BROWN |
GRANNUS HANN DE331311307672 1972 | ||
WENDY H 316765285 | |||
HILDE VAN DE ZUUTHOEVE
310902090
|
HILL HAWK XX
XX
XX 062263172
|
SEA HAWK II XX 1963 | |
SALLY OF THE HILLS | |||
GELA BWP
|
GENEVA 311310376 | ||
ANJA BWP |