BILLY DORITO

Name: BILLY DORITO
UELN: 826002100023365
Chipnumber: 965000000261046
Colour: BAY
Studbook: MAIN
Date of Birth: 07-06-2010 (14 YEARS OLD)
Sex: MALE
Owner/Keeper: DONAL BARNWELL
Breeder: DONAL BARNWELL
WFFS: Not tested
 
This horse has been removed from the human food chain

FEI performance of 'BILLY DORITO' (65)

Date Show Event Obst. height Athlete Position Score Prize
22-03-2019 Wellington FL (USA) CSI4* 145 Darragh KENNY (IRL) 13 1/76.86
20-03-2019 Wellington FL (USA) CSI4* 140 Darragh KENNY (IRL) 58 6/76.56
17-03-2019 Wellington FL (USA) CSI3* 150 Darragh KENNY (IRL) 22 4/72.75
15-03-2019 Wellington FL (USA) CSI3* 145 Darragh KENNY (IRL) 34 4/63.68
13-03-2019 Wellington FL (USA) CSI3* 145 Darragh KENNY (IRL) 5 0/38.33/0/29.13 2160 USD
16-02-2019 Wellington FL (USA) CSI3* 150 Darragh KENNY (IRL) 12 4/80.23 360 USD
15-02-2019 Wellington FL (USA) CSI3* 140 Darragh KENNY (IRL) 28 5/80.53
13-02-2019 Wellington FL (USA) CSI3* 145 Darragh KENNY (IRL) 3 0/39.56/0/20.30 5400 USD
19-12-2018 London Olympia (GBR) CSI5*-W 140 Darragh KENNY (IRL) 2 0/0/27.00 600 EUR
25-11-2018 Maastricht (NED) CSI4* 145 Darragh KENNY (IRL) 75 12/46.56
24-11-2018 Maastricht (NED) CSI4* 145 Darragh KENNY (IRL) 59 17/60.18
23-11-2018 Maastricht (NED) CSI4* 140 Darragh KENNY (IRL) 5 0/0/27.76 350 EUR
11-11-2018 Opglabbeek (BEL) CSI3* 145 Darragh KENNY (IRL) 27 0/8/40.62
10-11-2018 Opglabbeek (BEL) CSI3* 140 Darragh KENNY (IRL) 54 5/72.89
08-11-2018 Opglabbeek (BEL) CSI3* 135 Darragh KENNY (IRL) 32 1/79.49
13-10-2018 Oslo (NOR) CSI5*-W 145 Darragh KENNY (IRL) 6 0/68.51 13750 NOK
22-09-2018 Bonheiden (BEL) CSI3* 135 Darragh KENNY (IRL) 19 0/50.14/1/40.49
21-09-2018 Bonheiden (BEL) CSI3* 140 Darragh KENNY (IRL) 33 0/36.85/1/37.92
20-09-2018 Bonheiden (BEL) CSI3* 135 Darragh KENNY (IRL) 60 5/45.70
12-08-2018 Dublin (IRL) CSIYH1* incl. 8yo 140-145 Darragh KENNY (IRL) 6 0/4/39.23 630 EUR
10-08-2018 Dublin (IRL) CSIYH1* incl. 8yo 140-145 Darragh KENNY (IRL) 2 0/0/36.92 600 EUR
08-08-2018 Dublin (IRL) CSIYH1* incl. 8yo 140-145 Darragh KENNY (IRL) 19 4/67.23
28-07-2018 Samorin (SVK) CSI2* 145 Darragh KENNY (IRL) 29 4/71.73
27-07-2018 Samorin (SVK) CSI2* 145 Darragh KENNY (IRL) 8 0/71.66 125 EUR
26-07-2018 Samorin (SVK) CSI2* 140 Darragh KENNY (IRL) 27 1/57.25
08-07-2018 Knokke (BEL) CSI3* 140 Darragh KENNY (IRL) 32 4/48.34
07-07-2018 Knokke (BEL) CSI3* 145 Darragh KENNY (IRL) 35 5/84.28
05-07-2018 Knokke (BEL) CSI3* 135 Darragh KENNY (IRL) 55 0/46.37/1/43.47
01-07-2018 Knokke (BEL) CSI3* 145 Darragh KENNY (IRL) 23 0/54.90/4/33.48
29-06-2018 Knokke (BEL) CSI3* 145 Darragh KENNY (IRL) 23 4/74.62
28-06-2018 Knokke (BEL) CSI3* 140 Darragh KENNY (IRL) 11 0/71.94 125 EUR
18-11-2017 Rouen (FRA) CSI4* 140 Darragh KENNY (IRL) 34 73.54
17-11-2017 Rouen (FRA) CSI4* 135 Darragh KENNY (IRL) 20 0/71.66
30-04-2017 Maubeuge (FRA) CSIYH1* 135 William FUNNELL (GBR) 28 8/92.69
29-04-2017 Maubeuge (FRA) CSIYH1* 130 William FUNNELL (GBR) 22 4/75.94
28-04-2017 Maubeuge (FRA) CSIYH1* 125 William FUNNELL (GBR) 1 0/98.88 48 EUR
19-03-2017 Mijas (ESP) CSI2* 140 William FUNNELL (GBR) 13 8/78.55
18-03-2017 Mijas (ESP) CSI2* 140 William FUNNELL (GBR) 13 56/65.43
17-03-2017 Mijas (ESP) CSI2* 140 William FUNNELL (GBR) 15 9/95.37
12-03-2017 Mijas (ESP) CSI2* 140 William FUNNELL (GBR) 3 0/0/51.45 150 EUR
11-03-2017 Mijas (ESP) CSI2* 140 William FUNNELL (GBR) 13 2/102.94
10-03-2017 Mijas (ESP) CSI2* 140 William FUNNELL (GBR) 13 0/0.00/5/55.50
26-02-2017 Mijas (ESP) CSI3* 140 William FUNNELL (GBR) 14 1/81.59
25-02-2017 Mijas (ESP) CSI3* 140 William FUNNELL (GBR) 17 0/87.30
24-02-2017 Mijas (ESP) CSI3* 140 William FUNNELL (GBR) 25 0/0.00/0/47.72
18-02-2017 Mijas (ESP) CSI2* 140 William FUNNELL (GBR) 21 48/77.44
17-02-2017 Mijas (ESP) CSI2* 140 William FUNNELL (GBR) 17 1/85.73
11-02-2017 Mijas (ESP) CSI2* 130 William FUNNELL (GBR) 25 4/74.36
10-02-2017 Mijas (ESP) CSI2* 130 William FUNNELL (GBR) 21 0/78.91
10-11-2016 Mijas (ESP) CSIYH1* 130 Lucy TOWNLEY (GBR) 12 4/60.33 15 EUR
09-11-2016 Mijas (ESP) CSIYH1* 130 Lucy TOWNLEY (GBR) 6 0/0/42.58 66 EUR
08-11-2016 Mijas (ESP) CSIYH1* 130 Lucy TOWNLEY (GBR) 16 0/4/43.44
03-11-2016 Mijas (ESP) CSIYH1* 130 Lucy TOWNLEY (GBR) 10 4/66.12 15 EUR
02-11-2016 Mijas (ESP) CSIYH1* 130 Lucy TOWNLEY (GBR) 9 0/0/44.56 18 EUR
01-11-2016 Mijas (ESP) CSIYH1* 130 Lucy TOWNLEY (GBR) 9 0/0/37.85 18 EUR
27-10-2016 Mijas (ESP) CSIYH1* 130 Lucy TOWNLEY (GBR) 6 0/65.76 33 EUR
26-10-2016 Mijas (ESP) CSIYH1* 130 Lucy TOWNLEY (GBR) 11 0/4/35.61 15 EUR
25-10-2016 Mijas (ESP) CSIYH1* 130 Lucy TOWNLEY (GBR) 10 0/0.00/0/28.30 15 EUR
09-06-2016 Allington - Arena UK (GBR) CSIYH1* 120 William FUNNELL (GBR) 23 4
09-06-2016 Allington - Arena UK (GBR) CSIYH1* 130 William FUNNELL (GBR) 27 12/90.58
08-06-2016 Allington - Arena UK (GBR) CSIYH1* 120 William FUNNELL (GBR) 17 1
01-05-2016 Chepstow (GBR) CSIYH1* 130 William FUNNELL (GBR) 5 0/0/30.66 108 GBP
30-04-2016 Chepstow (GBR) CSIYH1* 125 William FUNNELL (GBR) 1 0 32 GBP
29-04-2016 Chepstow (GBR) CSIYH1* 120 William FUNNELL (GBR) 25 64/74.73
28-04-2016 Chepstow (GBR) CSIYH1* 120 William FUNNELL (GBR) 1 0 8 GBP
For more details on these results, please see the FEI database

Pedigree of 'BILLY DORITO'

BILLY MEXICO ***** AES (A.E.S.) 826002050013706 2005
CHESTNUT
CEVIN Z ***** AES (A.E.S.) 826002970005391 1997
GREY 1,67m
CORIALL HOLST DE321210094087 1987
CHESTNUT 1,71m
COR DE LA BRYERE SF 25000160011506B 1901
VERA II HOLST DE321210033583 1983
LARTHAGO HOLST DE321210129593 1993
GREY 1,70m
CARTHAGO HOLST DE321210021987 1987
DAISY IV HOLST DE321210085189 1989
BIDORETTE KWPN 52800319836694 1983
CHESTNUT 1,64m
LE MEXICO SF 25000159040802P 1970
CHESTNUT 1,69m
MEXICO SF 25000160000872K 1901
PECHE MELBA SF 25000149080904Q 1901
TWIGGY KWPN 778974 1977
BROWN 1,65m
ALME SF 25000160001122N 1901
LIBRETTO KWPN 5465 1970
BILLY FURISTO ISH 4355640
VECHTA ***** AES (KWPN) 912286 1991
DARK BAY 1,69m
VOLTAIRE HANN DE331310165679 1979
BROWN 1,68m
FURIOSO II SF 25000159040975B 1901
GOGO MOEVE HANN DE331311332775 1975
WOLUDINE KWPN 528003198003180 1980
DARKBROWN 1,64m
JOOST HOLST DE321210396868 1901
OLUDINE KWPN 14137 1973
FURISTO CLOVER ISH 2480097-ISH
FURISTO OLDBG 330445371 1971
DARK BROWN
FURIOSO II SF 25000159040975B 1901
DOMPRACHT OLDBG 338472958 1958
POP EYE CLOVER 2172291-ISH
CLOVER HILL ISH IHR17310 1973
THORNHILL 1308068-ISH