Name: | CYNTHIA FLINT |
UELN: | 826002100022761 |
Chipnumber: | 981000002907145 |
Colour: | CHESTNUT |
Studbook: | AUXILIARY |
Date of Birth: | 05-04-2010 (15 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | FIELD FARMING CO |
Breeder: | FIELD FARMING CO |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
25-11-2018 | Keysoe (GBR) | CSI2* | 125 | Gemma ELLISON (GBR) | 8 | 0/49.26 | 50 EUR | ||
24-11-2018 | Keysoe (GBR) | CSI2* | 145 | Gemma ELLISON (GBR) | 41 | 8/43.36 | |||
23-11-2018 | Keysoe (GBR) | CSI2* | 140 | Gemma ELLISON (GBR) | 37 | 4/69.03 | |||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Gemma ELLISON (GBR) | 6 | 65/49.31 | 135 GBP | ||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Gemma ELLISON (GBR) | 8 | 65/52.27 | 75 GBP | ||
14-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Gemma ELLISON (GBR) | 55 | 4/47.69 | |||
28-04-2018 | Chepstow (GBR) | CSI2* | 140 | Gemma ELLISON (GBR) | 6 | 0/52.83 | 36 GBP | ||
27-04-2018 | Chepstow (GBR) | CSI2* | 135 | Gemma ELLISON (GBR) | 10 | 0/53.22 | 3 GBP | ||
26-04-2018 | Chepstow (GBR) | CSI2* | 135 | Gemma ELLISON (GBR) | 14 | 0/32.75 | 10 GBP | ||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 140 | Gemma ELLISON (GBR) | 17 | (0)/75.78 | |||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 135 | Gemma ELLISON (GBR) | 12 | 0/38.04 | 30 EUR | ||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 130 | Gemma ELLISON (GBR) | 22 | 0/4/32.11 | |||
25-11-2016 | Keysoe (GBR) | CSIYH1* | 115-125 | Gemma ELLISON (GBR) | 24 | 4/46.45 | |||
25-11-2016 | Keysoe (GBR) | CSIYH1* | 115-125 | Gemma ELLISON (GBR) | 1 | 0 | 33 EUR | ||
25-11-2016 | Keysoe (GBR) | CSIYH1* | 110-120 | Gemma ELLISON (GBR) | 1 | 0/0 | 63 EUR | ||
07-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | Gemma ELLISON (GBR) | 11 | 5/76.72 | 50 EUR | ||
06-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | Gemma ELLISON (GBR) | 9 | 1 | 30 EUR | ||
05-07-2016 | Keysoe (GBR) | CSIYH1* | 120 | Gemma ELLISON (GBR) | 20 | 4 | |||
18-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Jay HALIM (GBR) | 32 | 0/8/41.60 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Jay HALIM (GBR) | 8 | 0/0.00/0/31.38 | 5 EUR | ||
16-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Jay HALIM (GBR) | 43 | 0/0.00/5/43.23 | |||
For more details on these results, please see the FEI database |
AEROBIC TN
*****
AES
(KWPN)
528003200512059
2005
CHESTNUT 1,69m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
PERRA
HOLST
DE321210044578
1978
BROWN 1,70m |
CALANDO I HOLST DE321210617974 1974 | ||
KERRIN HOLST DE321212110973 1973 | |||
UNBELIEVABLE
KWPN
528003200102871
2001
BROWN 1,62m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
BACAROLE KWPN 528003198304381 1983 | |||
MADELEINE
KWPN
9411572
1994
LIVER CHESTNUT 1,62m |
VOLTAIRE HANN DE331310165679 1979 | ||
HARIADNE KWPN 899292 1989 | |||
GOLDEN FLEECE II
129898
|
UPTON'S KAFCA
|
PRECIPICE WOOD XX
XX
1966
GREY |
LAUSO XX XX 3567 1958 |
GRECIAN GARDEN XX XX 6691 1949 | |||
SOLDADO MARE XX
XX
056002W00014850
1901
DARK BROWN 1,70m |
DER LOEWE XX XX 060029744 1901 | ||
FALKENSAAT HANN 316258658 1901 | |||
GOLDEN FLEECE
|
PRECIPICE WOOD XX
XX
1966
GREY |
LAUSO XX XX 3567 1958 | |
GRECIAN GARDEN XX XX 6691 1949 | |||
DUGO XX
XX
XX
1901
|
DUMBARNIE XX XX 1949 1901 | ||
GOLDEN HAPPINESS XX XX 1901 |