KEEP CLAPPING

Name: KEEP CLAPPING
UELN: 826002100022746
Chipnumber: 985170000137351
Colour: GREY/ROAN
Studbook: MAIN
Date of Birth: 08-07-2010 (15 YEARS OLD)
Sex: MALE
Owner/Keeper: MICHAEL BATES
Breeder: MICHAEL BATES
WFFS: Not tested

FEI performance of 'KEEP CLAPPING' (49)

Date Show Event Obst. height Athlete Position Score Prize
17-02-2019 Lier (BEL) CSI2* 130-135 Sam WARD (GBR) 40 0/44.71
16-02-2019 Lier (BEL) CSI2* 135 Sam WARD (GBR) 26 4/73.12
14-02-2019 Lier (BEL) CSI2* 135 Sam WARD (GBR) 15 0/0/30.93
18-10-2018 Lier (BEL) CSI2* 140 Sam WARD (GBR) 39 5/82.67
22-07-2018 Fontainebleau (FRA) CSI2* 135 Sam WARD (GBR) 20 8/73.53
20-07-2018 Fontainebleau (FRA) CSI2* 135 Sam WARD (GBR) 29 0/78.11
06-04-2018 Cagnes-sur-Mer (FRA) CSI1* 130 Sam WARD (GBR) 56 4/80.65
05-04-2018 Cagnes-sur-Mer (FRA) CSI1* 130 Sam WARD (GBR) 48 8/78.56
30-03-2018 Cagnes-sur-Mer (FRA) CSI2* 135 Sam WARD (GBR) EL R1 el
29-03-2018 Cagnes-sur-Mer (FRA) CSI2* 135 Sam WARD (GBR) 28 (0)/91.40
02-03-2018 Royan (FRA) CSI2* 130 Sam WARD (GBR) 62 8/38.56/5/48.15
24-02-2018 Royan (FRA) CSI2* 135 Sam WARD (GBR) 26 5/82.12
23-02-2018 Royan (FRA) CSI2* 130 Sam WARD (GBR) 45 4/42.24/0/42.28
14-10-2017 Cagnes-sur-Mer (FRA) CSIYH1* 135 Sam WARD (GBR) WD R1 wd
13-10-2017 Cagnes-sur-Mer (FRA) CSIYH1* 130-135 Sam WARD (GBR) 30 4/92.40
12-10-2017 Cagnes-sur-Mer (FRA) CSIYH1* 125 Sam WARD (GBR) 1 0/89.70 11 EUR
07-10-2017 Cagnes-sur-Mer (FRA) CSIYH1* 135-140 Sam WARD (GBR) WD R1 wd
06-10-2017 Cagnes-sur-Mer (FRA) CSIYH1* 130-135 Sam WARD (GBR) 44 8/79.54
05-10-2017 Cagnes-sur-Mer (FRA) CSIYH1* 125-130 Sam WARD (GBR) 31 4/81.29
26-08-2017 Verbier (SUI) CSI3* 135 Sam WARD (GBR) 16 46/82.57
24-08-2017 Verbier (SUI) CSI3* 130 Sam WARD (GBR) 23 0/4/35.42
28-07-2017 Dinard (FRA) CSIYH1* 135 Sam WARD (GBR) 31 8/80.59
27-07-2017 Dinard (FRA) CSIYH1* 130 Sam WARD (GBR) 1 0/82.35 63 EUR
14-07-2017 Chantilly (FRA) CSIYH1* 135 Sam WARD (GBR) 37 8/79.66
13-07-2017 Chantilly (FRA) CSIYH1* 130 Sam WARD (GBR) 1 0 22 EUR
01-07-2017 Vichy (FRA) CSIYH1* 140 Sam WARD (GBR) WD R1 wd
30-06-2017 Vichy (FRA) CSIYH1* 135 Sam WARD (GBR) 18 4/77.64
29-06-2017 Vichy (FRA) CSIYH1* 130 Sam WARD (GBR) 1 0/80.93 83 EUR
26-05-2017 Reims (FRA) CSIYH1* 130 Sam WARD (GBR) 35 9/89.07
25-05-2017 Reims (FRA) CSIYH1* 125 Sam WARD (GBR) 1 0/72.01 49 EUR
11-05-2017 Fontainebleau (FRA) CSIYH1* 125 Sam WARD (GBR) 1 0/83.97 5 EUR
31-03-2017 Oliva, Valencia (ESP) CSI1* 125 Sam WARD (GBR) 9 0/69.66 21 EUR
30-03-2017 Oliva, Valencia (ESP) CSI1* 125 Sam WARD (GBR) 65 8/72.84
24-03-2017 Oliva, Valencia (ESP) CSI1* 125 Sam WARD (GBR) 13 82.20 7 EUR
23-03-2017 Oliva, Valencia (ESP) CSI1* 125 Sam WARD (GBR) 26 0/74.19
14-03-2017 Oliva, Valencia (ESP) CSIYH1* 130 Sam WARD (GBR) 63 16/84.65
27-11-2016 Lier (BEL) CSI1* 125 Sam WARD (GBR) 19 4/80.94
26-11-2016 Lier (BEL) CSI1* 120 Sam WARD (GBR) 28 4/60.13
25-11-2016 Lier (BEL) CSI1* 120 Sam WARD (GBR) 27 4/48.60
29-10-2016 Dunkerque (FRA) CSI1* 125 Sam WARD (GBR) 34 4/56.52
28-10-2016 Dunkerque (FRA) CSI1* 120 Sam WARD (GBR) 41 4/31.33
02-10-2016 Barbizon (FRA) CSI1* 115 Sam WARD (GBR) 10 0/0/43.20 4 EUR
01-10-2016 Barbizon (FRA) CSI1* 120 Sam WARD (GBR) 34 4/39.19
30-09-2016 Barbizon (FRA) CSI1* 120 Sam WARD (GBR) 64 4/69.98
16-07-2016 Knokke (BEL) CSI1* 115 Sam WARD (GBR) 58 0/41.71/4/45.63
14-07-2016 Knokke (BEL) CSI1* 120 Sam WARD (GBR) 26 1/75.43
10-07-2016 Knokke (BEL) CSI1* 110 Sam WARD (GBR) 7 0/36.40/0/50.47 60 EUR
07-07-2016 Knokke (BEL) CSI1* 110 Sam WARD (GBR) 25 6/86.94
06-07-2016 Knokke (BEL) CSI1* 110 Sam WARD (GBR) 27 7/96.08
For more details on these results, please see the FEI database

Pedigree of 'KEEP CLAPPING'

CORLAND HOLST DE321210124989 1989
GREY 1,68m
COR DE LA BRYERE SF 25000160011506B 1901
DARKBROWN 1,69m
RANTZAU XX XX DE306064779046 1901
CHESTNUT 1,65m
FOXLIGHT XX XX 1935 1901
RANCUNE XX XX 1940 1901
QUENOTTE SF 25000150003047L 1901
BROWN 1,70m
LURIOSO SF 25000159001698T 1901
VESTALE DU BOIS MARGOT SF 25000149001674K 1901
THYRA HOLST DE321210060381 1981
GREY 1,67m
LANDGRAF I HOLST DE321210391966 1966
DARKBROWN 1,70m
LADYKILLER XX XX DE306064000861 1901
WARTHBURG HOLST DE321210320903 1901
ODETTA HOLST DE321210026077 1977
GREY 1,66m
RONALD HOLST DE321210403070/318 1970
IBYLLE HOLST 210108572 1972
HONNEVANCK KWPN STER 1989
NOTARIS KWPN 154 1972
CHESTNUT 1,72m
COURVILLE XX XX BB2327 1901
CHESTNUT 1,65m
FAIR TRIAL XX XX DE306064327432 1932
PLOUVIEN XX XX XX 1942 1942
VODEA NWP 36930A 1901
CHESTNUT 1,65m
POLARIS (POL 21.03790.59) HOLST 1469NWP 1901
LODEA NWP 34509A 1960
SONNEVANCK KWPN 21604 1976
CHESTNUT
PANTHEON XX XX DE306060040058 1901
BROWN 1,64m
BOREALIS XX XX DE306064006141 1901
PALAZZO XX XX DE306062021350 1901
LIWONNEVANCK KWPN 702658 1970
CHESTNUT
ECLATANT HANN 314406663 1963
GEWONNEVANCK SGLDT 32627 1965