| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 15-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 30 | 8/33.09 | |||
| 10-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 3 | 0/61.86 | 37 EUR | ||
| 09-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Sammy COTTON (GBR) | 42 | 8/41.51 | |||
| 08-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Sammy COTTON (GBR) | 61 | 16 | |||
| 03-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 48 | 8/78.47 | |||
| 02-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 56 | 9/38.51 | |||
| 01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 30 | 4/0.00 | |||
| 24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 61 | 4/39.20 | |||
| 24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 5 | 0/59.54 | 16 EUR | ||
| 23-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 71 | 9/75.54 | |||
| 18-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 22 | 0/77.31 | |||
| 16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 63 | 9 | |||
| 16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Sammy COTTON (GBR) | 31 | 0/39.42 | |||
| For more details on these results, please see the FEI database | |||||||||
|
BELLAGIO
*****
AES
(A.E.S.)
826002004019242
2004
BROWN |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| TABELLE HOLST DE321210292103 1901 | |||
|
GOFINE
HOLST
DE321210523770
1970
BROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| CITA HOLST DE321210387303 1901 | |||
|
PANDORA R
421000028500
|
LASCADELL
321210225589
|
LANDGRAF I HOLST DE321210391966 1966 | |
| MAIRIKE 321210311975 | |||
|
LEIKA II
321210237396
|
CARTHAGO HOLST DE321210021987 1987 | ||
| ERONA | |||
|
SUNLIGHT DE BREVE
06253 392J
2006
|
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BROWN 1,65m |
ABSATZ HANN DE331310405260 1901 |
| WORMS HANN DE331316449260 1901 | |||
|
DORLE
HANN
DE331316918465
1901
CHESTNUT |
DUDEN II HANN DE331310405560 1901 | ||
| WINTERROSE HANN DE331316272758 1901 | |||
|
UNE PASSION
|
LAUDANUM
5741
|
BORAN XX (GB) | |
| MONTA BELLA XX | |||
|
ODENORE
|
ELPENOR | ||
| HISTOIRE DE VAUX |