Name: | CASSANDRA Z |
UELN: | 826002100022354 |
Chipnumber: | 953000005256992 |
Colour: | CHESTNUT |
Studbook: | AUXILIARY |
Date of Birth: | 01-06-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | CLAIRE HANSEN |
Breeder: | CLAIRE HANSEN |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
30-10-2016 | Dunkerque (FRA) | CSI1* | 130 | Rikki GRADLEY (GBR) | 10 | 0/12/33.61 | 100 EUR | ||
29-10-2016 | Dunkerque (FRA) | CSI1* | 125 | Rikki GRADLEY (GBR) | 22 | 4/46.13 | |||
28-10-2016 | Dunkerque (FRA) | CSI1* | 120 | Rikki GRADLEY (GBR) | 46 | 8/23.49 | |||
17-04-2016 | Sancourt (FRA) | CSI1* | 135 | Rikki GRADLEY (GBR) | 45 | 16/76.42 | |||
16-04-2016 | Sancourt (FRA) | CSI1* | 125 | Rikki GRADLEY (GBR) | 29 | 8/61.13/WD | |||
14-04-2016 | Sancourt (FRA) | CSI1* | 130 | Rikki GRADLEY (GBR) | 7 | 0/67.53 | 48 EUR | ||
10-04-2016 | Le Mans (FRA) | CSI1* | 120 | Rikki GRADLEY (GBR) | 4 | (0)/77.04 | 100 EUR | ||
09-04-2016 | Le Mans (FRA) | CSI1* | 130 | Rikki GRADLEY (GBR) | 38 | 8/79.39 | |||
08-04-2016 | Le Mans (FRA) | CSI1* | 120 | Rikki GRADLEY (GBR) | 6 | 0/60.64 | 55 EUR | ||
04-05-2015 | Chepstow (GBR) | CSIYH1* | 125 | Rikki GRADLEY (GBR) | 21 | 8/63.16 | |||
01-05-2015 | Chepstow (GBR) | CSIYH1* | 110 | Rikki GRADLEY (GBR) | 1 | 0 | 8 GBP | ||
30-04-2015 | Chepstow (GBR) | CSIYH1* | 110 | Rikki GRADLEY (GBR) | 1 | 0 | 63 GBP | ||
For more details on these results, please see the FEI database |
CUNNING DEVIL Z
*****
AES
(A.E.S.)
826002002017764
2002
GREY |
CHELLANO Z
HOLST
DE321210134095
1995
GREY 1,69m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
FAYENCE
HOLST
DE321210204991
1991
GREY 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
SOLEIL HOLST DE321210123680 1980 | |||
RIEKE
MECKL.
HAUPTSTUTBUCH
1995
BROWN 1,75m |
ROMULUS Z
HANN
319627286
1986
BROWN |
RAMIRO Z HOLST DE321210389565 1901 | |
ALMGAU Z HANN DE331316878482 1982 | |||
DIFORA
MECKL.
DE305050012384
1984
CHESTNUT 1,67m |
DISKANT MECKL. DE305050334971 1971 | ||
FORSUFA MECKL. DE305050109679 1979 | |||
ELLIE
00.3117
|
CLYDE CRUISER
SSH
97
|
CRUZ FOREVER
ISH
1992
GREY |
CRUISING ISH IHR37052 1985 |
TARA'S GYPSY RID IHR1621173 1981 | |||
CAWDERCUILT SENNA
SSH
92
|
STONEGROVE ACE WBS-UK 86 | ||
LYNE VICTORY LADY 85 | |||
MUIRSLAND MOLLY
91/3114
|
ALBERT
8X
|
||
DARKY
000077
|
|||