| Name: | DIXI ERIA DE LA SALM |
| UELN: | 826002090873782 |
| Chipnumber: | 982000148349995 |
| Colour: | GREY |
| Studbook: | MAIN |
| Date of Birth: | 06-06-2009 (16 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | SALM HORSES AGRI |
| Breeder: | SALM HORSES AGRI |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 11-09-2016 | Kronenberg (NED) | CSI1* | 130 | Asaf ABUDI (ISR) | 52 | 16/71.76 | |||
| 10-09-2016 | Kronenberg (NED) | CSI1* | 130 | Asaf ABUDI (ISR) | 91 | 8/61.09 | |||
| 08-09-2016 | Kronenberg (NED) | CSI1* | 130 | Asaf ABUDI (ISR) | 55 | 4/78.72 | |||
| 26-06-2016 | Kronenberg (NED) | CSI1* | 120 | Asaf ABUDI (ISR) | 39 | 3/92.46 | |||
| 25-06-2016 | Kronenberg (NED) | CSI1* | 120 | Asaf ABUDI (ISR) | 53 | 8/66.20 | |||
| 24-06-2016 | Kronenberg (NED) | CSI1* | 120 | Asaf ABUDI (ISR) | 55 | 4/62.21 | |||
| 12-06-2016 | Asten (NED) | CSI1* | 130 | Asaf ABUDI (ISR) | RET | R1 RET | |||
| 11-06-2016 | Asten (NED) | CSI1* | 130 | Asaf ABUDI (ISR) | 46 | 4/67.40 | |||
| 09-06-2016 | Asten (NED) | CSI1* | 130 | Asaf ABUDI (ISR) | 13 | 0/0.00/0/30.34 | 25 EUR | ||
| 25-09-2015 | Bonheiden (BEL) | CSIYH1* | 120 | Pascale HAEP (BEL) | 22 | 0/38.95/0/33.37 | |||
| 24-09-2015 | Bonheiden (BEL) | CSIYH1* | 120 | Pascale HAEP (BEL) | 1 | 0/61.18 | 23 EUR | ||
| 12-09-2015 | Neeroeteren (BEL) | CSIYH1* | 130 | Pascale HAEP (BEL) | 49 | 19/48.03/7/46.04 | |||
| 12-09-2015 | Neeroeteren (BEL) | CSIYH1* | 130 | Pascale HAEP (BEL) | 45 | 21/75.28 | |||
| 10-09-2015 | Neeroeteren (BEL) | CSIYH1* | 130 | Pascale HAEP (BEL) | 49 | 16/39.16/1/43.19 | |||
| For more details on these results, please see the FEI database | |||||||||
|
ADELFOS
HOLST
041114583
1983
GREY 1,70m |
ATHLET Z
HANN
DE331310223679
1979
GREY 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
| GIRONDINE SF 25000150066351C 1901 | |||
|
GOLFAMT
HANN
DE331317266868
1968
GREY |
GOTTHARD HANN DE331310383849 1901 | ||
| ERLENFEE HANN 316512761 1961 | |||
|
CONDINA
HOLST
210317579
1979
BROWN |
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| DEKA HOLST DE321210406603 1901 | |||
|
MICHAELA (L-MICHAELA)
WESTF
410117574
1974
BROWN |
ROMANOW (ROMANOW VON PFERDHEIM) HOLST 210400669 1901 | ||
| MARITA WESTF 411722267 1967 | |||
|
ANKA ERIA DE LA SALM
SBS
056007000A40906
2006
BAY |
CICERO Z VAN PAEMEL
*****
AES
(Z)
056015Z55568000
2000
GREY 1,72m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
| PERRA HOLST DE321210044578 1978 | |||
|
RENDEZ-VOUS VAN PAEMEL
BWP
056002W00146161
1994
BROWN |
RANDEL Z HANN DE331319646984 1984 | ||
| GRANIE HANN DE331311313080 1980 | |||
|
TIRANA ERIA DE LA SALM
SBS
056007000T37545
2003
GREY |
PERHAPS VH MOLENVONDEL
BWP
056002W00122822
1992
CHESTNUT |
JUS DE POMME BWP 056002W00001511 1986 | |
| TANIA D'ERQUENNES SBS 056007000T15537 1981 | |||
|
DIXI ERIA XX
XX
Y16876
1994
GREY |
COURTROOM XX XX 1982 | ||
| METANIRA XX XX Y12223 1975 |