Name: | OKEHURST MISS MEXICO |
UELN: | 826002090872082 |
Chipnumber: | 965000000255433 |
Colour: | CHESTNUT |
Studbook: | AUXILIARY |
Date of Birth: | 04-06-2009 (16 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | MAISIE DREA |
Breeder: | BECKY TIMLICK |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
23-04-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 11 | 4/41.53/0/33.60 | 5 EUR | ||
22-04-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 4 | 0/63.82 | 150 EUR | ||
20-04-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 3 | 0/59.48 | 225 EUR | ||
16-04-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 1 | 0/63.02 | 5 EUR | ||
15-04-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 9 | 22/52.48 | 45 EUR | ||
13-04-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 6 | 0/65.88 | 5 EUR | ||
01-04-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Barry DREA (IRL) | 6 | 0/37.06/0/31.81 | 55 EUR | ||
31-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Barry DREA (IRL) | 28 | 4/63.95 | |||
30-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Barry DREA (IRL) | 2 | 0/62.39 | 140 EUR | ||
26-03-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | EL | R1 EL | |||
25-03-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 5 | 57.43 | 105 EUR | ||
23-03-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 4 | 0/62.62 | 150 EUR | ||
18-03-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Barry DREA (IRL) | 72 | 8/72.28 | |||
17-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Barry DREA (IRL) | 35 | 0/50.46/EL | |||
16-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Barry DREA (IRL) | 8 | 0/68.73 | 21 EUR | ||
21-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Barry DREA (IRL) | 24 | 12/80.01 | |||
20-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Barry DREA (IRL) | 8 | 0/38.05 | 36 EUR | ||
19-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 5 | 0/69.08 | 84 EUR | ||
14-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Barry DREA (IRL) | 5 | 0/0/34.90 | 126 EUR | ||
13-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Barry DREA (IRL) | 4 | 0/30.21 | 120 EUR | ||
12-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 1 | 0 | 58 EUR | ||
12-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 1 | 0 | 58 EUR | ||
31-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Barry DREA (IRL) | 44 | 7/89.21 | |||
30-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Barry DREA (IRL) | 37 | 4/47.74 | |||
29-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 39 | 4/68.58 | |||
24-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Barry DREA (IRL) | 51 | 4/87.86 | |||
23-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Barry DREA (IRL) | 51 | 8/36.15 | |||
22-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 48 | 4/73.98 | |||
17-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Barry DREA (IRL) | 14 | 0/0/36.93 | 15 EUR | ||
16-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Barry DREA (IRL) | 39 | 4/49.04 | |||
15-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 41 | 1 | |||
For more details on these results, please see the FEI database |
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
VERA II HOLST DE321210033583 1983 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
DAISY IV HOLST DE321210085189 1989 | |||
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
LIBRETTO KWPN 5465 1970 | |||
CLEOPATRA
|
|
|
|
|
|||
|
|
||
|
|||