| Name: | LUIKAN Q |
| UELN: | 826002090701962 |
| Chipnumber: | 985154000082221 |
| Colour: | BAY |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 24-04-2009 (16 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | Q SPORT HORSES |
| Breeder: | DAVE MURRAY |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 31-12-2018 | Liverpool (GBR) | CSI4* | 160 | Angelie VON ESSEN (SWE) | 25 | 16/71.99 | |||
| 30-12-2018 | Liverpool (GBR) | CSI4* | 145 | Angelie VON ESSEN (SWE) | 10 | 0/68.22 | 494 EUR | ||
| 29-12-2018 | Liverpool (GBR) | CSI4* | 145 | Angelie VON ESSEN (SWE) | 21 | 4/71.74 | |||
| 09-12-2018 | Opglabbeek (BEL) | CSI2* | 140 | Angelie VON ESSEN (SWE) | 17 | 0/37.39/0/36.18 | |||
| 08-12-2018 | Opglabbeek (BEL) | CSI2* | 140 | Angelie VON ESSEN (SWE) | 47 | 5/75.20 | |||
| 07-12-2018 | Opglabbeek (BEL) | CSI2* | 135 | Angelie VON ESSEN (SWE) | 59 | 0/40.88/8/29.82 | |||
| 11-11-2018 | Opglabbeek (BEL) | CSI3* | 155 | Angelie VON ESSEN (SWE) | 32 | 6/79.71 | |||
| 09-11-2018 | Opglabbeek (BEL) | CSI3* | 140 | Angelie VON ESSEN (SWE) | 50 | 0/67.14 | |||
| 08-11-2018 | Opglabbeek (BEL) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 29 | 1/78.90 | |||
| 11-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 105-130 | Paul KENNEDY (IRL) | 3 | ||||
| 11-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 145 | Paul KENNEDY (IRL) | WD | R1 WD | |||
| 11-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | Paul KENNEDY (IRL) | 12 | 0/4 | 60 EUR | |||
| 09-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Paul KENNEDY (IRL) | EL | R1 EL | |||
| 08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Paul KENNEDY (IRL) | 11 | 0/59.19 | 5 EUR | ||
| 28-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Paul KENNEDY (IRL) | 13 | 77.24 | |||
| 27-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Paul KENNEDY (IRL) | WD | R1 WD | |||
| 26-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Paul KENNEDY (IRL) | 9 | 0/65.21 | 80 EUR | ||
| 01-07-2018 | Wettenhall (GBR) | CSI2* | 130 | Paul KENNEDY (IRL) | 2 | 0/0/43.08 | 1200 GBP | ||
| 30-06-2018 | Wettenhall (GBR) | CSI2* | 145 | Paul KENNEDY (IRL) | 8 | 0/48.39/4/35.42 | 150 GBP | ||
| 29-06-2018 | Wettenhall (GBR) | CSI2* | 145 | Paul KENNEDY (IRL) | 23 | 8/68.35 | |||
| 17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Paul KENNEDY (IRL) | 47 | 4/70.69 | |||
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Paul KENNEDY (IRL) | 39 | 8/63.05 | |||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 180 | Paul KENNEDY (IRL) | 2 | 0/0/0/0/4 | 780 EUR | ||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Paul KENNEDY (IRL) | 51 | 8/48.05 | |||
| 13-05-2018 | Eindhoven (NED) | CSI3* | 140 | Paul KENNEDY (IRL) | 19 | 1/80.06 | |||
| 12-05-2018 | Eindhoven (NED) | CSI3* | 150 | Paul KENNEDY (IRL) | 24 | 21/167.36 | |||
| 11-05-2018 | Eindhoven (NED) | CSI3* | 150 | Paul KENNEDY (IRL) | WD | R1 WD | |||
| 10-05-2018 | Eindhoven (NED) | CSI3* | 140 | Paul KENNEDY (IRL) | 15 | 4/78.36 | |||
| 21-04-2018 | Opglabbeek (BEL) | CSI2* | 145 | Paul KENNEDY (IRL) | 52 | 8/77.25 | |||
| 20-04-2018 | Opglabbeek (BEL) | CSI2* | 130 | Paul KENNEDY (IRL) | 33 | 1/73.23 | |||
| 19-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Paul KENNEDY (IRL) | 91 | 16/66.84 | |||
| 13-04-2018 | Opglabbeek (BEL) | CSI2* | 145 | Paul KENNEDY (IRL) | 30 | 4/77.72 | |||
| 12-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Paul KENNEDY (IRL) | 43 | 4/60.92 | |||
| 17-02-2018 | Abu Dhabi (UAE) | CSIO5*-NC MEast | 150 | Paul KENNEDY (IRL) | 35 | 25/56.77 | |||
| 15-02-2018 | Abu Dhabi (UAE) | CSIO5*-NC MEast | 145 | Paul KENNEDY (IRL) | 40 | 12/74.51 | |||
| 14-02-2018 | Abu Dhabi (UAE) | CSIO5*-NC MEast | 150 | Paul KENNEDY (IRL) | 38 | 8/71.71 | |||
| 12-11-2017 | Opglabbeek (BEL) | CSI3* | 145 | Paul KENNEDY (IRL) | 26 | 4/70.66 | |||
| 11-11-2017 | Opglabbeek (BEL) | CSI3* | 140 | Paul KENNEDY (IRL) | 35 | 2/79.70 | |||
| 10-11-2017 | Opglabbeek (BEL) | CSI3* | 140 | Paul KENNEDY (IRL) | 46 | 4/58.47 | |||
| 05-11-2017 | Lyon (FRA) | CSIYH1* incl. 8yo | 135 | Paul KENNEDY (IRL) | 38 | 0/5/41.13 | |||
| 04-11-2017 | Lyon (FRA) | CSIYH1* incl. 8yo | 135 | Paul KENNEDY (IRL) | 34 | 4/67.96 | |||
| 28-10-2017 | Opglabbeek (BEL) | CSI2* | 145 | Paul KENNEDY (IRL) | RET | R1 RET | |||
| 27-10-2017 | Opglabbeek (BEL) | CSI2* | 140 | Paul KENNEDY (IRL) | 85 | 12/72.20 | |||
| 26-10-2017 | Opglabbeek (BEL) | CSI2* | 135 | Paul KENNEDY (IRL) | 85 | 11/82.77 | |||
| 15-10-2017 | Opglabbeek (BEL) | CSI2* | 135-140 | Paul KENNEDY (IRL) | 3 | 0/60.93 | 375 EUR | ||
| 14-10-2017 | Opglabbeek (BEL) | CSI2* | 135 | Paul KENNEDY (IRL) | 1 | 0/61.51 | 375 EUR | ||
| 13-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Paul KENNEDY (IRL) | 33 | 0/47.55/4/39.10 | |||
| 08-10-2017 | Birmingham (GBR) | CSI3* | 145 | Paul KENNEDY (IRL) | 15 | 0/48.11/8/40.49 | |||
| 07-10-2017 | Birmingham (GBR) | CSI3* | 145 | Paul KENNEDY (IRL) | 19 | 8/72.59 | |||
| 06-10-2017 | Birmingham (GBR) | CSI3* | 145-170 | Paul KENNEDY (IRL) | 9 | 10/0.00/10/0.00/5/0.00 | 34 GBP | ||
| 29-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Paul KENNEDY (IRL) | 24 | 1/86.37 | |||
| 27-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Paul KENNEDY (IRL) | 66 | 14/108.32 | |||
| 23-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Paul KENNEDY (IRL) | 24 | 4/77.17 | |||
| 22-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Paul KENNEDY (IRL) | 22 | (8)/93.70 | |||
| 20-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Paul KENNEDY (IRL) | 46 | 14/91.89 | |||
| For more details on these results, please see the FEI database | |||||||||
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
LUIDAM
*****
AES
(KWPN)
528003199303718
1993
CHESTNUT 1,67m |
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,70m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
| BAGATELLE SF 25000150047116K 1901 | |||
|
ELJENOHVE
KWPN
528003198602705
1986
BROWN 1,68m |
AKTEUR
NWP
1527
1901
DARKBROWN 1,67m |
AMOR HOLST DE321210378859/1196 1901 | |
| JONKVROUW NWP 34359B 1901 | |||
|
POLINE
KWPN
16783
1974
DARKBROWN 1,64m |
LUCKY BOY XX XX B1843 1901 | ||
| KOLINE KWPN 3609 1901 | |||
|
CAMINA VAN DE KORNELISHOEVE
BEL-W-206519
|
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,75m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| WOZIETA KWPN 528003198007422 1980 | |||
|
JIVANA
BWP
056002W00084936
1986
BROWN |
LYS DE DARMEN
SI-UNIRE
77037115E CSF
|
ET HOP X W-53213-VRH | |
| DARMEN W-53216-VRM | |||
|
BIANCA
BEL-W-047443
|
AGRAMI 313102274 | ||
| RASKA 20377 |