Name: | AMETHYST |
UELN: | 826002090601824 |
Chipnumber: | 981000002775426 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 24-05-2009 (16 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | S FRANKS |
Breeder: | CHARLOTTE SIMONIAN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
29-07-2018 | Lier (BEL) | CSI3* | 130-135 | Steven FRANKS (GBR) | 66 | 4/0/36.95 | |||
27-07-2018 | Lier (BEL) | CSI3* | 130 | Steven FRANKS (GBR) | 37 | 28/75.69 | |||
26-07-2018 | Lier (BEL) | CSI3* | 130 | Steven FRANKS (GBR) | 55 | 6/86.17 | |||
05-05-2018 | Moorsele (BEL) | CSI3* | 140 | Steven FRANKS (GBR) | 7 | 0/8/35.40 | 240 EUR | ||
04-05-2018 | Moorsele (BEL) | CSI3* | 135 | Steven FRANKS (GBR) | 37 | 4/49.60 | |||
03-05-2018 | Moorsele (BEL) | CSI3* | 140 | Steven FRANKS (GBR) | 11 | 0/46.45/0/32.73 | 5 EUR | ||
24-02-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Steven FRANKS (GBR) | 3 | 0/57.47 | 150 EUR | ||
23-02-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Steven FRANKS (GBR) | 89 | 8/73.38 | |||
22-02-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Steven FRANKS (GBR) | 81 | 8/72.24 | |||
17-02-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Steven FRANKS (GBR) | 5 | 0/50.46 | 70 EUR | ||
16-02-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Steven FRANKS (GBR) | 8 | 0/67.23 | 85 EUR | ||
15-02-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Steven FRANKS (GBR) | 10 | 0/61.52 | 88 EUR | ||
10-02-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Steven FRANKS (GBR) | 4 | 0/60.90 | 85 EUR | ||
09-02-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Steven FRANKS (GBR) | 83 | 8/75.46 | |||
08-02-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Steven FRANKS (GBR) | 12 | 0/73.21 | 5 EUR | ||
26-01-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Steven FRANKS (GBR) | 2 | 63.22 | 140 EUR | ||
25-01-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Steven FRANKS (GBR) | 64 | 12/55.64 | |||
20-01-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Steven FRANKS (GBR) | 3 | 0/68.48 | 150 EUR | ||
19-01-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Steven FRANKS (GBR) | 38 | 12/80.70 | |||
18-01-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Steven FRANKS (GBR) | 2 | 0/61.64 | 140 EUR | ||
13-08-2017 | St Lô (FRA) | CSI3* | 140 | Steven FRANKS (GBR) | 46 | 4/44.24 | |||
12-08-2017 | St Lô (FRA) | CSI3* | 140 | Steven FRANKS (GBR) | 38 | 8/67.28 | |||
11-08-2017 | St Lô (FRA) | CSI3* | 135 | Steven FRANKS (GBR) | 68 | 8/67.59 | |||
27-05-2017 | Reims (FRA) | CSI3* | 135 | Steven FRANKS (GBR) | 9 | 4/78.00 | 75 EUR | ||
26-05-2017 | Reims (FRA) | CSI3* | 140 | Steven FRANKS (GBR) | 52 | 8/79.93 | |||
25-05-2017 | Reims (FRA) | CSI3* | 135 | Steven FRANKS (GBR) | 38 | 4/39.31/0/42.68 | |||
14-05-2017 | Fontainebleau (FRA) | CSI1* | 140 | Steven FRANKS (GBR) | 27 | 5/75.00 | |||
13-05-2017 | Fontainebleau (FRA) | CSI1* | 135 | Steven FRANKS (GBR) | 52 | 8/67.76 | |||
12-05-2017 | Fontainebleau (FRA) | CSI1* | 135 | Steven FRANKS (GBR) | 3 | 0/66.19 | 450 EUR | ||
26-03-2017 | Mijas (ESP) | CSI3* | 140 | Steven FRANKS (GBR) | 5 | 0/0/41.03 | 70 EUR | ||
25-03-2017 | Mijas (ESP) | CSI3* | 140 | Steven FRANKS (GBR) | 10 | 4/67.32 | 20 EUR | ||
24-03-2017 | Mijas (ESP) | CSI3* | 140 | Steven FRANKS (GBR) | 13 | 4/0.00/0/52.09 | |||
19-03-2017 | Mijas (ESP) | CSI2* | 140 | Steven FRANKS (GBR) | 11 | 4/78.47 | 25 EUR | ||
18-03-2017 | Mijas (ESP) | CSI2* | 140 | Steven FRANKS (GBR) | 14 | 55/65.06 | |||
17-03-2017 | Mijas (ESP) | CSI2* | 140 | Steven FRANKS (GBR) | 4 | 0/74.25 | 80 EUR | ||
12-03-2017 | Mijas (ESP) | CSI2* | 140 | Steven FRANKS (GBR) | 10 | 8/88.20 | 25 EUR | ||
11-03-2017 | Mijas (ESP) | CSI2* | 140 | Steven FRANKS (GBR) | 11 | 0/94.79 | 20 EUR | ||
10-03-2017 | Mijas (ESP) | CSI2* | 130 | Steven FRANKS (GBR) | 19 | 4/90.98 | |||
10-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Steven FRANKS (GBR) | 21 | 14/86.23 | |||
09-11-2016 | Mijas (ESP) | CSIYH1* | 140 | Steven FRANKS (GBR) | 17 | 4/88.56 | |||
08-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Steven FRANKS (GBR) | 23 | 4/1/52.84 | |||
03-11-2016 | Mijas (ESP) | CSIYH1* | 140 | Steven FRANKS (GBR) | 28 | 16/74.64 | |||
02-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Steven FRANKS (GBR) | 7 | 4/73.49 | 32 EUR | ||
01-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Steven FRANKS (GBR) | 33 | 4/0/47.77 | |||
27-10-2016 | Mijas (ESP) | CSIYH1* | 140 | Steven FRANKS (GBR) | 13 | 4/70.77 | |||
26-10-2016 | Mijas (ESP) | CSIYH1* | 135 | Steven FRANKS (GBR) | 20 | 12/88.19 | |||
25-10-2016 | Mijas (ESP) | CSIYH1* | 135 | Steven FRANKS (GBR) | 22 | 8/0.00/0/43.12 | |||
For more details on these results, please see the FEI database |
QUICKSILBER
457570720200
|
QUATTRO B
SF
25000190687224E
1990
CHESTNUT 1,70m |
QREDO DE PAULSTRA
SF
25000182613477R
1982
BROWN 1,69m |
GALOUBET A SF 25000160011039J 1972 |
CELIA DE PAULSTRA SF 25000150013891Z 1901 | |||
UNE AMERICAINE
SF
25000186209064U
1986
CHESTNUT |
PANDORE DU THOT SF 25000181498840D 1981 | ||
HISPANA SF 25000150229428U 1973 | |||
REVANCHE
357570044293
|
RESTORATOR
RHEINL
343436723788
|
REMBRANDT RHEINL 430020476 1976 | |
JACARANDA 434654684 | |||
ADINA
24365
|
ADULAR 305050263775 | ||
GARBO
6006999-BRIT-HA
|
GALVANO
313913278
|
GIGANT
310420769
|
GEKTOR 1045 |
AKBELLA 1893 | |||
ST. PR. ST. DUNENBLUME
H-316704863
|
DURBAN 310386250 | ||
FICHTENFURSTIN H 316446052 | |||
ELITE GRACE P
H-311300194
|
GRAF GRANNUS
HANN
DE 331 310748288
|
GRANNUS HANN DE331311307672 1972 | |
GOLDMAEDEL HANN DE 331 310367684 | |||
ST. PR. ST. LA LUNA
H-317600488
|
|||