Name: | CARDEN MOON BEAM |
UELN: | 826002090600895 |
Chipnumber: | 981000002282384 |
Colour: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 02-06-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | DIDY MORGAN |
Breeder: | DIDY MORGAN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
27-04-2019 | Opglabbeek (BEL) | CSI2* | 135 | Tom REILLY (GBR) | 33 | 4/43.49/4/43.95 | |||
02-03-2019 | Vejer de la Frontera (ESP) | CSI4* | Tom REILLY (GBR) | 54 | 4/33.73 | ||||
01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140 | Tom REILLY (GBR) | 64 | 10/38.04 | |||
23-02-2019 | Vejer de la Frontera (ESP) | CSI3* | Tom REILLY (GBR) | 12 | 0/34.45 | ||||
13-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 120 | Tom REILLY (GBR) | 6 | 0/62.79 | |||
31-12-2018 | Liverpool (GBR) | CSIAm-A | 125 | Tom REILLY (GBR) | 17 | 8/73.27 | |||
30-12-2018 | Liverpool (GBR) | CSIAm-A | 125 | Tom REILLY (GBR) | 19 | 11/81.26 | |||
29-12-2018 | Liverpool (GBR) | CSIAm-A | 125 | Tom REILLY (GBR) | 15 | 4/37.45 | |||
11-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Tom REILLY (GBR) | 5 | 0/58.77 | 42 EUR | ||
10-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Tom REILLY (GBR) | 54 | 14/63.29 | |||
09-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Tom REILLY (GBR) | 17 | 4/77.03 | |||
04-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Tom REILLY (GBR) | 59 | 12/49.12 | |||
03-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Tom REILLY (GBR) | 26 | 4/69.89 | |||
02-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Tom REILLY (GBR) | 36 | 4/60.59 | |||
28-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Tom REILLY (GBR) | 32 | 0/49.50/4/42.19 | |||
27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Tom REILLY (GBR) | 17 | 0/54.83 | 6 EUR | ||
26-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Tom REILLY (GBR) | 19 | 0/62.59 | 6 EUR | ||
01-09-2018 | Brussels (BEL) | CSI1* | 130 | Tom REILLY (GBR) | 24 | 21/86.40 | |||
31-08-2018 | Brussels (BEL) | CSI1* | 125 | Tom REILLY (GBR) | 35 | 4/45.76/4/39.70 | |||
29-08-2018 | Brussels (BEL) | CSI1* | 120 | Tom REILLY (GBR) | 10 | 0/75.92 | 30 EUR | ||
17-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Tom REILLY (GBR) | 21 | 8/63.50 | |||
15-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Tom REILLY (GBR) | 18 | 4/51.53 | |||
14-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Tom REILLY (GBR) | 14 | 1/40.93/0/51.81 | |||
28-04-2018 | Chepstow (GBR) | CSI1* | 125 | Tom REILLY (GBR) | 15 | 0/59.82 | |||
27-04-2018 | Chepstow (GBR) | CSI1* | 125 | Tom REILLY (GBR) | 35 | 25/64.82 | |||
26-04-2018 | Chepstow (GBR) | CSI1* | 125 | Tom REILLY (GBR) | 25 | 0/58.57/0/57.20 | |||
31-12-2017 | Liverpool (GBR) | CSIAm-B | 120 | Tom REILLY (GBR) | 11 | 0/40.33/0/39.20 | 12 GBP | ||
30-12-2017 | Liverpool (GBR) | CSIAm-B | 115 | Tom REILLY (GBR) | 12 | 0/74.47 | 5 GBP | ||
28-12-2017 | Liverpool (GBR) | CSIAm-B | 115 | Tom REILLY (GBR) | 24 | 12/65.67 | |||
10-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Michael PENDER (IRL) | 18 | 4/75.57 | |||
09-11-2016 | Mijas (ESP) | CSIYH1* | 140 | Michael PENDER (IRL) | 8 | 0/4/43.54 | 48 EUR | ||
08-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Michael PENDER (IRL) | 24 | 4/1/53.30 | |||
03-11-2016 | Mijas (ESP) | CSIYH1* | 140 | Michael PENDER (IRL) | 13 | 4/60.36 | |||
02-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Michael PENDER (IRL) | 23 | 4/78.96 | |||
01-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Michael PENDER (IRL) | 7 | 0/0/35.76 | 32 EUR | ||
06-10-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Jack O'DONOHUE (IRL) | 22 | 12/75.66 | |||
05-10-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Jack O'DONOHUE (IRL) | 23 | 4/72.17 | |||
04-10-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Jack O'DONOHUE (IRL) | 24 | 0/62.99/4/40.67 | |||
29-09-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Jack O'DONOHUE (IRL) | 19 | 12/78.17 | |||
28-09-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Jack O'DONOHUE (IRL) | 21 | 4/79.07 | |||
27-09-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Jack O'DONOHUE (IRL) | 19 | 4/47.86/0/46.24 | |||
05-06-2016 | Mullingar (IRL) | CSI2* | 130 | Michael PENDER (IRL) | 5 | 0/56.10/4/50.37 | 50 EUR | ||
04-06-2016 | Mullingar (IRL) | CSI2* | 130 | Michael PENDER (IRL) | 16 | 0/61.56 | |||
For more details on these results, please see the FEI database |
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
MESANGE DU ROUET
SF
25000178141976T
1978
CHESTNUT |
STARTER SF 25000160002411M 1901 | ||
BADINE SF 25000150067279 1901 | |||
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE
OLDBG
DE333330276190
1990
BROWN 1,68m |
CONTENDER HOLST 276321210023884 1984 | |
FELICI OLDBG DE333330545183 1983 | |||
GEORGETTE II
OLDBG
DE333330874384
1984
BLACK |
DOMINO HANN DE331311929876 1976 | ||
GEORGETTE HANN 310868881 1981 | |||
RENDEZVOUS (IRISH MOON)
IRL2493871
|
CAVALIER ROYALE
HOLST
2297086
|
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
LIGUSTRA
1974
|
LIGUSTER | ||
DAMIRA | |||
FLOWN
ISH
9460365 ISH
|
IMPERIUS XX
XX
UELN13226
1964
BAY |
HUGH LUPUS XX XX DE306064074452 1952 | |
IMPRUDENT XX XX XX 1947 | |||
AVAMINT
00000
|
|||