Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
30-03-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 130 | John-Peter DAKER (GBR) | RET | R1 ret | |||
29-03-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 105 | John-Peter DAKER (GBR) | 50 | 4/75.71 | |||
26-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 125 | John-Peter DAKER (GBR) | 47 | 8/78.74 | |||
25-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 125 | John-Peter DAKER (GBR) | 44 | 8/42.37 | |||
24-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 120 | John-Peter DAKER (GBR) | 35 | 4/74.28 | |||
28-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | John-Peter DAKER (GBR) | 34 | 4/75.24 | |||
27-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | John-Peter DAKER (GBR) | 32 | 4/42.35 | |||
26-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | John-Peter DAKER (GBR) | 44 | 8/85.40 | |||
20-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | John-Peter DAKER (GBR) | 23 | 4 | |||
20-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | John-Peter DAKER (GBR) | 47 | 16/54.28 | |||
20-09-2015 | La Capelle (FRA) | CSI1* | 125 | John-Peter DAKER (GBR) | 28 | 4/76.73 | |||
19-09-2015 | La Capelle (FRA) | CSI1* | 120 | John-Peter DAKER (GBR) | 27 | 4/66.03 | |||
18-09-2015 | La Capelle (FRA) | CSI1* | 115 | John-Peter DAKER (GBR) | 22 | 0/40.15 | |||
02-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | WD | R1 Wd | |||
01-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 51 | 4/4/31.77 | |||
31-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 39 | 5/79.58 | |||
For more details on these results, please see the FEI database |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
RAMONAA
NWP
187BV
1901
BROWN |
KORIDON XX XX BB1901 1901 | ||
FRIEDHILDE II NWP 33693B 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO
KWPN
273
1976
CHESTNUT 1,67m |
LE MEXICO SF 25000159040802P 1970 | |
MARION KWPN 7945 1971 | |||
ORCHIDEE
KWPN
14364
1973
CHESTNUT 1,65m |
UPPERCUT XX XX BB2079/NWP1483 1901 | ||
CLEOPATRA NWP 2882KWPN 1968 | |||
TURBO DILLY
AES
00.006226
2000
CHESTNUT |
TURBO
94.004172 AES
|
FURISTO
HANN
36625 HANN
|
FURIOSO II SF 31062765 |
DOMPRACHT OLDBG 338472958 1958 | |||
JAREL GEMINI
1785745
|
HILDENEY 13129 TB | ||
ORNAGH 1283510 | |||
DILLY
|
BELISAR
KWPN
83.1251
|
SAROS XX XX XX BB740001 | |
SINTHIA 21053 | |||
|
|||