| WHY ME
        
                03.013033 AES | LAVITO
        
                21032899 | LAVALETTO
        
                210284894 | LANDGRAF I HOLST DE321210391966 1966 | 
| ZYPRESSE HOLST 210024385 1985 | |||
| GALA II
        
                210134692 | CARTHAGO HOLST DE321210021987 1987 | ||
| PUPPE DE321210079678 | |||
| SPECIAL TOUCH STER
        
                99.07584 | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
| UNNAMED
        
                210055994 | CANTUS HOLST DE321210128881 1981 | ||
| ZEMITA 210036285 | |||
| FLORA XIII | UNKNOWN |  | |
|  | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |