| Name: | RENO 55 |
| UELN: | 826002090024828 |
| Chipnumber: | 981000002776349 |
| Colour: | BAY |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 01-06-2009 (16 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | SVEN & SARAH PLATT |
| Breeder: | SVEN & SARAH PLATT |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 24-04-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Isabelle SMITH (CAY) | 10 | 0/0/27.27 | 5 EUR | ||
| 23-04-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Isabelle SMITH (CAY) | 19 | 57/59.64 | |||
| 22-04-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Isabelle SMITH (CAY) | 35 | 8/72.56 | |||
| 17-04-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Isabelle SMITH (CAY) | 18 | 4/78.61 | |||
| 16-04-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Isabelle SMITH (CAY) | 29 | 4/63.87 | |||
| 15-04-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Isabelle SMITH (CAY) | 37 | 8/71.48 | |||
| 03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Anna PLATT (GBR) | 24 | 0/4/42.45 | |||
| 02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Anna PLATT (GBR) | 26 | 25/46.90 | |||
| 01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Anna PLATT (GBR) | 29 | 4/65.13 | |||
| 27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Anna PLATT (GBR) | 33 | 4/61.75 | |||
| 26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Anna PLATT (GBR) | EL | R1 el | |||
| 25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Anna PLATT (GBR) | 5 | 0/62.06 | 35 EUR | ||
| 20-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Anna PLATT (GBR) | 27 | 1/55.91 | |||
| 19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Anna PLATT (GBR) | 42 | 57/58.20 | |||
| 18-03-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Anna PLATT (GBR) | 6 | 0/52.78 | 5 EUR | ||
| 21-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Charlotte PLATT (GBR) | 12 | 0/73.77 | 5 GBP | ||
| 19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Charlotte PLATT (GBR) | 40 | 4/50.65 | |||
| 18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 120 | Charlotte PLATT (GBR) | 26 | 0/0.00/0/33.96 | |||
| 03-05-2014 | Chepstow (GBR) | CSIYH1* | 110 | Charlotte PLATT (GBR) | 1 | 0 | 36 GBP | ||
| 02-05-2014 | Chepstow (GBR) | CSIYH1* | 110 | Charlotte PLATT (GBR) | 1 | 0 | 22 GBP | ||
| 01-05-2014 | Chepstow (GBR) | CSIYH1* | 110 | Charlotte PLATT (GBR) | 12 | 2 | 3 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
|
QUANNAN-R
*****
AES
(SBS)
056007000Q34773
2000
DARK BROWN 1,65m |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,75m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| WOZIETA KWPN 528003198007422 1980 | |||
|
NINA R
BWP
Y-18571
1990
DARK |
A LUCKY ONE (LUCKY ONE)
KWPN
824737
1982
DARK BROWN 1,65m |
LUCKY BOY XX XX B1843 1901 | |
| UMEVINA KWPN 27490 1978 | |||
|
FHARA DIBA
BWP
056002W00060870
1982
GREY |
LORD GOTTHARD HANN 310194676 1976 | ||
| BERINA BWP 056002W00027479HST 1967 | |||
|
K-NAMBIA
HOLST
210249695
1995
DARK BROWN |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| TABELLE HOLST DE321210292103 1901 | |||
|
GOFINE
HOLST
DE321210523770
1970
BROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| CITA HOLST DE321210387303 1901 | |||
|
SAMBIA H
HOLST
210071980
1980
DARK BROWN 1,63m |
MEPHISTO
HOLST
210602374
1974
DARK BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | |
| GROSSFURSTIN HOLST 210518670 1970 | |||
|
NATALIA I
HOLST
210040476
1976
BROWN 1,66m |
EINDRUCK II HANN DE331310391452 1960 | ||
| VICTORIA HOLST 210312803 1961 |