Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
30-04-2018 | Chepstow (GBR) | CSI1* | 125 | Alice BRADFORD (GBR) | 49 | 16/77.46 | |||
28-04-2018 | Chepstow (GBR) | CSI1* | 120 | Alice BRADFORD (GBR) | 53 | 25/64.38 | |||
27-04-2018 | Chepstow (GBR) | CSI1* | 120 | Alice BRADFORD (GBR) | 15 | 0/74.67 | 3 GBP | ||
26-04-2018 | Chepstow (GBR) | CSI1* | 115 | Alice BRADFORD (GBR) | 71 | 8/70.70 | |||
11-03-2017 | Vilamoura (POR) | CSI3* | 130 | Nicole PAVITT (GBR) | 49 | 19/47.52 | |||
10-03-2017 | Vilamoura (POR) | CSI3* | 135 | Nicole PAVITT (GBR) | 9 | 0/60.68 | 75 EUR | ||
09-03-2017 | Vilamoura (POR) | CSI3* | 135 | Nicole PAVITT (GBR) | 34 | 0/46.78/4/27.55 | |||
05-03-2017 | Vilamoura (POR) | CSI2* | 130 | Nicole PAVITT (GBR) | EL | R1 EL | |||
04-03-2017 | Vilamoura (POR) | CSI2* | 130 | Nicole PAVITT (GBR) | 6 | 0/47.47/0/32.91 | 110 EUR | ||
02-03-2017 | Vilamoura (POR) | CSI2* | 130 | Nicole PAVITT (GBR) | 67 | 10/87.62 | |||
26-02-2017 | Vilamoura (POR) | CSI3* | 130 | Nicole PAVITT (GBR) | 21 | 4/60.49 | |||
25-02-2017 | Vilamoura (POR) | CSI3* | 130 | Nicole PAVITT (GBR) | 3 | 0/41.25/0/32.77 | 300 EUR | ||
20-02-2017 | Vilamoura (POR) | CSI3* | 120 | Nicole PAVITT (GBR) | 47 | 4/76.34 | |||
19-02-2017 | Vilamoura (POR) | CSI3* | 130 | Nicole PAVITT (GBR) | 47 | 4/69.82 | |||
18-02-2017 | Vilamoura (POR) | CSI3* | 120 | Nicole PAVITT (GBR) | 1 | 0/0/27.42 | 250 EUR | ||
17-02-2017 | Vilamoura (POR) | CSI3* | 120 | Nicole PAVITT (GBR) | 6 | 0/60.27 | 55 EUR | ||
15-05-2016 | Béthune (FRA) | CSIYH1* | 135 | Nicole PAVITT (GBR) | 26 | 8/81.30 | |||
14-05-2016 | Béthune (FRA) | CSIYH1* | 130 | Nicole PAVITT (GBR) | 30 | 4/70.15 | |||
13-05-2016 | Béthune (FRA) | CSIYH1* | 125 | Nicole PAVITT (GBR) | 1 | 0/86.15 | 62 EUR | ||
For more details on these results, please see the FEI database |
EL-THUDER
*****
AES
(BWP)
056002W00230479
2004
BROWN |
THUNDER VAN DE ZUUTHOEVE
BWP
056002W00160654
1996
BROWN 1,74m |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I HANN DE331310415867 1901 |
DORLE HANN DE331316918465 1901 | |||
JURA VAN ST. MAARTEN
SBS
056007000J27131
1993
BROWN |
NIMMERDOR KWPN 147STB-H 1972 | ||
LANDLADY HOLST DE321210211887 1987 | |||
ULA
BWP
056002W00167993
BROWN |
LAROME
HOLST
DE321210219884
1984
DARKBROWN 1,67m |
LANDGRAF I HOLST DE321210391966 1966 | |
MIARA HOLST DE321210609675 1975 | |||
EKSTER
BWP
056002W00057043
GREY |
GOLDSPRING DE LAUZELLE HANN DE331311330375 1975 | ||
SILBERKUNDE HANN DE331316539261 | |||
NICOLIEN
95.5998 KWPN
|
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
JORIEN
91.1477 STB
|
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
DORIEN
85.657 STB
|
SULTAN 279 STB | ||
WILLEMIEN 80.5290 |