Name: | JADA VAN HET LINDEHOF |
UELN: | 826002090023217 |
Chipnumber: | 965000000261065 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 12-05-2009 (16 YEARS OLD) |
Sex: |
FEMALE
|
Duplicate issued: | YES |
Owner/Keeper: | LUC DIDDEN |
Breeder: | STOETERIJ LINDEHOF |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
23-03-2019 | Lier (BEL) | CSI2* | 130 | Jeroen APPELEN (BEL) | 8 | 0/35.25/0/29.90 | |||
22-03-2019 | Lier (BEL) | CSI2* | 130 | Jeroen APPELEN (BEL) | 18 | 0/64.91 | |||
21-03-2019 | Lier (BEL) | CSI2* | 130 | Jeroen APPELEN (BEL) | 19 | 0/51.52/0/40.98 | |||
15-12-2018 | Lier (BEL) | CSI2* | 140 | Jeroen APPELEN (BEL) | 60 | 9/57.76 | |||
14-12-2018 | Lier (BEL) | CSI2* | 135 | Jeroen APPELEN (BEL) | 14 | 0/72.63 | 35 EUR | ||
12-12-2018 | Lier (BEL) | CSI2* | 140 | Jeroen APPELEN (BEL) | 97 | 9/79.45 | |||
25-11-2018 | Lier (BEL) | CSI2* | 130-135 | Jeroen APPELEN (BEL) | 28 | 0/33.42 | |||
23-11-2018 | Lier (BEL) | CSI2* | 145 | Jeroen APPELEN (BEL) | RET | R1 ret | |||
22-11-2018 | Lier (BEL) | CSI2* | 140 | Jeroen APPELEN (BEL) | 28 | 0/68.18 | |||
21-10-2018 | Lier (BEL) | CSI2* | 130-135 | Jeroen APPELEN (BEL) | 66 | 4/57.51 | |||
19-10-2018 | Lier (BEL) | CSI2* | 145 | Jeroen APPELEN (BEL) | EL | R1 el | |||
18-10-2018 | Lier (BEL) | CSI2* | 135 | Jeroen APPELEN (BEL) | 10 | 0/4/37.46 | 50 EUR | ||
22-09-2018 | Bonheiden (BEL) | CSI2* | 130 | Jeroen APPELEN (BEL) | 63 | 5/77.21 | |||
21-09-2018 | Bonheiden (BEL) | CSI2* | 140 | Jeroen APPELEN (BEL) | 25 | 0/51.94/4/35.77 | |||
19-09-2018 | Bonheiden (BEL) | CSI2* | 130 | Jeroen APPELEN (BEL) | 8 | 0/48.50/0/31.95 | 5 EUR | ||
25-08-2018 | Zandhoven (BEL) | CSI2* | 135 | Jeroen APPELEN (BEL) | 29 | 1/82.79 | |||
23-08-2018 | Zandhoven (BEL) | CSI2* | 135 | Jeroen APPELEN (BEL) | 7 | 0/0/42.38 | 70 EUR | ||
22-08-2018 | Zandhoven (BEL) | CSI2* | 130 | Jeroen APPELEN (BEL) | 55 | 4/68.39 | |||
19-08-2018 | Lier (BEL) | CSI1* | 125 | Jeroen APPELEN (BEL) | 10 | 0/0/51.06 | 5 EUR | ||
18-08-2018 | Lier (BEL) | CSI1* | 120 | Jeroen APPELEN (BEL) | 32 | 2/95.63 | |||
17-08-2018 | Lier (BEL) | CSI1* | 120 | Jeroen APPELEN (BEL) | 32 | 0/1/50.66 | |||
24-03-2018 | Lier (BEL) | CSI2* | 135 | Nick VRINS (BEL) | 28 | 0/70.11 | |||
23-03-2018 | Lier (BEL) | CSI2* | 135 | Nick VRINS (BEL) | 60 | 5/57.33 | |||
22-03-2018 | Lier (BEL) | CSI2* | 130 | Nick VRINS (BEL) | 24 | 0/0/35.63 | |||
28-01-2018 | Lier (BEL) | CSI2* | 130-135 | Nick VRINS (BEL) | 17 | 0/40.21 | |||
27-01-2018 | Lier (BEL) | CSI2* | 130 | Nick VRINS (BEL) | 51 | 11/103.74 | |||
26-01-2018 | Lier (BEL) | CSI2* | 130 | Nick VRINS (BEL) | 25 | 0/79.33 | |||
26-11-2017 | Lier (BEL) | CSI2* | 130-135 | Nick VRINS (BEL) | 29 | 1/57.52 | |||
25-11-2017 | Lier (BEL) | CSI2* | 130 | Nick VRINS (BEL) | 12 | 1/81.46 | 5 EUR | ||
23-11-2017 | Lier (BEL) | CSI2* | 130 | Nick VRINS (BEL) | 31 | 1/78.98 | |||
05-11-2017 | Lier (BEL) | CSI2* | 120 | Nick VRINS (BEL) | 28 | 5/85.98 | |||
04-11-2017 | Lier (BEL) | CSI2* | 130 | Nick VRINS (BEL) | 39 | 5/76.66 | |||
03-11-2017 | Lier (BEL) | CSI2* | 120 | Nick VRINS (BEL) | 17 | 0/0/41.87 | |||
30-07-2017 | Lier (BEL) | CSI1* | 125-130 | Nick VRINS (BEL) | 18 | 2/78.52 | |||
29-07-2017 | Lier (BEL) | CSI1* | 125 | Nick VRINS (BEL) | 28 | 0/78.38 | |||
28-07-2017 | Lier (BEL) | CSI1* | 125 | Nick VRINS (BEL) | 24 | 0/0/41.36 | |||
26-03-2017 | Lier (BEL) | CSI1* | 110 | Niels BRUYNSEELS (BEL) | 15 | 4/77.55 | |||
25-03-2017 | Lier (BEL) | CSI1* | 110 | Niels BRUYNSEELS (BEL) | 4 | 0/0/32.77 | 75 EUR | ||
23-03-2017 | Lier (BEL) | CSI1* | 110 | Niels BRUYNSEELS (BEL) | 11 | 0/0/54.92 | 75 EUR | ||
For more details on these results, please see the FEI database |
ECONOOM VAN HET LINDENHOF L.B. EAGLE EYE
*****
AES
(BWP)
056002W00233478
2004
BROWN 1,66m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
USHUAIA VAN 'T ZWARTE VELD
BWP
056002W00168509
1997
BROWN |
CENTO
HOLST
DE321210036089
1989
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
VIOLA XI HOLST DE321210068483 1983 | |||
ESTIBURG
KWPN
867033
1986
CHESTNUT 1,62m |
JASPER KWPN 33 1901 | ||
TSARINA KWPN 25467 1977 | |||
FATIMA VAN HET LINDEHOF
BWP
056002W00245118
2005
GREY |
BON AMI
SBS
056007000B19483
1985
GREY |
ELEGANT DE L'ILE
SF
25000159043284R
1970
BROWN |
PROTOCOLE XX XX 2500FR60003918Z 1958 |
NAIADE DE L'ILE SF 25000150040036F 1957 | |||
LUCKEY
KWPN
528003197005187
1970
|
HUS KWPN 1140SPRT 1966 | ||
UTILE SGLDT 24630 1955 | |||
JELLA
BWP
056002W00085699
1986
CHESTNUT |
HEDJAZ
SF
25000159041118W
1973
CHESTNUT 1,69m |
IBRAHIM SF 25000159000207P 1901 | |
MIRZA SF 1956 1956 | |||
VOUTE CELESTE
BWP
056002W00034913
1975
DARKBROWN |
ECHO DE THURIN SF 70501297CSF 1970 | ||
BELOVEJA XX XX W029681 1964 |