Name: | BARRICHELLO |
UELN: | 826002090022821 |
Chipnumber: | 978101080060835 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 22-05-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SARAH HUGHES |
Breeder: | JAMES DYER |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
13-09-2018 | Blenheim (GBR) | CCI3* | Alexander BRAGG (GBR) | 9 | 32.9 | 600 GBP | |||
23-08-2018 | Millstreet (IRL) | CICO3*-NC | Alexander BRAGG (GBR) | 3 | 29.9 | 900 EUR | |||
03-08-2018 | Gatcombe Park (GBR) | CIC3* | Alexander BRAGG (GBR) | 9 | 47.6 | ||||
30-05-2018 | Tattersalls (IRL) | CCI3* | Alexander BRAGG (GBR) | 15 | 42.5 | ||||
13-04-2018 | Belton (GBR) | CIC3* | Alexander BRAGG (GBR) | 15 | 60.6 | ||||
14-09-2017 | Blenheim (GBR) | CIC3* 8+9yo horses | William FOX - PITT (GBR) | 37 | 72.9 | ||||
25-05-2017 | Houghton Hall (GBR) | CCI2* | Caroline MARCH (GBR) | 31 | 60.0 | ||||
19-05-2017 | Rockingham (GBR) | CIC2* | Caroline MARCH (GBR) | EL | XC-FR | ||||
29-09-2016 | Osberton (GBR) | CICYH2* | Caroline MARCH (GBR) | 15 | 62.8 | ||||
07-07-2016 | Barbury Castle (GBR) | CIC2* | Caroline MARCH (GBR) | 26 | 64.8 | ||||
26-05-2016 | Houghton Hall (GBR) | CCI1* | Caroline MARCH (GBR) | 19 | 49.0 | 150 GBP | |||
20-05-2016 | Rockingham (GBR) | CIC2* | Caroline MARCH (GBR) | 31 | 68.0 | ||||
22-04-2016 | Hambleden (GBR) | CIC1* | Caroline MARCH (GBR) | 1 | 41.4 | 300 GBP | |||
24-03-2016 | Great Witchingham (GBR) | CIC1* | Caroline MARCH (GBR) | EL | XC-FR | ||||
For more details on these results, please see the FEI database |
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
MESANGE DU ROUET
SF
25000178141976T
1978
CHESTNUT |
STARTER SF 25000160002411M 1901 | ||
BADINE SF 25000150067279 1901 | |||
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE
OLDBG
DE333330276190
1990
BROWN 1,68m |
CONTENDER HOLST 276321210023884 1984 | |
FELICI OLDBG DE333330545183 1983 | |||
GEORGETTE II
OLDBG
DE333330874384
1984
BLACK |
DOMINO HANN DE331311929876 1976 | ||
GEORGETTE HANN 310868881 1981 | |||
MADON'S EVEN WISER
24068119
|
MATINEE DU MADON VII
|
MATINAL
|
GRAND BONHEUR W-59546-VRH |
HISPANA | |||
OLIVIA DU MADON
|
DEMOSTHEME | ||
VARIETE DU MADON | |||
MORE WISE
|
BALLYMORE
XX
1969
|
RAGUSA XX 1960 | |
PADDY'S SISTER XX 1957 | |||
WISE COUNTESS
|
COUNT AMBER | ||
PENNY WISE |