| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 29-08-2019 | Auvers (FRA) | CSI1* | 130 | John-Peter DAKER (GBR) | 42 | 4/4/42.10 | |||
| 28-08-2019 | Auvers (FRA) | CSI1* | 130 | John-Peter DAKER (GBR) | 16 | 0/66.85 | |||
| 11-08-2019 | Valkenswaard (NED) | CSI2* | 135 | John-Peter DAKER (GBR) | 28 | 4/67.33 | |||
| 10-08-2019 | Valkenswaard (NED) | CSI2* | 135 | John-Peter DAKER (GBR) | 29 | 8/76.13 | |||
| 09-08-2019 | Valkenswaard (NED) | CSI2* | 135 | John-Peter DAKER (GBR) | 38 | 4/50.46 | |||
| 21-07-2019 | Opglabbeek (BEL) | CSI1* | 135 | John-Peter DAKER (GBR) | 12 | 4/66.57 | 100 EUR | ||
| 20-07-2019 | Opglabbeek (BEL) | CSI1* | 130 | John-Peter DAKER (GBR) | 5 | 0/64.50 | 105 EUR | ||
| 19-07-2019 | Opglabbeek (BEL) | CSI1* | 130 | John-Peter DAKER (GBR) | 5 | 0/34.30/0/30.95 | 105 EUR | ||
| 30-06-2019 | Mons Ghlin (BEL) | CSI1* | 135 | John-Peter DAKER (GBR) | 38 | 12/72.18 | |||
| 29-06-2019 | Mons Ghlin (BEL) | CSI1* | 130 | John-Peter DAKER (GBR) | 8 | 0/67.21 | 60 EUR | ||
| 28-06-2019 | Mons Ghlin (BEL) | CSI1* | 130 | John-Peter DAKER (GBR) | 13 | 0/72.48 | 20 EUR | ||
| 16-06-2019 | Harthill - Bolesworth (GBR) | CSI2* | 130 | John-Peter DAKER (GBR) | 6 | 0/58.05 | 5 EUR | ||
| 14-06-2019 | Harthill - Bolesworth (GBR) | CSI2* | 130 | John-Peter DAKER (GBR) | 26 | 0/41.18/4/31.70 | |||
| 13-06-2019 | Harthill - Bolesworth (GBR) | CSI2* | 130 | John-Peter DAKER (GBR) | 52 | 0/36.77/8/31.63 | |||
| 15-05-2019 | Valkenswaard (NED) | CSI1* | 135-140 | John-Peter DAKER (GBR) | 39 | 7/87.03 | |||
| 14-05-2019 | Valkenswaard (NED) | CSI1* | 125 | John-Peter DAKER (GBR) | 3 | 0/59.52 | 150 EUR | ||
| 13-05-2019 | Valkenswaard (NED) | CSI1* | 135 | John-Peter DAKER (GBR) | 33 | 4/0/43.04 | |||
| 08-05-2019 | Valkenswaard (NED) | CSI1* | 135-140 | John-Peter DAKER (GBR) | 20 | 4/67.90 | |||
| 08-05-2019 | Valkenswaard (NED) | CSI1* | 120 | John-Peter DAKER (GBR) | 6 | 0/34.17 | 45 EUR | ||
| 07-05-2019 | Valkenswaard (NED) | CSI1* | 135 | John-Peter DAKER (GBR) | 9 | 0/62.88 | 20 EUR | ||
| 14-04-2018 | Opglabbeek (BEL) | CSI1* | 125 | John-Peter DAKER (GBR) | 10 | 0/4/36.26 | 50 EUR | ||
| 13-04-2018 | Opglabbeek (BEL) | CSI1* | 120 | John-Peter DAKER (GBR) | 28 | 4/63.69 | |||
| 12-04-2018 | Opglabbeek (BEL) | CSI1* | 120 | John-Peter DAKER (GBR) | 9 | 0/36.56/0/38.56 | 30 EUR | ||
| 18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 125 | John-Peter DAKER (GBR) | 3 | 0/80.14/0/41.77 | 180 EUR | ||
| 17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | John-Peter DAKER (GBR) | 54 | 19/59.24 | |||
| 17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | John-Peter DAKER (GBR) | 29 | 4/57.54 | |||
| 07-07-2016 | Keysoe (GBR) | CSI2* | 125 | John-Peter DAKER (GBR) | 65 | 11/81.60 | |||
| 06-07-2016 | Keysoe (GBR) | CSI2* | 125 | John-Peter DAKER (GBR) | 34 | 4/70.18 | |||
| 05-07-2016 | Keysoe (GBR) | CSI2* | 130 | John-Peter DAKER (GBR) | 70 | 8/57.10 | |||
| 18-05-2016 | Valkenswaard (NED) | CSI1* | 135-140 | John-Peter DAKER (GBR) | 34 | 8/86.00 | |||
| 17-05-2016 | Valkenswaard (NED) | CSI1* | 135 | John-Peter DAKER (GBR) | 8 | 0/74.89 | 20 EUR | ||
| 16-05-2016 | Valkenswaard (NED) | CSI1* | John-Peter DAKER (GBR) | 6 | 0/0/40.37 | 45 EUR | |||
| 11-05-2016 | Valkenswaard (NED) | CSIYH1* | 135 | John-Peter DAKER (GBR) | RET | R1 ret | |||
| 10-05-2016 | Valkenswaard (NED) | CSIYH1* | 135 | John-Peter DAKER (GBR) | 9 | 0/67.87 | 60 EUR | ||
| 09-05-2016 | Valkenswaard (NED) | CSIYH1* | 135 | John-Peter DAKER (GBR) | 45 | 0/4/49.52 | |||
| 10-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 135 | John-Peter DAKER (GBR) | 6 | 0/0/47.67 | 270 EUR | ||
| 09-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 130 | John-Peter DAKER (GBR) | 6 | 0/75.95 | 45 EUR | ||
| 07-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 130 | John-Peter DAKER (GBR) | 20 | 0/73.27 | |||
| 03-04-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 140 | John-Peter DAKER (GBR) | 44 | 8/86.17 | |||
| 01-04-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 135 | John-Peter DAKER (GBR) | 18 | 0/67.11 | 18 EUR | ||
| 01-04-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 135 | John-Peter DAKER (GBR) | 9 | 0/40.53 | 60 EUR | ||
| 27-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 135 | John-Peter DAKER (GBR) | 21 | 4/76.83 | |||
| 26-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 130 | John-Peter DAKER (GBR) | 4 | 0/73.03 | 200 EUR | ||
| 25-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 130 | John-Peter DAKER (GBR) | 43 | 4/66.95 | |||
| 28-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | John-Peter DAKER (GBR) | 8 | 0/0/45.49 | 90 EUR | ||
| 27-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | John-Peter DAKER (GBR) | 30 | 4/41.35 | |||
| 26-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | John-Peter DAKER (GBR) | 30 | 4/76.38 | |||
| 21-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | John-Peter DAKER (GBR) | EL | R1 el | |||
| 20-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | John-Peter DAKER (GBR) | 42 | 12/52.24 | |||
| 20-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | John-Peter DAKER (GBR) | 1 | 0 | 60 EUR | ||
| 27-08-2015 | Auvers (FRA) | CSIYH1* | 135 | John-Peter DAKER (GBR) | 4 | 0/0/44.17 | 350 EUR | ||
| 26-08-2015 | Auvers (FRA) | CSIYH1* | 130 | John-Peter DAKER (GBR) | 7 | 0/73.38 | 80 EUR | ||
| 25-08-2015 | Auvers (FRA) | CSIYH1* | 125 | John-Peter DAKER (GBR) | 32 | 8 | |||
| 22-08-2015 | Auvers (FRA) | CSIYH1* | 135 | John-Peter DAKER (GBR) | 26 | 17/101.50 | |||
| 21-08-2015 | Auvers (FRA) | CSIYH1* | 130 | John-Peter DAKER (GBR) | 27 | 12/69.11 | |||
| 20-08-2015 | Auvers (FRA) | CSIYH1* | 125 | John-Peter DAKER (GBR) | 14 | 4 | |||
| 16-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 4 | 0/0/37.96 | 100 EUR | ||
| 15-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 17 | 4/0/30.74 | |||
| 14-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 16 | 4/71.87 | |||
| 09-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 38 | 8/71.79 | |||
| 08-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 29 | 4/0/39.20 | |||
| 07-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 14 | 0/68.99 | |||
| 02-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 31 | 4/72.94 | |||
| 01-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 39 | 4/0/31.09 | |||
| 31-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | John-Peter DAKER (GBR) | 49 | 8/77.26 | |||
| For more details on these results, please see the FEI database | |||||||||
|
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
| DORETTE HOLST DE321210269603 1901 | |||
|
RAMONAA
NWP
187BV
1901
BROWN |
KORIDON XX XX BB1901 1901 | ||
| FRIEDHILDE II NWP 33693B 1901 | |||
|
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO
KWPN
273
1976
CHESTNUT 1,67m |
LE MEXICO SF 25000159040802P 1970 | |
| MARION KWPN 7945 1971 | |||
|
ORCHIDEE
KWPN
14364
1973
CHESTNUT 1,65m |
UPPERCUT XX XX BB2079/NWP1483 1901 | ||
| CLEOPATRA NWP 2882KWPN 1968 | |||
|
FANFRELUCHE
AES
04.011383
2004
CHESTNUT |
LION D'OR
83.006364 AES
|
SECRETARIAT TB
|
BOLD RULER TB |
| SOMETHINGROYAL TB | |||
|
FANFRELUCHE
|
NORTHERN DANCER TB | ||
| CIBOULETTE TB | |||
|
OSO THREE
00.006524 AES
|
CB MISSION (TURBO)
*****
AES
94.004172
1994
BAY |
FURISTO 36625-HA | |
| JAREL GEMINI 1785745 | |||
|
OSO TWO
96.006525
1996
BAY |
FURIOSO II OLD-INT W-3480 | ||
| WHISPER H3303347 89 |