| Name: | UNAMED COLT |
| UELN: | 826002090022113 |
| Chipnumber: | 965000000255507 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 09-07-2009 (16 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | OLIVIA MARCH |
| Breeder: | C EDWARDS |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-05-2019 | Chepstow (GBR) | CSI1* | 130 | Olivia MARCH (GBR) | 8 | 4/77.19 | |||
| 04-05-2019 | Chepstow (GBR) | CSI1* | 125 | Olivia MARCH (GBR) | 20 | 63/59.31 | |||
| 03-05-2019 | Chepstow (GBR) | CSI1* | 125 | Olivia MARCH (GBR) | 17 | 0/54.91/4/41.37 | |||
| 23-06-2018 | Bonheiden (BEL) | CSI3* | 135 | Adrian WHITEWAY (GBR) | 3 | 0/49.12/0/28.60 | 375 EUR | ||
| 22-06-2018 | Bonheiden (BEL) | CSI3* | 135 | Adrian WHITEWAY (GBR) | 6 | 0/65.16 | 75 EUR | ||
| 21-06-2018 | Bonheiden (BEL) | CSI3* | 135 | Adrian WHITEWAY (GBR) | 14 | 0/51.07/4/24.33 | |||
| 21-04-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Adrian WHITEWAY (GBR) | 11 | 4/67.70 | 5 EUR | ||
| 20-04-2018 | Oliva, Valencia (ESP) | CSI2* | 135 | Adrian WHITEWAY (GBR) | 37 | 12/78.51 | |||
| 19-04-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Adrian WHITEWAY (GBR) | 4 | 0/48.98/0/32.23 | 150 EUR | ||
| 15-04-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Adrian WHITEWAY (GBR) | 5 | 4/63.31 | 105 EUR | ||
| 13-04-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Adrian WHITEWAY (GBR) | RET | R1 RET | |||
| 12-04-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Adrian WHITEWAY (GBR) | 43 | 8/67.01 | |||
| 06-04-2018 | Cagnes-sur-Mer (FRA) | CSI3* | 135 | Adrian WHITEWAY (GBR) | 8 | 0/67.70 | 105 EUR | ||
| 05-04-2018 | Cagnes-sur-Mer (FRA) | CSI3* | 135 | Adrian WHITEWAY (GBR) | 8 | (0)/67.56 | 105 EUR | ||
| 03-04-2018 | Cagnes-sur-Mer (FRA) | CSI3* | 130 | Adrian WHITEWAY (GBR) | 18 | 4/41.52 | |||
| 30-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Adrian WHITEWAY (GBR) | 14 | 0/68.88 | 20 EUR | ||
| 28-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 130 | Adrian WHITEWAY (GBR) | 50 | 4/73.91 | |||
| 27-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 130 | Adrian WHITEWAY (GBR) | 4 | 0/36.11 | 300 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
HEARTBEAT
KWPN
528003200105061
2001
BROWN 1,72m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
| RAMONAA NWP 187BV 1901 | |||
|
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
| ORCHIDEE KWPN 14364 1973 | |||
|
ELLY
KWPN
528003198600988
1986
BROWN 1,69m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
|
OLFRIEDA
KWPN
13839
1973
CHESTNUT 1,61m |
PERICLES XX XX BB2590/NWP1541 1901 | ||
| WELFRIEDA SGLDT 26207 1957 | |||
|
BIT MORE CANDY
AES
826002089015213
1989
BAY |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM
SF
25000159000207P
1901
BROWN 1,66m |
THE LAST ORANGE SF 25000159021852M 1901 |
| VAILLANTE SF 25000149002055W 1901 | |||
|
GIRONDINE
SF
25000150066351C
1901
BROWN 1,67m |
ULTIMATE XX XX 1941 1901 | ||
| J'VINS MARS SF 25000149018541B 1901 | |||
|
MORE CANDY
|
CANDELABRA
|
NICCOLO DELLARCA | |
| INCANDESCENT | |||
|
MORE MAGIC
89.500251S
|
UNKNOWN | ||
| UNKNOWN |