Name: | SAM W |
UELN: | 826002080702420 |
Chipnumber: | 985170002436799 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 15-04-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | CLAIRE BEECROFT |
Breeder: | CLAIRE BEECROFT |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | William FLETCHER (GBR) | RET | R1 RET | |||
15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | William FLETCHER (GBR) | 31 | 9/77.00 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | William FLETCHER (GBR) | 29 | 4/35.67/4/37.76 | |||
06-05-2019 | Chepstow (GBR) | CSI2* | 135 | William FLETCHER (GBR) | 5 | 65/55.09 | |||
05-05-2019 | Chepstow (GBR) | CSI2* | 140 | William FLETCHER (GBR) | 19 | 4/77.59 | |||
03-05-2019 | Chepstow (GBR) | CSI2* | 140 | William FLETCHER (GBR) | 24 | 4/74.34 | |||
21-03-2019 | Vilamoura (POR) | CSI3* | 145 | William FLETCHER (GBR) | 36 | 9/81.13 | |||
16-03-2019 | Vilamoura (POR) | CSI3* | 140 | William FLETCHER (GBR) | 36 | 8/77.02 | |||
14-03-2019 | Vilamoura (POR) | CSI3* | 145 | William FLETCHER (GBR) | 33 | 4/81.78 | |||
09-03-2019 | Vilamoura (POR) | CSI3* | 140 | William FLETCHER (GBR) | 21 | 4/77.35 | |||
08-03-2019 | Vilamoura (POR) | CSI3* | 145-150 | William FLETCHER (GBR) | 46 | 4/50.18 | |||
07-03-2019 | Vilamoura (POR) | CSI3* | 145 | William FLETCHER (GBR) | 48 | 8/79.56 | |||
01-03-2019 | Vilamoura (POR) | CSI3* | 140 | William FLETCHER (GBR) | 21 | 0/88.32 | |||
28-02-2019 | Vilamoura (POR) | CSI3* | 140 | William FLETCHER (GBR) | 54 | 1/55.40 | |||
15-02-2019 | Vilamoura (POR) | CSI3* | 145-150 | William FLETCHER (GBR) | 43 | 8/69.77 | |||
14-02-2019 | Vilamoura (POR) | CSI3* | 140 | William FLETCHER (GBR) | 13 | 0/63.53 | 10 EUR | ||
04-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Claire BEECROFT (GBR) | 9 | 0/47.92/0/32.33 | 21 EUR | ||
03-11-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Claire BEECROFT (GBR) | 26 | 4/51.03 | |||
02-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Claire BEECROFT (GBR) | 37 | 4/68.62 | |||
28-10-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Claire BEECROFT (GBR) | 57 | 8/63.89 | |||
27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Claire BEECROFT (GBR) | 6 | 0/47.23/0/27.12 | 5 EUR | ||
26-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Claire BEECROFT (GBR) | 85 | 12/86.18 | |||
02-09-2018 | Opglabbeek (BEL) | CSI2* | 135 | Claire BEECROFT (GBR) | 14 | 0/69.27 | 35 EUR | ||
01-09-2018 | Opglabbeek (BEL) | CSI2* | 135 | Claire BEECROFT (GBR) | RET | R1 RET | |||
31-08-2018 | Opglabbeek (BEL) | CSI2* | 135 | Claire BEECROFT (GBR) | EL | R1 EL | |||
25-08-2018 | Zandhoven (BEL) | CSI2* | 135 | Claire BEECROFT (GBR) | 4 | 0/0/42.53 | 150 EUR | ||
23-08-2018 | Zandhoven (BEL) | CSI2* | 130 | Claire BEECROFT (GBR) | 23 | 0/4/28.63 | |||
22-08-2018 | Zandhoven (BEL) | CSI2* | 135 | Claire BEECROFT (GBR) | 50 | 4/62.71 | |||
09-06-2018 | Cannes (FRA) | CSI1* | 140 | Claire BEECROFT (GBR) | EL | R1 el | |||
08-06-2018 | Cannes (FRA) | CSI1* | Claire BEECROFT (GBR) | 2 | 0/0/37.96 | 1200 EUR | |||
07-06-2018 | Cannes (FRA) | CSI1* | 135 | Claire BEECROFT (GBR) | 31 | 0/8/43.79 | |||
02-06-2018 | St Tropez (FRA) | CSI2* | 145 | Claire BEECROFT (GBR) | RET | R1 ret | |||
01-06-2018 | St Tropez (FRA) | CSI2* | 125-130 | Claire BEECROFT (GBR) | 21 | 4/77.07 | |||
31-05-2018 | St Tropez (FRA) | CSI2* | 140 | Claire BEECROFT (GBR) | 23 | 4/0/40.75 | |||
23-05-2018 | Valkenswaard (NED) | CSI1* | 125 | Claire BEECROFT (GBR) | 1 | 0/0/40.76 | 1650 EUR | ||
22-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Claire BEECROFT (GBR) | 3 | 0/65.61 | 150 EUR | ||
21-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Claire BEECROFT (GBR) | 10 | 0/33.96 | 20 EUR | ||
06-05-2018 | Madrid (ESP) | CSI2* | 145 | Claire BEECROFT (GBR) | 31 | 15/116.61 | |||
05-05-2018 | Madrid (ESP) | CSI2* | 140 | Claire BEECROFT (GBR) | 32 | 4/69.31 | |||
04-05-2018 | Madrid (ESP) | CSI2* | 125 | Claire BEECROFT (GBR) | 4 | 0/0/25.19 | 300 EUR | ||
22-04-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Claire BEECROFT (GBR) | 17 | 5/82.39 | |||
22-04-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Claire BEECROFT (GBR) | 4 | 0/71.53 | 100 EUR | ||
21-04-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Claire BEECROFT (GBR) | 10 | 0/72.57 | 20 EUR | ||
15-04-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Claire BEECROFT (GBR) | 4 | 0/78.79 | 70 EUR | ||
14-04-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Claire BEECROFT (GBR) | 23 | 12/82.45 | |||
13-04-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Claire BEECROFT (GBR) | 23 | 4/75.35 | |||
06-08-2017 | London (GBR) | CSI2* | 145 | Claire BEECROFT (GBR) | 9 | 4/79.00 | 500 EUR | ||
05-08-2017 | London (GBR) | CSI2* | 140 | Claire BEECROFT (GBR) | 24 | 4/68.04 | |||
04-08-2017 | London (GBR) | CSI2* | 140 | Claire BEECROFT (GBR) | 8 | 0/0/36.07 | 5 EUR | ||
30-07-2017 | Berlin (GER) | CSI1* | 140 | Claire BEECROFT (GBR) | 17 | 8/69.96 | |||
29-07-2017 | Berlin (GER) | CSI1* | 140 | Claire BEECROFT (GBR) | 19 | 5/64.57 | |||
28-07-2017 | Berlin (GER) | CSI1* | 125 | Claire BEECROFT (GBR) | 9 | 0/0/34.52 | 60 EUR | ||
02-07-2017 | Paris (FRA) | CSI1* | 130 | Claire BEECROFT (GBR) | 29 | 5/79.56 | |||
01-07-2017 | Paris (FRA) | CSI1* | 135-140 | Claire BEECROFT (GBR) | 8 | 0/77.29 | 100 EUR | ||
30-06-2017 | Paris (FRA) | CSI1* | 135 | Claire BEECROFT (GBR) | 21 | 0/4/38.26 | |||
10-06-2017 | Cannes (FRA) | CSI1* | 140 | Claire BEECROFT (GBR) | 27 | 12/82.43 | |||
09-06-2017 | Cannes (FRA) | CSI1* | 130 | Claire BEECROFT (GBR) | 33 | 12/80.25 | |||
08-06-2017 | Cannes (FRA) | CSI1* | 135 | Claire BEECROFT (GBR) | 30 | 0/9/48.18 | |||
03-06-2017 | St Tropez (FRA) | CSI1* | 125 | Claire BEECROFT (GBR) | 10 | 0/59.33 | 60 EUR | ||
02-06-2017 | St Tropez (FRA) | CSI1* | 140 | Claire BEECROFT (GBR) | EL | R1 el | |||
01-06-2017 | St Tropez (FRA) | CSI1* | 125 | Claire BEECROFT (GBR) | 45 | 0/8/44.66 | |||
14-05-2017 | Windsor (GBR) | CSIAm-A | 135 | Claire BEECROFT (GBR) | 8 | 57/58.74 | 60 EUR | ||
12-05-2017 | Windsor (GBR) | CSIAm-A | 130 | Claire BEECROFT (GBR) | 12 | 8/71.74 | 50 EUR | ||
11-05-2017 | Windsor (GBR) | CSIAm-A | 130 | Claire BEECROFT (GBR) | 9 | 4/46.58 | 60 EUR | ||
22-04-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Claire BEECROFT (GBR) | 13 | 4/80.11 | |||
21-04-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Claire BEECROFT (GBR) | 36 | 8/75.50 | |||
20-04-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Claire BEECROFT (GBR) | 20 | 4/69.07 | |||
16-04-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Claire BEECROFT (GBR) | 1 | 0/61.47 | 150 EUR | ||
15-04-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Claire BEECROFT (GBR) | 21 | 4/46.61/0/32.68 | |||
14-04-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Claire BEECROFT (GBR) | 1 | 0/53.96 | 125 EUR | ||
28-08-2016 | Valence (FRA) | CSI2* | 115 | Claire BEECROFT (GBR) | 7 | 0/53.46 | 60 EUR | ||
26-08-2016 | Valence (FRA) | CSI2* | 130 | Claire BEECROFT (GBR) | 31 | 11/84.06 | |||
25-08-2016 | Valence (FRA) | CSI2* | 115 | Claire BEECROFT (GBR) | 10 | 0/56.97 | 40 EUR | ||
09-04-2016 | Lanaken (BEL) | CSI1* | 125 | Claire BEECROFT (GBR) | 25 | 0/79.42 | |||
08-04-2016 | Lanaken (BEL) | CSI1* | 125 | Claire BEECROFT (GBR) | 44 | 0/34.27/4/44.10 | |||
02-04-2016 | Lanaken (BEL) | CSI1* | 125 | Claire BEECROFT (GBR) | 2 | 0/69.42 | 300 EUR | ||
01-04-2016 | Lanaken (BEL) | CSI1* | 115 | Claire BEECROFT (GBR) | 10 | 0/71.21 | 15 EUR | ||
30-03-2016 | Lanaken (BEL) | CSI1* | 120 | Claire BEECROFT (GBR) | 6 | 0/65.60 | 75 EUR | ||
29-03-2016 | Lanaken (BEL) | CSI1* | 125 | Claire BEECROFT (GBR) | 31 | 2/83.35 | |||
28-03-2016 | Lanaken (BEL) | CSI1* | 115 | Claire BEECROFT (GBR) | 39 | 2/88.93 | |||
06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Claire BEECROFT (GBR) | 34 | 10 | |||
01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Claire BEECROFT (GBR) | 26 | 0/53.15/4/32.65 | |||
31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Claire BEECROFT (GBR) | 8 | 0/4/41.83 | 18 EUR | ||
30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Claire BEECROFT (GBR) | 15 | 1/79.35 | |||
25-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Claire BEECROFT (GBR) | 34 | 4/58.50 | |||
24-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Claire BEECROFT (GBR) | 10 | 65.65 | 15 EUR | ||
23-10-2015 | Oliva, Valencia (ESP) | CSI2* | 115 | Claire BEECROFT (GBR) | 6 | 0/55.15 | 22 EUR | ||
12-04-2015 | Lanaken (BEL) | CSI1* | 120 | Claire BEECROFT (GBR) | 13 | 0/72.91 | 5 EUR | ||
11-04-2015 | Lanaken (BEL) | CSI1* | 125 | Claire BEECROFT (GBR) | 49 | 4/74.46 | |||
10-04-2015 | Lanaken (BEL) | CSI1* | 115 | Claire BEECROFT (GBR) | 9 | 0/74.41 | 15 EUR | ||
06-04-2015 | Lanaken (BEL) | CSI1* | 120 | Claire BEECROFT (GBR) | 29 | 4/66.40 | |||
05-04-2015 | Lanaken (BEL) | CSI1* | 115 | Claire BEECROFT (GBR) | 9 | 0/0/34.41 | 15 EUR | ||
04-04-2015 | Lanaken (BEL) | CSI1* | 115 | Claire BEECROFT (GBR) | 16 | 0/65.18 | 5 EUR | ||
02-04-2015 | Lanaken (BEL) | CSI1* | 120 | Claire BEECROFT (GBR) | 31 | 4/69.66 | |||
01-04-2015 | Lanaken (BEL) | CSI1* | 115 | Claire BEECROFT (GBR) | 18 | 0/1/40.27 | |||
31-03-2015 | Lanaken (BEL) | CSI1* | 115 | Claire BEECROFT (GBR) | 44 | 4/80.34 | |||
For more details on these results, please see the FEI database |
CANAYE
9063580 SF
|
DIGNE ESPOIR
|
IBRAHIM
FRA00159000207
|
THE LAST ORANGE SF SF 040011841 |
VAILLANTE SF SF 040061543 | |||
GAZELLE
|
URBAIN | ||
PIE GRIECHE | |||
UNION LIARE II
|
HOSPODAR
SF
25000160011194Q
1973
BAY 1,70m |
NYKIO SF 25000160001951M 1957 | |
ORANGE B SF 25000150043025G 1958 | |||
GOURGANDINE
SF
SF 1972
|
URIEL SF 25000160000413J 1901 | ||
MELISANDE SF SF 1956 | |||
ZAUBERMAUS
1-33-02255-89
|
ZEUS
SF
25000160013026Z
1972
CHESTNUT 1,70m |
ARLEQUIN X
X
25000160000693E
1963
DARKBROWN 1,65m |
MASSONDO X 25000160000795T 1955 |
NUIT BLEU X X AA 1955 | |||
URIELLE
SF
25000150101529Q
1964
CHESTNUT |
MATADOR X AES 826002008019419 2008 | ||
EVELYNE SF SF 1948 | |||
SARINA
H310117282
|
ULTRASCHALL
SF
DE333330457075
1975
CHESTNUT 1,70m |
ULTRA SON SF 25000160002874J 1964 | |
DRAGONNE SF 1969 | |||
SALUTE
H320017674
|
SALUTO 310065869 | ||
EHRENGLUT H317053867 |