| Name: | PATS JESTER |
| UELN: | 826002080700071 |
| Colour: | BAY |
| Studbook: | AUXILIARY |
| Date of Birth: | 21-06-2008 (17 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | KATIE MAITLAND |
| Breeder: | PAT MAITLAND |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 23-08-2018 | Blair Castle (GBR) | CCI3* | Tim PRICE (NZL) | 1 | 28.5 | 4000 GBP | |||
| 03-08-2018 | Gatcombe Park (GBR) | CIC3* | Tim PRICE (NZL) | 7 | 43.5 | 1000 GBP | |||
| 05-07-2018 | Barbury Castle (GBR) | CIC2* | Tim PRICE (NZL) | 24 | 53.9 | ||||
| 22-06-2018 | Arville (BEL) | CIC3* | Tim PRICE (NZL) | EL | XC-FR | ||||
| 25-05-2018 | Baborowko (POL) | CIC3* | Tim PRICE (NZL) | EL | XC | ||||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | Tim PRICE (NZL) | 21 | 0/0/36.65 | ||||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | Tim PRICE (NZL) | 65 | 4/72.75 | ||||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | Tim PRICE (NZL) | 43 | 1/72.16 | ||||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | Tim PRICE (NZL) | 31 | 4/70.11 | ||||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | Tim PRICE (NZL) | 92 | 5/71.43 | ||||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | Tim PRICE (NZL) | 99 | 7/87.16 | ||||
| 21-09-2017 | Ballindenisk (IRL) | CCI3* | Tim PRICE (NZL) | 1 | 58.3 | 750 EUR | |||
| 11-08-2017 | Le Pin au Haras (FRA) | CICO3*-NC | Tim PRICE (NZL) | 15 | 56.2 | 290 EUR | |||
| 31-05-2017 | Tattersalls (IRL) | CCI2* | Tim PRICE (NZL) | 4 | 42.6 | 700 EUR | |||
| 10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | Tim PRICE (NZL) | 32 | 0/3/46.05 | ||||
| 05-03-2017 | Vejer de la Frontera (ESP) | CSI4* | Tim PRICE (NZL) | 24 | 8/82.77 | ||||
| 26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | Tim PRICE (NZL) | 28 | 55/62.26 | ||||
| 25-02-2017 | Vejer de la Frontera (ESP) | CSI4* | Tim PRICE (NZL) | 53 | (0)/84.06 | ||||
| 24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | Tim PRICE (NZL) | 59 | 8/66.81 | ||||
| 18-02-2017 | Vejer de la Frontera (ESP) | CSI3* | Tim PRICE (NZL) | 58 | 4/75.71 | ||||
| 17-02-2017 | Vejer de la Frontera (ESP) | CSI3* | Tim PRICE (NZL) | 41 | 2/97.01 | ||||
| 29-09-2016 | Lignières (FRA) | CCI2* | Tim PRICE (NZL) | 3 | 42.5 | 2200 EUR | |||
| 16-09-2016 | Gatcombe Park (GBR) | CIC2* | Tim PRICE (NZL) | 29 | 81.5 | ||||
| 19-08-2016 | Somerford Park (GBR) | CIC2* | Tim PRICE (NZL) | 25 | 63.2 | ||||
| 26-05-2016 | Houghton Hall (GBR) | CCI1* | Tim PRICE (NZL) | 4 | 43.4 | 400 GBP | |||
| 18-03-2016 | Aldon (GBR) | CIC1* | Tim PRICE (NZL) | 2 | 42.8 | 150 GBP | |||
| For more details on these results, please see the FEI database | |||||||||
|
QUINTENDER (QUALITY TIME)
DE421000180701
|
QUINAR
HOLST
276321210203495
1995
BROWN 1,68m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
ADELE
HOLST
DE321210059686
1986
BROWN 1,69m |
ALOUBE Z HANN DE331310196579 1979 | ||
| UNA CORDA HOLST DE321210016782 1982 | |||
|
KLARA I
HOLST
210323495
1995
DARK 1,64m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
| GOFINE HOLST DE321210523770 1970 | |||
|
B-ESTELLE
HOLST
DE321210204587
1987
BROWN 1,64m |
LORD HOLST DE321210394067 1967 | ||
| RESTELLE HOLST 210055479 1979 | |||
|
SARNALLYS HELENA
|
KUWAIT BEACH
S10224 XX
|
GREY DAWN II
XX
1962
|
HERBAGER |
| POLAMIA | |||
|
HORSING AROUND
XX
XX
|
ADVOCATOR | ||
| YOUNG CHICAGA | |||
|
SARNALLYS JESS
|
|
||
|
|
|||